<
MCC Model Forecasts
Variable Y Real GDP
Variable X Final Sales
Variable C Consumption
Variable I Investment
Variable EX Total Exports
Variable IM Total Imports
Variable G Government Spending
Variable UR Unemployment Rate
Variable J Employment
Variable L1 Labor Force
Variable YS Potential output
Variable E Exchange Rate, lc/$
Variable H Exchange Rate, lc/DM
Variable PY GDP Price Index
Variable W Nominal Wage Rate
Variable PX Export Price Index
Variable PX$ Export Price Index, $/00$
Variable PM Import Price Index
Variable PMP Import Price Index
Variable PW$ World Price Index
Variable RS Three Month Interest Rate
Variable RB Long Term Interest Rate
Variable M1 Money Supply
Variable M Merchandise Imports
Variable MS Service Imports
Variable M00$A Merchandise Imports
Variable X00$ Merchandise Exports
Variable XS Service Exports
Variable SPCT S/(PY*YS)
Variable LAM LAM
Variable POP Population
Variable POP1 Population
Country US
Country CA
Country JA
Country AU
Country FR
Country GE
Country IT
Country NE
Country ST
Country UK
Country FI
Country AS
Country SO
Country KO
Country BE
Country DE
Country NO
Country SW
Country GR
Country IR
Country PO
Country SP
Country NZ
Country SA
Country VE
Country CO
Country JO
Country SY
Country ID
Country MA
Country PA
Country PH
Country TH
Country CH
Country AR
Country BR
Country CE
Country ME
Country PE
Variable Y Real GDP

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US  4.5   4.2   4.4   3.7   0.8   1.6   2.7   4.2   3.5~  3.4   2.6   2.5   2.7 
CA  4.2   4.1   5.5   5.2   1.8   3.1   2.0   2.9~  2.6   2.8   3.0   3.0   3.0 
JA  1.7  -1.1   0.0   2.4   0.2  -0.3   1.4   2.6~  2.4   2.7   2.6   2.5   2.5 
AU  2.0   3.5   3.4   3.5   0.9   1.0   1.4   2.4~  1.8   2.3   2.5   2.5   2.5 
FR  2.3   3.4   3.2   4.1   2.1   1.3   0.9   2.1~  1.0   1.6   2.5   2.5   2.5 
GE  1.9   1.8   1.9   3.5   1.4   0.1  -0.2   1.1~  0.9   1.7   2.2   2.2   2.2 
IT  2.0   1.7   1.7   3.2   1.7   0.4   0.4   1.0~  0.0   1.0   2.5   2.6   2.3 
NE  3.8   4.3   4.0   3.5   1.3   0.1  -0.1   1.7~  1.0   2.5   2.5   2.5   2.5 
ST  1.9   2.8   1.3   3.6   1.0   0.3  -0.3   2.1~  1.1   2.0   2.2   2.2   2.2 
UK  3.2   3.2   3.0   4.0   2.2   2.0   2.5   3.2~  1.6   2.0   2.3   2.3   2.2 
FI  6.2   5.0   3.3   5.3   0.9   2.2   2.4   3.5~  0.7   3.1   3.0   2.7   2.7 
AS  3.9   5.3   4.3   3.2   2.5   4.0   3.3   3.3~  2.5   3.3   3.7   3.6   3.5 
SO  2.6   0.5   2.4   4.2   2.7   3.6   2.8   3.7~  4.7   4.6   4.0   4.0   4.0 
KO  4.6  -6.7   9.5   8.5   3.8   7.0   3.1   4.7~  3.2   4.9   4.9   4.5   4.5 
BE  3.5   2.0   3.2   3.9   0.7   0.9   1.3   2.9~  0.7   2.2   2.2   2.2   2.2 
DE  3.0   2.5   2.6   2.8   1.3   0.5   0.7   2.4~  3.4   3.5   3.5   3.5   3.5 
NO  5.2   2.6   2.1   2.8   2.7   1.1   0.4   2.9~  2.7   3.5   3.5   3.5   3.5 
SW  2.4   3.6   4.6   4.3   1.0   2.0   1.5   3.6~  2.1   2.4   2.5   2.5   2.5 
GR  3.6   3.4   3.4   4.5   4.6   3.8   4.6   4.7~  3.5   3.2   3.1   3.0   3.0 
IR 10.8   8.9  11.1   9.9   6.0   6.1   3.7   4.9~  5.0   5.0   5.0   5.0   5.0 
PO  4.0   4.6   3.8   3.4   1.7   0.4  -1.1   1.0~  0.3   0.8   1.7   1.7   1.7 
SP  4.0   4.3   4.2   4.4   3.5   2.7   2.9   3.1~  3.6   3.0   2.9   2.9   3.0 
NZ  1.5   0.5   5.2   2.3   3.5   4.6   3.6   4.4~  2.1   0.9   2.2   2.2   2.2 
SA  2.6   2.8  -0.7   4.9   0.5   0.1   7.7   5.2~  6.3   6.4   6.4   6.4   6.4 
VE  6.4   0.3  -6.0   3.7   3.4  -8.9  -7.7  17.3~  7.9   5.9   3.9   3.9   3.9 
CO  3.4   0.6  -4.2   2.9   1.5   1.9   4.8   4.8~  5.1   4.5   4.0   4.0   4.0 
JO  3.3   3.0   3.1   4.1   4.9   4.8   7.3~  7.7   7.2   5.0   5.0   5.0   5.0 
SY  2.5   7.6  -2.0   0.6   3.4   3.2~  2.5   2.5   3.5   3.5   3.5   3.5   3.5 
ID  4.5   6.0   7.1   3.9   5.2   4.6   8.3~  8.4   8.3   7.5   7.5   7.5   7.5 
MA  7.3  -7.4   6.1   8.9   0.3   4.1   5.3   7.1~  3.0   5.6   5.6   5.6   5.5 
PA -0.1   2.6   3.7   4.3   1.9   3.2   5.1   6.0~  6.9   6.7   6.7   6.6   6.6 
PH  5.2  -0.6   3.4   4.0   3.4   5.5   4.9   5.0~  4.9   5.0   5.0   5.0   5.0 
TH -1.4 -10.5   4.4   4.8   2.2   5.3   6.9   6.1~  4.2   4.9   4.9   4.9   5.0 
CH  8.8   7.8   7.1   8.0   8.2   7.3  10.4  10.5~  9.9   9.5   9.0   9.0   9.0 
AR  8.1   3.9  -3.4  -0.8  -4.4 -10.9   8.8   9.0~  9.8   7.3   4.0   4.0   4.0 
BR  3.3   0.1   0.8   4.4   1.3   1.9   1.9   1.9~  2.7   3.4   3.4   3.4   3.4 
CE  6.6   3.2  -0.8   4.5   3.8   1.8   3.7   6.1~  6.0   5.0   5.0   5.0   5.0 
ME  6.8   5.0   3.8   6.6   0.0   0.8   1.4   4.4~  4.6   3.4   3.4   3.4   3.4 
PE  6.8  -0.7   0.9   2.9   0.2   4.9   4.0   4.8~  6.8   5.0   4.5   4.5   4.5 
Variable X Final Sales

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US  4.1   4.9   4.6   4.1   1.0   0.4   2.6   4.7   4.6~  3.8   2.9   2.8   3.0 
CA  3.6   4.4   5.5   4.6   3.4   2.7   1.1   2.9~  2.8   3.1   3.0   3.0   3.0 
JA  1.8  -0.6   0.3   2.1   0.1  -0.1   1.2   2.4~  2.2   2.8   2.6   2.5   2.5 
AU  2.0   3.6   3.4   3.5   0.9   1.0   1.4   2.4~  1.8   2.3   2.5   2.5   2.5 
FR  1.8   2.6   3.3   3.8   2.3   1.7   1.1   1.2~  1.0   2.0   2.5   2.5   2.5 
GE  1.9   1.8   1.9   3.5   1.4   0.1  -0.2   1.1~  0.9   1.7   2.2   2.2   2.2 
IT  1.7   1.5   1.4   4.3   1.8   0.0   0.0   1.3~ -0.4   1.6   2.2   2.2   2.2 
NE  3.8   3.9   4.5   3.5   1.1   0.7  -0.4   1.5~  1.0   2.3   2.5   2.5   2.5 
ST  1.9   2.8   1.3   3.6   1.0   0.3  -0.3   2.1~  1.1   2.0   2.2   2.2   2.2 
UK  2.9   3.1   2.9   4.2   2.1   2.3   2.4   3.1~  2.0   2.2   2.2   2.2   2.2 
FI  5.6   4.3   4.4   4.3   1.5   1.9   2.5   3.2~  0.6   3.4   3.0   2.7   2.7 
AS  5.2   3.8   3.8   3.9   2.8   4.2   2.5   3.6~  2.5   3.6   3.5   3.5   3.5 
SO  3.6   0.7   1.3   4.3   3.3   2.7   2.7   3.7~  5.4   4.3   4.0   4.0   4.0 
KO  5.9  -4.1   5.3   8.9   3.7   7.2   3.5   3.8~  3.8   4.7   4.9   4.5   4.5 
BE  3.4   1.8   3.7   3.5   1.3   0.3   1.2   2.0~  1.5   2.2   2.2   2.2   2.2 
DE  2.0   2.6   3.8   1.8   2.0   0.5   0.9   2.0~  3.4   3.5   3.5   3.5   3.5 
NO  4.5   2.3   2.7   2.1   3.9   1.3   1.3   2.1~  2.3   3.5   3.5   3.5   3.5 
SW  2.3   3.3   5.1   3.8   1.5   2.2   1.1   3.9~  1.8   2.5   2.5   2.5   2.5 
GR  3.7   3.4   3.8   4.0   5.0   3.8   4.6   4.7~  3.7   3.0   3.0   3.0   3.0 
IR 10.4   8.4  12.4   9.5   6.6   6.3   3.3   5.3~  4.7   5.0   5.0   5.0   5.0 
PO  4.3   4.3   3.5   3.8   1.6   0.4  -1.1   0.7~  0.3   0.8   1.7   1.7   1.7 
SP  4.1   4.2   4.2   4.5   3.6   2.7   2.7   3.2~  3.4   3.0   3.0   3.0   3.0 
NZ  1.6   0.9   3.9   2.8   3.2   5.3   3.4   3.9~  2.2   0.9   2.2   2.2   2.2 
SA  2.7   1.7  -0.6   5.2   1.3  -0.9   7.8   5.1~  6.5   6.5   6.5   6.5   6.5 
VE  4.8   0.4  -6.7   3.3   3.1  -4.9  -8.4  13.3~  9.3   6.0   4.0   4.0   4.0 
CO  3.3   0.5  -3.1   1.4   2.0   1.9~  4.8   4.8   5.1   4.5   4.0   4.0   4.0 
JO  4.5   2.3   5.7   1.1   4.7   5.3~  7.7   7.7   7.2   5.0   5.0   5.0   5.0 
SY  2.5   7.6  -2.0   0.6   3.4   3.2~  2.5   2.5   3.5   3.5   3.5   3.5   3.5 
ID  2.5   7.1   5.0   5.2   5.4   5.4   7.5~  8.1   8.3   7.5   7.5   7.5   7.5 
MA  6.4  -7.4   5.5   7.5   3.1   2.5   6.7   4.2~  5.3   5.5   5.5   5.5   5.5 
PA -0.1   1.4   4.8   4.5   1.9   3.3   4.5   6.2~  7.0   6.5   6.5   6.5   6.5 
PH  5.4   0.6   2.9   3.7   2.3   6.6   5.0   4.4~  5.1   5.0   5.0   5.0   5.0 
TH -0.5  -8.9   2.8   3.5   1.9   5.4   6.9   5.7~  4.4   5.0   5.0   5.0   5.0 
CH  9.7  10.0   8.1   9.8   7.3   7.6  10.7~ 10.1   9.9   9.5   9.0   9.0   9.0 
AR  8.2   4.3  -2.2  -2.2  -4.5  -8.7   8.4   8.7~  9.2   7.3   4.0   4.0   4.0 
CE  7.0   3.1  -0.1   3.4   4.6   1.8   3.3   5.7~  6.3   5.0   5.0   5.0   5.0 
ME  5.9   4.8   4.3   6.5  -0.3   0.9   2.3   5.4~  3.0   3.5   3.5   3.5   3.5 
PE  6.9  -0.4   1.6   2.3   0.0   3.9   4.1   5.3~  6.7   5.0   4.5   4.5   4.5 
Variable C Consumption

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US  3.7   5.0   5.0   4.7   2.5   2.8   3.0   3.9   3.6~  3.3   2.6   2.5   2.7 
CA  4.6   2.8   3.8   4.0   2.3   3.7   3.1   3.4~  4.1   3.4   3.3   3.2   3.1 
JA  0.8  -0.2   0.0   0.5   1.1   0.5   0.2   1.5~  1.9   2.4   2.2   2.1   2.0 
AU  2.0   1.9   2.2   3.8   1.0   0.4   1.4   0.9~  1.3   3.5   3.3   2.9   2.6 
FR  0.2   3.6   3.3   3.5   2.4   2.4   1.6   2.3~  1.8   1.3   1.8   1.9   2.0 
GE  1.0   1.4   2.9   2.5   1.9  -0.5   0.1   0.2~  0.6   3.3   3.8   3.9   3.8 
IT  3.2   3.2   2.6   2.8   0.8   0.4   1.4   1.0~  1.1   1.6   1.8   2.2   2.2 
NE  3.0   4.8   4.7   3.5   0.8   0.9  -0.7   0.0~  0.2   2.9   2.8   2.6   2.3 
ST  1.5   2.4   2.3   2.4   2.0   0.0   0.8   1.4~  1.5   1.5   1.8   1.9   1.9 
UK  3.6   4.0   4.4   4.6   3.0   3.5   2.6   3.6~  2.1   2.7   2.3   2.2   2.1 
FI  3.7   4.3   3.3   2.8   2.0   1.6   4.4   2.8~  3.0   2.0   2.5   2.5   2.4 
AS  4.0   4.6   4.9   3.2   2.8   4.0   4.3   5.4~  2.8   2.4   2.5   2.6   2.8 
SO  3.8   1.2   2.2   3.8   2.3   2.3   4.2   4.5~  5.4   3.5   3.0   3.0   3.0 
KO  3.3 -13.4  11.5   8.4   4.9   7.9  -1.2  -0.5~  3.8   7.2   6.0   5.0   4.3 
BE  2.0   3.1   2.3   3.5   0.6   0.3   2.2   2.2~  1.9   2.0   2.0   2.0   2.1 
DE  2.9   2.3   0.7  -0.7  -0.2   0.6   0.9   4.3~  1.9   2.3   2.5   2.6   2.6 
NO  3.3   2.6   3.3   4.0   1.8   3.0   2.9   4.4~  0.7   1.2   1.6   1.9   2.1 
SW  2.8   3.0   3.8   5.0   0.4   1.4   1.5   1.8~  1.6   1.7   1.8   1.8   1.8 
GR  2.7   3.5   2.5   1.9   3.1   3.3   4.5   4.4~  3.5   3.5   3.4   3.3   3.3 
IR  7.3   7.2   8.8   9.0   5.1   2.6   2.6   3.2~  4.3   3.6   2.9   2.6   2.4 
PO  3.4   5.1   5.1   2.8   1.1   1.1  -0.3   2.5~ -1.9  -1.1  -0.3   0.2   0.5 
SP  3.2   4.3   4.7   4.1   3.2   2.8   2.5   4.3~  3.7   3.5   3.3   3.1   2.9 
NZ  2.2   3.1   3.3   1.5   3.1   4.5   5.7   6.1~  1.7   1.4   1.8   2.0   2.1 
SA -1.2  11.8  -9.8  -8.3   4.1  -2.5  -1.9  -5.7~  2.8   5.0   6.8   8.3   9.4 
VE-13.3  12.2  -6.3  -6.5   9.7 -11.1  -5.6   7.4~  6.6   7.0   6.5   6.1   5.8 
CO  2.7   1.8  -6.3   0.7   5.7   2.7~  0.6   0.6   6.9   5.7   4.9   4.4   4.0 
SY -0.1   6.8   0.4  -9.3  -2.4   2.6~ -2.3  -2.3  27.9   3.4   3.4   3.4   3.4 
ID  2.0   7.6   7.5   3.1   5.9   2.7   7.5~  4.8   7.3   6.5   6.4   6.4   6.5 
MA  5.7 -15.1   6.2  10.9   6.7   2.0   4.4   5.0~  6.3   5.8   5.6   5.4   5.3 
PA  2.6  -1.3   8.9   3.5   3.0   1.2   3.9   5.3~  3.3   4.2   4.8   5.1   5.2 
PH  4.0   1.7   1.1  -0.3   4.9   3.7   5.2   4.5~  3.7   3.7   3.8   3.9   4.0 
TH  0.2 -11.3   7.9   5.1   4.3   5.1   5.9   4.2~  1.8   3.3   3.9   4.1   4.2 
CH  7.6   8.3   9.0   9.0   4.9   4.4   5.7~  6.0  13.3  10.0   8.6   8.2   8.0 
CE  6.5   5.8  -1.5   3.5   3.8   0.7   1.2  -0.6~  8.4   6.4   5.4   4.9   4.7 
ME  6.6   5.5   4.3   8.3   2.6   1.6   2.3   5.7~ -0.5   2.2   2.9   3.1   3.1 
PE  4.5   0.5  -0.5   4.0   1.7   4.6   2.4   1.7~  5.8   5.5   5.1   4.8   4.6 
Variable I Investment

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US  5.2   9.1  13.4   7.5  -3.3  -7.5   4.3   8.2   8.4~  6.4   1.7   0.5   1.0 
CA 15.2   2.4   7.3   4.7   4.0   1.7   5.9   6.6~  5.5   3.0   2.8   2.7   2.7 
JA  0.5  -4.1  -0.8   2.1  -1.6  -5.7   1.0   1.4~  3.1   3.2   2.4   1.9   1.6 
AU  1.6   2.9   3.3   5.2  -0.9  -4.0   3.5   1.6~  0.2   5.7   5.6   4.5   3.2 
FR  0.1   6.9   7.9   7.5   2.3  -1.7   2.7   2.1~  2.9   2.6   3.1   3.0   2.6 
GE  1.1   3.3   4.4   3.6  -3.3  -5.9  -0.7  -1.5~ -0.1   4.4   3.9   3.2   2.6 
IT  2.1   3.8   5.1   7.3   1.6   1.3  -1.8   1.9~ -1.0   1.8   1.7   1.8   1.7 
NE  6.6   4.2   7.8   1.4  -1.5  -4.5  -3.5   2.9~  3.6   7.8   3.5   2.7   2.2 
UK  6.7  13.0   2.1   3.5   2.4   3.0   0.0   4.9~  2.6   2.3   1.6   1.4   1.5 
FI 14.0   8.7   2.5   4.3   3.7  -3.1  -1.6   4.7~ -1.7   2.1   2.4   2.3   2.2 
AS 10.0   8.9   6.7   1.1  -0.7  16.1   8.0   6.5~  6.5   3.7   2.6   2.6   2.6 
SO  4.1   4.0  -7.4   2.0   2.1   3.6   9.2   6.6~  8.3  12.3  11.0   9.3   8.0 
KO -2.3 -22.5   8.0  12.2  -0.5   6.7   3.9   2.2~  3.9   9.0   7.8   7.0   6.5 
BE  7.1   3.3   4.4   4.4   0.3  -3.7  -0.9   1.5~  6.7   6.0   5.2   4.3   3.3 
DE 10.9  10.0   1.4   7.1   3.8   2.3   1.5   4.7~  2.4   2.8   3.0   3.0   2.8 
SW -0.3   7.8   8.2   5.7  -1.0  -2.6  -1.5   5.5~  2.3   2.0   1.8   1.7   1.6 
GR  6.8  10.6  11.0   8.0   6.5   5.7  13.7   5.7~  5.5   4.2   3.5   3.1   2.8 
IR 18.0  15.5  15.1   7.6  -1.5   2.8   3.6   9.2~  5.7   5.9   5.8   5.5   5.1 
PO 13.9  11.5   6.4   3.8   0.8  -5.1  -9.9   1.3~  7.4   4.8   3.7   2.9   2.2 
SP  5.0  10.0   8.8   5.7   4.5   3.3   5.4   4.4~  5.6   6.1   5.8   4.9   3.9 
NZ -0.9  -4.2  11.3   0.1   9.2   7.3  13.7  12.9~  1.0   1.2   2.0   2.5   2.8 
ID -0.5   5.0   8.5   4.9   5.4   7.0   9.2~  6.6  12.0  11.4  11.0  10.7  10.5 
PA -5.9  -5.6  -4.0  19.8   0.8   0.7   0.7  17.1~  3.6   4.4   4.9   5.2   5.4 
CH  7.0  12.3   9.2  10.6  10.6  11.6  19.9~ 13.1   6.6   9.5  10.2  10.4  10.5 
Variable EX Total Exports

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US 11.9   2.4   4.3   8.7  -5.4  -2.3   1.8   8.4   6.9~  7.9   8.0   8.0   8.0 
CA  8.3   9.1  10.7   8.9  -3.0   1.0  -2.1   5.0~  2.8   7.3   7.5   6.8   6.2 
JA 11.4  -2.3   1.5  12.2  -6.0   7.2   9.1  14.5~  3.6  -0.8   0.6   2.7   4.6 
AU 11.9   8.3   6.2  10.6   7.1   3.3   2.8   8.5~  1.0  -3.1   1.6   4.2   5.3 
FR 12.3   7.5   3.9  13.8   2.6   1.5  -1.7   2.1~  2.4   6.4   6.1   5.3   5.1 
GE 11.8   7.4   5.6  14.2   6.8   4.3   2.3   8.3~  3.6  -0.5   0.2   0.4   0.9 
IT  6.4   3.4   0.1   9.7   1.6  -3.2  -1.9   3.2~ -2.5  -0.3   1.7   2.4   3.5 
NE  8.8   7.4   5.1  11.3   1.8   0.9   2.0   8.5~  2.9   2.2   3.7   4.3   4.7 
ST 11.1   4.0   6.4  12.2   0.2  -0.7  -0.5   9.0~  4.2   4.1   3.3   3.5   3.8 
UK  8.3   3.1   4.3   9.1   2.9   0.2   1.2   3.9~  5.1   6.4   5.6   5.0   4.5 
FI 13.8   9.3   6.0  19.5  -0.8   5.0   1.5   5.5~  4.6   3.5   3.8   3.2   3.4 
AS 11.2   0.0   4.5  11.2   1.7   0.1  -2.1   4.0~  7.1  18.7  12.1   9.1   8.3 
SO  2.1   4.9   1.1  14.5  10.5  13.5 -13.1  -0.7~  4.5  -2.7  -4.1  -1.8  -0.3 
KO 21.5  12.8  14.5  19.2  -2.7  13.2  15.6  19.7~  2.3  -5.8   0.0   3.2   5.3 
BE  5.9   6.0   5.1   8.4   1.3   1.5   1.7   5.8~ -1.4   0.4   1.3   2.0   2.5 
DE  4.2   4.3  12.3  13.5   4.4   4.7  -1.6   4.0~  4.3   4.4   4.6   4.9   5.3 
NO  7.7   0.6   2.8   4.0   5.0  -0.8   1.6   0.9~  4.0   5.6   5.3   5.2   5.2 
SW 13.8   8.6   7.4  11.5   0.5   1.2   5.0  10.5~  3.1   4.5   4.5   4.4   4.4 
GR 20.0   5.2  18.1  14.1  -1.1  -7.7   1.0  11.7~  9.2   7.1   7.6   7.6   7.3 
IR 17.4  22.0  15.2  20.4   8.4   5.7  -0.8   4.4~ 15.6  14.0  12.5  11.1  10.0 
PO  7.1   9.1   2.9   7.8   1.4   2.0   5.0   4.6~  0.8   1.6   3.8   4.0   4.3 
SP 15.3   8.2   7.7  10.1   4.0   1.7   3.5   2.7~  2.0   0.5   1.3   2.8   4.4 
NZ  3.9   3.1   7.3   5.1   2.4   7.6   1.0   5.0~ 16.4   7.6   6.7   4.6   3.6 
SA  0.4 -22.1  15.9  31.4  -8.1   3.4  20.6  20.1~ 12.1  10.1   8.8   7.9   7.1 
VE-14.8 -28.3   3.0  34.6 -21.0  22.0   2.4  26.3~ 11.8   4.2   0.6   0.9   1.2 
CO  1.0   1.7  17.1  20.6  -3.7  -3.3  31.1  18.4~ -0.9   2.1   3.4   5.0   5.9 
JO -3.7  -6.3  -0.2   0.3   5.8  12.5~  4.8   4.8   4.8   4.7   4.6   4.6   4.6 
SY  4.4   1.3   3.7  12.5   7.7  10.8~ 11.0  10.1 -22.7   5.2   4.9   4.8   4.7 
ID  7.1   9.6  12.3  17.7   1.1  18.0  10.8~ 31.1  15.6  14.4  15.0  15.1  15.0 
MA  9.3  14.9  11.2  11.6  -6.1   2.7   4.9  14.1~  2.2   4.1   5.4   6.4   7.1 
PA -4.9   5.1  -3.5  -7.9  11.4   7.2  15.4   0.5~ 28.8  16.3  12.6  10.9  10.0 
PH 27.1   5.9   2.0  12.0  -8.2   7.8   3.4   7.3~  2.2   5.7   7.7   8.8   9.3 
TH 20.6   9.7   3.4  20.0   0.8   2.8   9.0  13.3~  3.9   4.3   4.6   5.1   5.6 
CH 10.3   4.1  13.1  26.3   5.1  15.7  29.0~ 31.8  -0.1   7.7  10.4  11.9  12.5 
AR  9.5   2.4  -8.9  10.3   1.2 114.0  -1.8  10.3~  4.8   4.3   3.3   3.3   3.3 
CE  5.9   0.2  11.7  11.5   9.4   4.0  11.5  18.8~  0.4   3.2   5.6   6.5   6.9 
ME 10.7  12.1  12.4  16.4  -3.8   1.6   2.7  11.5~ 16.0  10.9   9.7   9.5   9.6 
PE 15.3  -6.7  12.7  11.5  -0.5   8.1  11.5  24.0~  6.1   2.3   2.4   3.6   4.3 
Variable IM Total Imports

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US 13.6  11.6  11.5  13.1  -2.7   3.4   4.6  10.7   6.3~  8.2   4.5   3.6   4.2 
CA 14.2   5.1   7.8   8.1  -5.1   1.5   4.1   8.1~  7.1   7.6   7.7   6.8   6.0 
JA  0.7  -6.7   3.6   8.5  -0.7   1.2   3.8   8.9~  3.7  -4.8  -3.7  -2.2  -1.2 
AU  8.0   5.7   5.8   9.1   4.9   1.3   4.5   6.0~  0.0  -1.0   3.5   5.2   5.4 
FR  7.6  10.6   5.8  14.9   2.5   1.5   1.3   6.1~  5.5   5.6   4.8   4.4   4.1 
GE  8.3   9.0   8.2  10.7   1.5  -1.3   5.0   6.1~  3.6   2.7   2.4   2.6   2.7 
IT 10.1   8.9   5.6   7.1   0.5  -0.5   1.3   2.5~  1.2  -0.4   0.0   1.6   2.7 
NE  9.5   8.5   5.8  10.5   2.4   0.3   2.0   7.8~  2.9   3.9   4.0   4.3   4.3 
UK  9.7   9.3   7.9   9.0   4.8   4.5   1.8   5.9~  5.2   7.9   6.0   4.9   4.4 
FI 10.5   8.8   3.4  15.8   1.0   2.1   2.4   6.1~  6.0   2.2   2.5   2.6   2.6 
AS 10.5   5.9   9.1   7.9  -4.1  11.0  10.5  14.2~ 11.4  12.0   7.5   5.6   5.4 
SO  3.7   5.1  -5.0  14.1   7.5  15.7  -8.3   8.1~  6.6   0.8   0.3   1.8   2.8 
KO  3.5 -21.9  27.8  20.1  -4.2  15.2  10.1  13.9~  2.4  -1.9   2.9   5.7   6.8 
BE  5.1   7.3   4.2   8.5   1.0   1.0   2.3   6.0~  0.2   1.3   2.0   2.5   2.8 
DE 10.0   8.9   5.5  13.5   3.5   7.3  -1.4   7.4~  1.1   1.7   2.2   2.7   3.2 
NO 12.4   8.5  -1.8   2.7   0.9   0.7   2.2   9.1~  2.7   2.1   2.2   2.5   2.9 
GR 14.2   9.2  15.0  15.1  -5.2  -2.4   5.2   9.3~  7.7   7.3   6.8   6.4   5.9 
IR 16.7  26.0  12.1  21.3   6.7   3.3  -2.3   2.7~ 18.2  15.3  13.0  11.3   9.9 
PO 10.0  14.2   8.5   5.5   1.1  -0.2  -0.1   6.9~  2.2   1.5   1.9   2.3   2.6 
SP 13.2  13.2  12.6  10.5   4.2   3.8   6.2   8.0~  5.1   5.2   5.3   5.4   5.4 
NZ  2.6   1.9  11.5  -0.1   3.5   7.4  11.9  15.7~ 13.7   8.9   6.3   4.9   4.3 
SA  0.3   4.6 -13.2  12.1  -2.8  -1.1   9.2   8.6~  6.0   5.4   5.0   4.9   4.9 
CO  3.0   1.3 -18.4  12.1   9.0   1.2  12.2   4.1~ -1.0   2.1   3.4   3.8   3.8 
SY -9.0  -1.7   1.5  -8.2  10.2   7.6~  5.0   5.0   6.3   5.2   4.8   4.7   4.7 
ID  7.5  13.0  13.8   7.9   1.1  17.8  12.8~  8.0  12.1  12.7  13.2  13.6  13.9 
MA  9.9  -6.0   9.0  18.1  -5.9   2.5   1.9  15.2~  2.7   4.7   6.2   7.3   8.2 
PA -3.2 -13.5   0.3  -9.0   9.3   0.6  10.7   5.4~  7.1   5.5   4.9   4.6   4.5 
PH 26.5  -1.4  -9.8   8.4   1.1   2.3   6.6   1.9~ -1.2   2.5   4.8   6.3   7.3 
TH  0.9 -17.4  11.1  33.2   4.3   2.1   9.1  17.2~  1.4   2.4   3.4   4.1   4.8 
CH  2.2   3.2  19.1  30.9   5.9  14.9  32.2  30.8~ -1.5   7.5  11.0  12.4  13.0 
CE  7.5   4.5  -8.3  13.7  10.9   1.3   6.9   4.0~ -0.7   3.3   4.6   4.9   4.9 
ME 22.7  16.6  14.1  21.5  -1.6   1.5   0.7  10.2~  7.2   7.7   8.1   8.4   8.7 
PE  9.8  -0.1  -7.2   7.9  -1.7   3.0   5.8   8.3~  0.3   2.1   2.9   3.4   3.6 
Variable G Government Spending

    1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 2009

US  0.1  -1.1   6.1   0.9   8.0  12.6  11.2   9.2   3.9~  7.6   3.0   3.0   3.0 
CA -1.0   3.2   2.1   3.1   3.9   2.6   2.9   2.7~  2.8   2.7   2.7   2.7   2.7 
JA  1.1   2.2   4.8   4.9   3.0   2.6   1.2   2.7~  2.0   2.0   2.1   2.1   2.1 
AU  3.2   2.5   1.7   1.1  -1.0   1.0   1.9   1.0~  1.2   1.3   1.3   1.3   1.3 
FR  2.0  -0.2   1.9   2.2   1.9   2.9   2.1   2.7~  1.5   2.3   2.4   2.4   2.4 
GE  0.5   1.8   1.2   1.4   0.5   1.4   0.1  -1.6~ -0.3   0.2   0.0   0.0   0.0 
IT  0.2   0.2   1.3   1.7   3.9   1.9   2.3   0.6~  1.0   1.5   1.5   1.5   1.5 
NE  3.2   3.6   2.5   2.0  -2.7   3.3   2.4   0.0~ -0.4   1.3   1.4   1.4   1.4 
ST -0.2  -0.9   0.3   2.6   4.2   1.7   2.2   1.4~  1.4   2.1   2.0   2.0   2.0 
UK -0.5   1.1   4.0   3.7   1.7   4.4   4.5   2.6~  1.9   3.5   3.5   3.5   3.5 
FI  2.7   2.1   1.5   0.1   2.4   4.3   1.4   1.8~  1.5   2.2   2.2   2.2   2.2 
AS  2.6   3.5   3.4   3.6   0.5   3.5   4.0   3.4~  3.2   3.9   3.6   3.6   3.6 
SO  3.4  -1.9   0.5   2.6   3.4   3.5   7.6   6.2~  6.0   6.2   5.8   5.8   5.8 
KO  2.7   2.4   2.9   1.6   4.8   6.0   3.8   3.0~  4.7   4.9   4.6   4.6   4.6 
BE  0.2   1.1   3.6   2.3   2.8   2.3   2.7   2.5~  2.6   2.6   2.6   2.6   2.6 
