|
US Forecast Tables: April 30, 2009 |
Table F1: Forecasts of Selected Variables--Real GDP
and Components
Table F1 (continued)--Prices and Wages
Table F1 (continued)--Money and Interest Rates
Table F1 (continued)--Employment and Labor Force
Table F1 (continued)--Other Endogenous
Table F1 (continued)--Selected Exogenous
Table F2: Forecasts of the Federal Government Budget
Table F3: Forecasts of the State and Local Government
Budget
Table F4: Forecasts of Savings Flows
NIPA Table 1.1.5
NIPA Table 1.1.6
Old NIPA Table 3.2
Old NIPA Table 3.3
NIPA Table 1.1.4
|
|
Table F1: Forecasts of Selected Variables
|
Table F1
US Model Forecasts of Selected Variables
Real GDP and Components
Billions of 2000 Dollars
Quar. GDPR %Ch CS %Ch CN %Ch CD %Ch
20041 10543.6 3.0 4262.9 4.1 2156.7 4.6 1066.2 5.8
20042 10634.2 3.5 4294.6 3.0 2164.9 1.5 1071.3 1.9
20043 10728.7 3.6 4325.2 2.9 2181.4 3.1 1091.5 7.8
20044 10796.4 2.5 4361.1 3.4 2207.5 4.9 1110.1 7.0
20051 10875.8 3.0 4379.3 1.7 2220.6 2.4 1111.6 0.5
20052 10946.1 2.6 4398.2 1.7 2243.7 4.2 1143.7 12.1
20053 11050.0 3.9 4439.4 3.8 2260.1 3.0 1158.9 5.4
20054 11086.1 1.3 4466.9 2.5 2286.2 4.7 1123.3 -11.7
20061 11217.3 4.8 4484.7 1.6 2310.7 4.4 1173.1 18.9
20062 11291.7 2.7 4515.7 2.8 2328.7 3.2 1178.3 1.8
20063 11314.1 0.8 4537.6 2.0 2342.0 2.3 1188.4 3.5
20064 11356.4 1.5 4581.5 3.9 2359.8 3.1 1200.7 4.2
20071 11357.8 0.0 4616.2 3.1 2380.1 3.5 1227.3 9.2
20072 11491.4 4.8 4632.7 1.4 2391.5 1.9 1242.3 5.0
20073 11625.8 4.8 4659.8 2.4 2398.6 1.2 1249.4 2.3
20074 11620.7 -0.2 4676.1 1.4 2400.1 0.3 1250.6 0.4
20081 11646.0 0.9 4704.4 2.4 2397.9 -0.4 1237.0 -4.3
20082 11727.4 2.8 4712.1 0.7 2420.7 3.9 1228.3 -2.8
20083 11712.4 -0.5 4711.3 -0.1 2376.3 -7.1 1180.1 -14.8
20084 11522.1 -6.3 4729.4 1.5 2318.6 -9.4 1108.6 -22.1
20091 11340.9 -6.1 4746.5 1.5 2326.2 1.3 1133.9 9.4
20092 11356.7 0.6 4772.0 2.2 2335.1 1.5 1146.7 4.6
20093 11378.3 0.8 4800.7 2.4 2345.9 1.9 1162.7 5.7
20094 11406.7 1.0 4830.1 2.5 2357.8 2.1 1179.1 5.8
20101 11483.5 2.7 4861.2 2.6 2371.3 2.3 1196.6 6.1
20102 11581.7 3.5 4894.2 2.7 2386.2 2.5 1215.3 6.4
20103 11687.5 3.7 4928.1 2.8 2402.1 2.7 1234.7 6.5
20104 11736.4 1.7 4949.0 1.7 2411.6 1.6 1241.4 2.2
20111 11780.2 1.5 4971.8 1.9 2420.4 1.5 1248.9 2.4
20112 11834.2 1.8 4996.0 2.0 2429.6 1.5 1256.8 2.6
20113 11899.5 2.2 5021.5 2.1 2439.4 1.6 1265.3 2.7
20114 11949.6 1.7 5043.5 1.8 2447.5 1.3 1269.8 1.4
20121 12006.4 1.9 5066.9 1.9 2455.7 1.4 1274.8 1.6
20122 12073.7 2.3 5091.5 2.0 2464.5 1.4 1280.5 1.8
20123 12150.0 2.5 5117.1 2.0 2473.8 1.5 1286.8 2.0
20124 12226.2 2.5 5143.6 2.1 2483.6 1.6 1293.6 2.1
Quar. IHH %Ch IKF %Ch IVF IM %Ch
20041 465.0 3.7 884.7 -1.8 35.0 1650.9 12.3
20042 484.8 18.1 918.4 16.1 64.9 1710.4 15.2
20043 489.5 3.9 921.9 1.5 60.1 1730.7 4.8
20044 491.2 1.4 927.5 2.5 57.2 1787.6 13.8
20051 500.8 8.0 971.1 20.2 74.6 1801.6 3.2
20052 513.1 10.2 994.2 9.9 16.7 1804.4 0.6
20053 518.5 4.3 1017.5 9.7 11.0 1807.9 0.8
20054 517.7 -0.6 1030.2 5.1 53.5 1873.5 15.3
20061 511.0 -5.1 1072.6 17.5 45.9 1920.2 10.3
20062 488.3 -16.6 1092.5 7.7 56.9 1920.9 0.1
20063 459.6 -21.5 1112.3 7.4 53.3 1935.7 3.1
20064 435.2 -19.6 1115.2 1.0 13.1 1945.3 2.0
20071 416.2 -16.3 1127.0 4.3 -15.0 1981.8 7.7
20072 403.5 -11.7 1142.5 5.6 -2.8 1963.4 -3.7
20073 380.8 -20.7 1148.0 1.9 16.0 1978.0 3.0
20074 351.9 -27.1 1168.0 7.1 -8.1 1966.5 -2.3
20081 327.4 -25.0 1200.7 11.7 -10.2 1962.6 -0.8
20082 316.0 -13.3 1216.9 5.5 -50.6 1926.0 -7.3
20083 302.4 -16.1 1206.3 -3.4 -29.6 1909.1 -3.5
20084 282.4 -24.0 1143.7 -19.2 -25.8 1819.3 -17.5
20091 250.5 -38.0 1015.4 -37.9 -103.7 1639.4 -34.1
20092 272.7 40.4 985.2 -11.4 -79.9 1683.6 11.2
20093 297.8 42.2 947.4 -14.5 -52.0 1720.2 9.0
20094 323.2 38.8 913.1 -13.7 -22.0 1751.1 7.4
20101 347.8 34.1 904.2 -3.8 -6.6 1780.6 6.9
20102 371.8 30.5 911.2 3.1 11.4 1810.8 7.0
20103 394.4 26.7 926.4 6.9 29.5 1842.8 7.3
20104 388.4 -5.9 935.5 4.0 50.4 1869.9 6.0
20111 387.5 -0.9 946.1 4.6 43.6 1893.9 5.3
20112 389.6 2.2 960.5 6.2 36.4 1916.7 4.9
20113 393.4 4.0 976.1 6.7 33.9 1938.9 4.7
20114 389.2 -4.2 989.7 5.7 38.4 1958.9 4.2
20121 387.8 -1.4 1006.3 6.9 34.7 1978.0 4.0
20122 388.3 0.5 1027.0 8.5 33.3 1997.3 4.0
20123 390.2 1.9 1050.3 9.4 34.6 2017.3 4.1
20124 392.6 2.5 1075.1 9.8 38.3 2038.4 4.2
GDPR Real GDP
CS Consumption - Services
CN Consumption - Nondurables
CD Consumption - Durables
IHH Residential Investment
IKF Nonresidential Investment
IVF Inventory Investment
IM Imports
%Ch Percentage change, annual rate
|
|
Table F1 (continued)
|
Table F1 (continued)
Prices and Wages - %Ch
Quar. GDPD PF WF WR
20041 3.7 2.8 3.7 0.9
20042 3.8 3.5 7.6 4.0
20043 2.3 2.8 5.1 2.2
20044 3.2 3.1 5.6 2.4
20051 4.0 3.4 -0.5 -3.8
20052 2.1 1.8 2.8 1.0
20053 4.1 4.5 6.5 1.9
20054 3.8 4.2 3.8 -0.4
20061 3.6 2.9 6.0 3.0
20062 2.7 2.8 0.9 -1.9
20063 2.7 2.0 2.2 0.2
20064 2.2 1.4 7.2 5.7
20071 4.2 2.7 7.7 4.9
20072 1.9 1.6 1.0 -0.6
20073 1.6 1.1 6.2 5.0
20074 2.8 2.7 4.3 1.6
20081 2.6 3.0 3.4 0.4
20082 1.0 1.3 2.7 1.4
20083 3.9 5.1 7.2 2.0
20084 0.6 1.4 7.4 5.9
20091 2.8 2.9 4.7 1.7
20092 0.7 0.1 2.5 2.4
20093 0.8 0.2 2.6 2.4
20094 0.9 0.4 2.8 2.4
20101 1.1 0.7 3.1 2.3
20102 1.4 1.1 3.4 2.3
20103 1.8 1.6 3.8 2.2
20104 2.2 1.9 4.1 2.1
20111 2.3 2.2 4.3 2.1
20112 2.5 2.4 4.5 2.1
20113 2.7 2.5 4.6 2.0
20114 2.8 2.7 4.7 2.0
20121 2.9 2.8 4.8 2.0
20122 3.0 2.9 4.9 2.0
20123 3.0 2.9 5.0 2.0
20124 3.1 3.0 5.1 2.0
GDPD GDP Price Index
PF Firm Sector Price Index
WF Nominal Wage Rate
WR Real Wage Rate
%Ch Percentage change, annual rate
|
|
Table F1 (continued)
|
Table F1 (continued)
Money and Interest Rates
Quar. RS RB RM M1 %Ch UBR
20041 0.9 5.5 5.6 1487.9 6.1 73.5
20042 1.1 5.9 6.1 1501.9 3.8 78.2
20043 1.5 5.6 5.9 1526.7 6.8 73.7
20044 2.0 5.5 5.7 1554.7 7.5 65.5
20051 2.5 5.3 5.8 1545.8 -2.3 74.6
20052 2.9 5.1 5.7 1551.8 1.6 73.4
20053 3.4 5.1 5.8 1548.4 -0.9 70.2
20054 3.8 5.4 6.2 1553.5 1.3 69.1
20061 4.4 5.4 6.2 1567.1 3.5 68.1
20062 4.7 5.9 6.6 1561.2 -1.5 68.7
20063 4.9 5.7 6.6 1542.7 -4.7 65.7
20064 4.9 5.4 6.2 1539.3 -0.9 70.4
20071 5.0 5.4 6.2 1556.4 4.5 67.3
20072 4.7 5.6 6.4 1537.8 -4.7 66.1
20073 4.3 5.8 6.6 1521.8 -4.1 73.4
20074 3.4 5.5 6.2 1548.0 7.0 27.1
20081 2.0 5.5 5.9 1547.4 -0.1 -33.7
20082 1.6 5.6 6.1 1558.3 2.9 -89.2
20083 1.5 5.7 6.3 1683.1 36.1 79.8
20084 0.3 5.8 5.9 1812.9 34.6 371.6
20091 0.2 5.3 5.1 1774.0 -8.3 361.0
20092 0.0 4.9 4.8 1782.5 1.9 341.4
20093 0.0 4.6 4.5 1790.5 1.8 322.9
20094 0.0 4.4 4.3 1798.2 1.7 305.4
20101 0.0 4.2 4.2 1805.6 1.7 288.8
20102 0.0 4.0 4.0 1813.0 1.6 273.2
20103 0.2 3.9 4.0 1820.0 1.5 258.3
20104 0.3 3.8 3.9 1826.6 1.5 244.3
20111 0.4 3.7 3.9 1833.2 1.5 231.1
20112 0.4 3.6 3.8 1839.9 1.5 218.5
20113 0.4 3.5 3.8 1846.8 1.5 206.7
20114 0.4 3.4 3.7 1853.9 1.5 195.5
20121 0.4 3.3 3.7 1861.3 1.6 184.8
20122 0.4 3.3 3.7 1868.9 1.6 174.8
20123 0.4 3.2 3.7 1876.8 1.7 165.3
20124 0.4 3.2 3.6 1884.8 1.7 156.4
RS Bill Rate
RB Bond Rate
RM Mortgage Rate
M1 Money Supply
UBR Unborrowed Reserves
%Ch Percentage change, annual rate
|
|
Table F1 (continued)
|
Table F1 (continued)
Employment and Labor Force
Quar. 100UR L1 L2 L3 JF E U
%Ch %Ch %Ch %Ch %Ch mill.
20041 5.7 -1.0 0.1 5.3 0.9 1.8 8.3
20042 5.6 0.7 0.6 1.0 1.9 1.1 8.2
20043 5.4 1.2 -0.2 2.6 2.0 1.8 8.0
20044 5.4 -0.2 0.0 4.3 1.5 1.4 8.0
20051 5.3 0.8 0.5 0.5 1.8 1.1 7.8
20052 5.1 1.1 1.0 5.3 2.0 3.0 7.6
20053 5.0 1.7 1.1 1.7 1.3 2.1 7.4
20054 4.9 -0.6 0.6 2.6 1.5 1.0 7.4
20061 4.7 1.7 0.9 2.0 3.0 2.5 7.1
20062 4.7 0.5 0.4 4.2 1.5 1.8 7.1
20063 4.6 0.7 1.7 1.5 0.8 1.4 7.0
20064 4.4 1.8 0.1 4.2 1.6 2.9 6.7
20071 4.5 2.4 -0.4 1.0 1.2 0.7 6.9
20072 4.5 -0.7 -0.4 -0.3 0.2 -0.6 6.9
20073 4.7 -0.3 1.5 1.8 -0.8 0.3 7.2
20074 4.8 0.9 0.3 2.7 1.2 0.8 7.3
20081 4.9 -1.6 -0.1 2.9 -0.9 -0.4 7.6
20082 5.4 -0.4 1.9 3.1 -1.2 -0.4 8.3
20083 6.0 1.7 -0.6 1.6 -2.0 -1.9 9.4
20084 6.9 -1.8 0.5 1.5 -5.3 -3.4 10.6
20091 8.1 -4.4 -1.0 0.8 -6.4 -6.6 12.4
20092 8.9 0.0 1.4 0.8 -3.4 -2.8 13.7
20093 9.3 -0.1 1.4 0.6 -1.6 -1.1 14.3
20094 9.4 -0.1 1.4 0.5 -0.4 -0.1 14.6
20101 9.3 -0.1 1.3 0.6 0.7 1.0 14.5
20102 9.1 -0.1 1.3 0.7 1.5 1.6 14.2
20103 8.8 -0.1 1.3 0.9 2.1 2.0 13.7
20104 8.6 -0.1 1.2 1.0 1.8 1.6 13.4
20111 8.5 -0.1 1.2 1.1 1.4 1.2 13.2
20112 8.4 -0.1 1.2 1.1 1.2 1.0 13.1
20113 8.4 -0.1 1.2 1.1 1.1 0.9 13.1
20114 8.4 -0.1 1.2 1.2 0.9 0.7 13.1
20121 8.4 -0.1 1.2 1.2 0.7 0.6 13.2
20122 8.4 -0.1 1.2 1.2 0.7 0.6 13.2
20123 8.4 -0.1 1.1 1.2 0.8 0.7 13.2
20124 8.4 -0.1 1.1 1.2 0.8 0.7 13.3
UR Unemployment Rate
L1 Labor Force, Men 25-54
L2 Labor Force, Women 25-54
L3 Labor Force, All Others 16+
JF Jobs, Firm Sector
E Total Employment
U Total Unemployment
%Ch Percentage change, annual rate
|
|
Table F1 (continued)
|
Table F1 (continued)
Other Endogenous Variables
Quar. CG PIEF PIEF 100SRZ PROD SR SGP SSP
%Ch %Ch
20041 2294.3 781.1 85.2 2.1 1.4 539.3 -411.0 -8.0
20042 758.7 849.3 39.8 2.1 4.5 616.2 -374.1 -1.9
20043 -251.5 906.8 30.0 1.8 4.4 619.3 -361.8 -12.2
20044 8305.0 886.0 -8.9 2.6 -3.0 721.7 -335.5 28.0
20051 932.2 1130.8 165.3 0.8 0.2 683.1 -278.7 41.1
20052 2887.6 1175.2 16.7 0.5 2.8 689.1 -269.6 38.1
20053 5424.4 1174.1 -0.4 -0.7 8.3 658.9 -364.8 19.1
20054 3870.6 1302.0 51.2 0.8 -2.0 812.5 -253.7 19.1
20061 6662.1 1343.7 13.4 1.0 -1.9 768.8 -208.0 57.6
20062 -1811.0 1406.9 20.2 0.6 1.6 788.9 -224.7 63.0
20063 3152.3 1456.8 14.9 0.5 0.1 825.6 -218.5 32.1
20064 7160.6 1372.6 -21.2 0.9 -0.7 703.0 -153.2 31.8
20071 3669.7 1384.6 3.6 1.1 1.7 777.7 -225.1 23.2
20072 5629.3 1419.7 10.5 0.3 4.3 763.7 -211.3 35.7
20073 896.0 1437.0 5.0 0.5 8.2 682.0 -244.4 4.8
20074 -3852.4 1511.0 22.2 0.4 1.2 651.0 -236.3 -22.4
20081 -8008.8 1348.6 -36.5 0.2 1.0 693.0 -330.8 -52.5
20082 -3542.7 1366.9 5.5 2.6 5.7 722.6 -649.7 -66.8
20083 -8704.4 1385.4 5.5 1.4 4.6 696.4 -544.1 -103.5
20084 -17216.5 1063.5 -65.3 3.3 1.0 502.6 -561.4 -97.4
20091 -6000.0 1277.9 108.5 4.4 1.0 285.6 -806.0 -69.5
20092 2493.4 1308.8 10.0 6.2 3.6 371.1 -1109.8 -66.1
20093 1809.0 1310.4 0.5 6.5 1.9 448.4 -1206.4 -57.7
20094 1658.0 1304.1 -1.9 6.4 1.1 519.3 -1239.8 -42.6
20101 1960.1 1322.9 5.9 6.4 1.5 561.6 -1258.6 -32.6
20102 2031.9 1351.4 8.9 6.3 1.5 604.1 -1269.3 -18.7
20103 1940.2 1381.4 9.2 6.3 1.3 647.8 -1274.7 -3.3
20104 1334.4 1368.4 -3.7 4.2 -0.1 685.0 -1024.8 5.3
20111 1383.2 1356.8 -3.3 4.2 0.2 703.1 -1041.9 11.8
20112 1607.0 1361.3 1.3 4.2 0.8 718.7 -1055.7 17.4
20113 1783.8 1380.4 5.7 4.2 1.3 733.0 -1066.7 22.7
20114 1678.4 1391.1 3.2 3.5 1.1 743.8 -981.6 25.4
20121 1816.1 1410.8 5.8 3.5 1.4 752.8 -993.3 27.7
20122 1959.1 1440.7 8.8 3.5 1.8 761.5 -1001.5 30.4
20123 2047.1 1478.1 10.8 3.4 2.0 770.4 -1007.3 33.7
20124 2022.7 1514.0 10.1 3.4 1.9 780.1 -1004.4 37.2
CG Capital Gains
PIEF Profits
SRZ Saving Rate
PROD Productivity
SR Savings-Foreign Sector
SGP Federal Budget Deficit(-), NIPA
SSP S&L Budget Deficit(-), NIPA
%Ch Percentage change, annual rate
|
|
Table F1 (continued)
|
Table F1 (continued)
Selected Exogenous Variables
Quar. COG COS EX TRGH TRGH PIM
%Ch %Ch %Ch %Ch %Ch
20041 10.0 -2.3 10.0 992.4 10.8 9.0
20042 5.0 1.1 6.5 994.2 0.7 7.3
20043 10.4 -4.3 3.1 999.2 2.0 5.2
20044 -10.5 -2.7 10.0 1011.5 5.0 6.8
20051 1.6 -4.1 8.1 1042.6 12.9 2.4
20052 3.1 0.9 8.8 1056.6 5.5 9.7
20053 19.0 -1.4 0.4 1072.0 6.0 10.4
20054 -14.1 3.7 10.8 1083.0 4.2 4.6
20061 22.6 0.0 16.7 1137.1 21.5 -1.1
20062 -2.9 7.0 5.4 1157.1 7.2 10.3
20063 0.4 1.4 3.5 1168.6 4.0 5.0
20064 3.2 1.1 15.6 1181.5 4.5 -9.1
20071 -6.1 7.0 0.6 1211.8 10.7 0.9
20072 13.2 4.2 8.8 1229.9 6.1 12.8
20073 10.0 3.0 23.0 1243.3 4.4 7.4
20074 -2.1 1.4 4.4 1249.0 1.8 12.8
20081 7.6 -3.6 5.1 1284.0 11.7 12.8
20082 8.4 4.1 12.3 1620.8 153.9 28.8
20083 19.4 1.4 3.0 1411.6 -42.5 9.2
20084 7.2 -6.1 -23.6 1382.2 -8.1 -37.3
20091 -10.6 -10.8 -30.0 1469.9 27.9 -29.5
20092 17.6 -3.0 -4.0 1811.5 130.7 4.0
20093 7.9 -3.0 -4.0 1883.4 16.8 4.0
20094 1.6 -3.0 -4.0 1905.6 4.8 4.0
20101 1.9 1.0 3.0 1928.1 4.8 4.0
20102 1.9 1.0 3.0 1951.0 4.8 4.0
20103 1.6 1.0 3.0 1974.2 4.8 4.0
20104 3.2 1.0 3.0 1730.5 -41.0 4.0
20111 1.9 1.0 7.0 1754.4 5.6 4.0
20112 1.6 1.0 7.0 1778.6 5.6 4.0
20113 1.9 1.0 7.0 1803.2 5.6 4.0
20114 -2.6 1.0 7.0 1737.0 -13.9 4.0
20121 1.9 1.0 7.0 1762.3 6.0 4.0
20122 1.6 1.0 7.0 1788.0 6.0 4.0
20123 1.9 1.0 7.0 1814.0 6.0 4.0
20124 -2.5 1.0 7.0 1840.1 5.9 4.0
COG Real Federal Purchases of Goods
COS Real S&L Purchases of Goods
EX Exports
TRGH Nominal Federal Transfer Payments
PIM Import Price Index
%Ch Percentage change, annual rate
|
|
Table F2: Forecasts of the Federal Government Budget
|
Table F2
US Model Forecasts of the Federal Government Budget
Billions of Dollars
Quar. RECG TFG TCG IBTG SIG
20041 1901.4 767.5 229.7 100.7 788.3
20042 1951.7 785.8 249.8 100.8 799.6
20043 1985.9 809.6 246.4 101.5 812.1
20044 2041.1 826.6 275.3 101.9 820.9
20051 2185.9 894.9 335.4 104.0 835.0
20052 2226.0 917.8 339.8 108.9 842.5
20053 2175.4 944.2 318.0 107.0 857.0
20054 2324.7 965.8 370.6 105.2 865.7
20061 2413.8 1018.8 377.3 105.1 893.6
20062 2447.3 1031.6 394.4 106.0 895.7
20063 2489.6 1056.0 404.6 106.5 902.6
20064 2515.6 1093.2 379.5 105.1 917.7
20071 2567.4 1139.5 365.6 104.8 937.1
20072 2599.0 1157.1 381.5 103.7 936.4
20073 2612.4 1178.1 365.1 105.5 943.3
20074 2623.1 1194.7 349.5 105.9 952.3
20081 2618.3 1201.2 322.5 104.0 968.9
20082 2624.1 1199.2 324.4 106.7 971.8
20083 2597.2 1198.7 313.4 104.8 976.0
20084 2487.6 1166.1 204.3 107.6 972.2
20091 2350.0 997.6 240.3 100.1 969.6
20092 2437.7 1079.4 245.5 100.9 969.5
20093 2452.4 1087.8 245.7 101.7 974.7
20094 2472.5 1099.9 244.7 102.7 982.9
20101 2506.7 1117.8 247.8 103.7 994.9
20102 2550.1 1140.1 252.6 104.9 1010.1
20103 2599.4 1165.7 257.7 106.3 1027.4
20104 2637.4 1189.2 255.5 107.4 1043.0
20111 2674.3 1212.0 253.5 108.5 1057.9
20112 2714.5 1235.3 254.3 109.8 1072.8
20113 2758.7 1259.6 257.5 111.1 1088.2
20114 2800.1 1283.1 259.3 112.3 1102.9
20121 2843.5 1307.1 262.6 113.6 1117.8
20122 2890.4 1332.2 267.6 115.0 1133.2
20123 2940.9 1358.8 273.9 116.4 1149.4
20124 2992.8 1386.4 279.9 117.9 1166.2
Quar. EXPG PUG-IGZ TRGH TRGR TRGS INTG SUBG SGP
20041 2312.4 709.6 992.4 27.1 341.3 199.6 43.9 -411.0
20042 2325.8 721.2 994.2 16.5 350.6 198.4 43.4 -374.1
20043 2347.7 734.6 999.2 17.1 344.6 206.9 45.3 -361.8
20044 2376.6 729.6 1011.5 16.2 359.8 210.2 49.3 -335.5
20051 2464.6 758.2 1042.6 31.7 358.5 216.2 57.4 -278.7
20052 2495.6 760.3 1056.6 18.8 361.1 236.2 62.6 -269.6
20053 2540.2 782.1 1072.0 22.6 359.7 237.0 66.8 -364.8
20054 2578.4 764.5 1083.0 32.9 364.3 264.6 69.1 -253.7
20061 2621.8 805.9 1137.1 17.7 354.2 250.0 56.9 -208.0
20062 2672.0 809.2 1157.1 23.8 358.7 270.3 52.9 -224.7
20063 2708.1 816.2 1168.6 25.1 363.0 283.8 51.4 -218.5
20064 2668.8 816.0 1181.5 11.8 356.2 252.8 50.5 -153.2
20071 2792.5 832.5 1211.8 36.4 372.9 288.2 50.7 -225.1
20072 2810.3 851.1 1229.9 16.3 376.8 288.2 48.0 -211.3
20073 2856.8 869.1 1243.3 22.1 375.9 301.4 45.0 -244.4
20074 2859.4 871.6 1249.0 28.5 379.6 284.8 45.9 -236.3
20081 2949.1 898.0 1284.0 32.4 379.9 307.7 47.1 -330.8
20082 3273.8 918.2 1620.8 21.6 384.4 280.4 48.4 -649.7
20083 3141.3 954.2 1411.6 20.4 386.6 320.2 48.3 -544.1
20084 3049.0 957.5 1382.2 22.3 402.3 235.7 49.0 -561.4
20091 3156.0 960.3 1469.9 15.4 436.7 223.4 50.3 -806.0
20092 3547.5 985.9 1811.5 15.4 442.1 242.4 50.3 -1109.8
20093 3658.7 1000.0 1883.4 15.4 447.5 262.2 50.3 -1206.4
20094 3712.2 1005.8 1905.6 15.4 453.0 282.2 50.3 -1239.8
20101 3765.3 1013.0 1928.1 15.4 458.5 299.9 50.3 -1258.6
20102 3819.4 1021.3 1951.0 15.4 464.2 317.3 50.3 -1269.3
20103 3874.1 1030.2 1974.2 15.4 469.9 334.2 50.3 -1274.7
20104 3662.2 1042.5 1730.5 15.4 475.6 347.9 50.3 -1024.8
20111 3716.2 1053.6 1754.4 15.4 481.5 361.1 50.3 -1041.9
20112 3770.2 1064.7 1778.6 15.4 487.4 373.9 50.3 -1055.7
20113 3825.4 1076.9 1803.2 15.4 493.4 386.2 50.3 -1066.7
20114 3781.7 1082.4 1737.0 15.4 499.4 397.2 50.3 -981.6
20121 3836.8 1095.4 1762.3 15.4 505.5 407.9 50.3 -993.3
20122 3891.9 1108.2 1788.0 15.4 511.7 418.3 50.3 -1001.5
20123 3948.2 1122.0 1814.0 15.4 518.0 428.4 50.3 -1007.3
20124 3997.2 1128.8 1840.1 15.4 524.4 438.2 50.3 -1004.4
RECG Total Receipts
TPG Personal Tax
TCG Corporate Tax
IBTG Indirect Business Tax
SIG Social Insurance Contributions
EXPG Total Current Expenditures
PUG-IGZ Consumption Expenditures
TRGH Transfer Payments to Persons
TRGR Transfer Payments to Rest of the World
TRGS Grants in Aid to S&L Governments
INTG Net Interest Paid
SUBG Subsidies less Current Surplus
SGP NIPA Surplus(+) or Deficit(-)
|
|
Table F3: Forecasts of the State and Local Government Budget
|
Table F3
US Model Forecasts of the S&L Government Budget
Billions of Dollars
Quar. RECS TFS TCS IBTS SIS TRGS
20041 1438.8 240.6 39.4 759.4 22.5 341.3
20042 1463.7 238.6 43.1 771.5 23.3 350.6
20043 1464.1 252.5 42.3 781.4 24.0 344.6
20044 1532.0 264.1 47.3 799.0 24.6 359.8
20051 1560.2 268.9 55.8 816.8 24.6 358.5
20052 1584.0 274.9 56.2 832.6 24.4 361.1
20053 1601.1 278.0 52.2 847.6 24.1 359.7
20054 1611.3 286.7 60.8 858.8 23.8 364.3
20061 1646.4 297.2 59.2 875.7 23.5 354.2
20062 1677.6 309.5 61.7 886.6 23.2 358.7
20063 1681.1 300.2 63.1 893.0 22.9 363.0
20064 1687.0 306.4 59.0 902.9 22.8 356.2
20071 1734.3 320.0 60.8 917.5 22.7 372.9
20072 1764.5 332.3 63.7 928.2 22.7 376.8
20073 1758.2 323.5 60.9 934.0 22.8 375.9
20074 1770.5 325.8 58.2 942.7 22.9 379.6
20081 1774.3 333.7 53.3 942.7 23.3 379.9
20082 1805.8 346.4 54.5 955.3 23.6 384.4
20083 1796.0 329.0 51.9 962.5 23.9 386.6
20084 1766.6 324.3 30.7 942.3 24.2 402.3
20091 1782.7 299.3 36.1 942.3 24.4 436.7
20092 1802.9 306.0 36.9 949.4 24.6 442.1
20093 1818.9 308.3 36.9 957.5 24.8 447.5
20094 1836.5 311.5 36.8 966.4 24.9 453.0
20101 1857.5 316.2 37.2 976.4 25.1 458.5
20102 1881.4 322.2 38.0 987.9 25.3 464.2
20103 1907.5 328.9 38.7 1000.6 25.5 469.9
20104 1929.4 335.1 38.4 1010.7 25.7 475.6
20111 1952.1 341.2 38.1 1021.6 25.9 481.5
20112 1976.1 347.3 38.2 1033.2 26.1 487.4
20113 2001.5 353.7 38.7 1045.6 26.3 493.4
20114 2026.0 359.9 39.0 1057.3 26.5 499.4
20121 2051.4 366.2 39.5 1069.6 26.7 505.5
20122 2078.1 372.8 40.2 1082.6 26.9 511.7
20123 2106.0 379.8 41.2 1096.1 27.1 518.0
20124 2134.7 387.0 42.1 1110.1 27.3 524.4
Quar. EXPS PUS-ISZ TRSH INTS DRS SUBS SSP
20041 1446.8 1099.2 321.3 26.1 2.1 2.3 -8.0
20042 1465.6 1110.2 330.2 24.5 2.2 2.9 -1.9
20043 1476.3 1124.8 326.9 23.3 2.4 3.7 -12.2
20044 1504.0 1147.0 332.8 22.4 3.0 4.8 28.0
20051 1519.1 1159.1 338.7 19.4 2.4 4.3 41.1
20052 1545.9 1174.1 352.0 17.0 2.5 5.3 38.1
20053 1582.0 1203.1 346.1 15.4 2.5 19.9 19.1
20054 1592.2 1228.4 346.5 14.2 2.5 5.6 19.1
20061 1588.8 1240.8 331.5 14.0 2.6 5.1 57.6
20062 1614.6 1260.2 338.1 13.8 2.7 5.2 63.0
20063 1649.0 1281.8 350.0 14.0 2.7 5.9 32.1
20064 1655.2 1295.8 343.6 13.0 2.8 5.6 31.8
20071 1711.1 1318.7 373.8 13.7 2.8 7.7 23.2
20072 1728.8 1344.4 356.8 13.9 2.7 16.4 35.7
20073 1753.4 1365.3 363.0 13.9 2.9 14.1 4.8
20074 1792.9 1395.2 373.3 14.1 2.9 13.2 -22.4
20081 1826.8 1426.3 379.0 13.9 3.0 10.6 -52.5
20082 1872.6 1462.7 388.7 13.9 2.8 10.1 -66.8
20083 1899.5 1485.7 391.6 14.9 2.8 10.1 -103.5
20084 1864.0 1443.0 397.9 14.6 3.2 11.7 -97.4
20091 1852.2 1426.4 402.8 15.0 3.2 11.2 -69.5
20092 1869.0 1424.5 421.5 15.0 3.2 11.2 -66.1
20093 1876.6 1422.8 430.8 15.0 3.2 11.2 -57.7
20094 1879.1 1421.9 434.2 15.0 3.2 11.2 -42.6
20101 1890.0 1434.3 432.7 15.0 3.2 11.2 -32.6
20102 1900.1 1448.3 428.8 15.0 3.2 11.2 -18.7
20103 1910.8 1464.1 423.7 15.0 3.2 11.2 -3.3
20104 1924.1 1481.3 419.8 15.0 3.2 11.2 5.3
20111 1940.3 1499.7 417.6 15.0 3.2 11.2 11.8
20112 1958.7 1518.9 416.8 15.0 3.2 11.2 17.4
