MC Model Forecasts
| <
Variable Y Real GDP
Variable X Final Sales
Variable C Consumption
Variable I Investment
Variable EX Total Exports
Variable IM Total Imports
Variable G Government Spending
Variable UR Unemployment Rate
Variable J Employment
Variable L1 Labor Force
Variable YS Potential output
Variable E Exchange Rate, lc/$
Variable H Exchange Rate, lc/DM
Variable PY GDP Price Index
Variable PX Export Price Index
Variable PX$ Export Price Index, $/00$
Variable PM Import Price Index
Variable PMP Import Price Index
Variable PW$ World Price Index
Variable RS Three Month Interest Rate
Variable RB Long Term Interest Rate
Variable M1 Money Supply
Variable M Merchandise Imports
Variable MS Service Imports
Variable M00$A Merchandise Imports
Variable X00$ Merchandise Exports
Variable XS Service Exports
Variable SPCT S/(PY*YS)
Variable LAM LAM
Variable POP Population
Variable ZZ GAP
Variable POP1 Population
Country US
Country CA
Country JA
Country AU
Country FR
Country GE
Country IT
Country NE
Country ST
Country UK
Country FI
Country AS
Country SO
Country KO
Country BE
Country DE
Country NO
Country SW
Country GR
Country IR
Country PO
Country SP
Country NZ
Country SA
Country VE
Country CO
Country JO
Country SY
Country ID
Country MA
Country PA
Country PH
Country TH
Country CH
Country AR
Country BR
Country CE
Country ME
Country PE
|
Variable Y Real GDP
|
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
US 3.1 2.7 1.9 0.0 -2.6 2.9~ 3.9 3.4 3.2 3.5 3.1 2.8 2.7 2.8 2.8 2.9
CA 3.0 2.8 2.2 0.5 -2.5~ 3.0 3.3 4.0 4.1 4.2 4.2 4.2 3.3 2.7 2.7 2.7
JA 1.9 2.0 2.3 -1.2 -6.3~ 4.7 1.6 2.5 2.6 1.8 1.8 1.8 1.3 1.0 1.0 1.0
AU 2.8 3.5 3.7 2.2 -3.9~ 1.8 2.6 2.5 3.4 3.9 3.9 3.9 2.9 2.3 2.3 2.3
FR 2.0 2.4 2.3 0.1 -2.5~ 1.5 1.9 2.0 2.7 3.2 3.2 3.2 2.3 1.7 1.7 1.7
GE 0.9 3.6 2.8 0.7 -4.7~ 3.7 3.3 2.5 2.2 2.0 2.0 2.0 1.6 1.4 1.4 1.4
IT 0.8 2.1 1.4 -1.3 -5.1~ 1.1 1.7 2.0 2.7 3.1 3.1 3.1 1.9 1.2 1.2 1.2
NE 2.0 3.4 3.9 1.9 -3.9~ 1.8 2.0 2.0 3.3 4.1 4.1 4.1 2.9 2.1 2.1 2.1
ST 2.6 3.6 3.6 1.9 -1.9~ 2.7 2.6 2.5 4.6 5.9 5.9 5.9 4.3 3.4 3.4 3.4
UK 2.2 2.8 2.7 -0.1 -4.9~ 1.6 1.9 2.1 4.7 6.0 6.0 6.0 3.9 2.6 2.6 2.6
FI 3.0 4.4 5.3 1.0 -8.1~ 3.1 2.9 2.5 5.9 8.0 8.0 8.0 5.2 3.6 3.6 3.6
AS 3.2 2.5 4.6 2.6 1.3~ 2.8 3.4 3.5 3.9 4.1 4.1 4.1 3.6 3.3 3.3 3.3
SO 5.3 5.6 5.6 3.6 -1.7~ 2.7 3.2 3.8 5.7 6.7 6.7 6.7 5.2 4.3 4.3 4.3
KO 4.0 5.2 5.1 2.3 0.2~ 6.4 4.7 4.8 5.7 6.1 6.1 6.1 5.3 4.8 4.8 4.8
BE 1.7 2.7 2.9 1.0 -2.8~ 1.6 2.0 2.5 3.7 3.7 3.7 3.7 2.1 2.1 2.1 2.1
DE 2.4 3.4 1.6 -1.1 -5.2~ 2.0 2.5 2.5 3.9 3.9 3.9 3.9 1.8 1.8 1.8 1.8
NO 2.7 2.3 2.7 0.8 -1.4~ 0.6 2.5 3.0 5.4 5.4 5.4 5.4 2.8 2.8 2.8 2.8
SW 3.2 4.3 3.3 -0.6 -5.3~ 4.4 3.0 3.0 4.5 4.5 4.5 4.5 2.7 2.7 2.7 2.7
GR 2.3 4.5 4.3 1.3 -2.3~ -4.0 -2.5 2.0 7.0 7.0 7.0 7.0 2.0 2.0 2.0 2.0
IR 6.0 5.3 5.6 -3.5 -7.6~ -0.3 2.0 3.0 7.8 7.8 7.8 7.8 2.0 2.0 2.0 2.0
PO 0.8 1.4 2.4 0.0 -2.5~ 1.1 0.0 1.5 1.1 1.1 1.1 1.1 0.7 0.7 0.7 0.7
SP 3.6 4.0 3.6 0.9 -3.7~ -0.2 0.6 2.0 7.2 7.2 7.2 7.2 3.0 3.0 3.0 3.0
NZ 3.2 0.9 2.9 -1.4 -0.4~ 3.0 3.0 3.0 6.7 6.7 6.7 6.7 3.4 3.4 3.4 3.4
SA 5.6 3.2 2.0 4.3 0.5~ 3.4 4.5 4.5 3.5 3.5 3.5 3.5 3.4 3.4 3.4 3.4
VE 10.3 10.3 8.4 4.8~ -1.3 -1.3 1.5 3.5 8.7 8.7 8.7 8.7 4.0 4.0 4.0 4.0
CO 4.7 6.7 6.9 2.7 0.8~ 4.7 5.0 5.0 7.6 7.6 7.6 7.6 5.0 5.0 5.0 5.0
JO 8.1 8.1 8.8 3.7 6.7~ 3.4 4.5 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
SY 6.0 5.2 6.3 4.0~ 5.0 5.0 4.0 5.0 2.9 2.9 2.9 2.9 4.3 4.3 4.3 4.3
ID 9.5 9.7 9.2 6.7 7.4~ 9.7 8.5 8.0 6.0 6.0 6.0 6.0 7.2 7.2 7.2 7.2
MA 5.3 5.8 6.5 4.7 -1.7~ 6.7 5.3 5.0 4.7 4.7 4.7 4.7 4.3 4.3 4.3 4.3
PA 7.7 6.2 5.7 1.6 3.6~ 4.6 2.8 4.9 7.7 7.7 7.7 7.7 5.0 5.0 5.0 5.0
PH 5.4 5.4 7.5 6.4 4.0~ 7.0 4.5 4.5 3.9 3.9 3.9 3.9 4.5 4.5 4.5 4.5
TH 4.5 5.6 4.9 2.5 -2.2~ 7.5 5.0 5.0 2.7 2.7 2.7 2.7 3.1 3.1 3.1 3.1
CH 11.3 12.7 14.2 9.6 9.1~ 10.3 9.5 9.5 10.4 10.4 10.4 10.4 10.0 10.0 10.0 10.0
AR 9.2 8.5 8.7 7.0 0.7~ 7.5 4.0 4.0 5.1 5.1 5.1 5.1 4.0 4.0 4.0 4.0
BR 3.2 4.0 6.1 5.1 -0.2~ 7.5 4.5 4.5 4.3 4.3 4.3 4.3 4.2 4.2 4.2 4.2
CE 5.6 4.6 4.6 3.7 -1.5~ 5.0 6.0 4.5 4.0 4.0 4.0 4.0 3.7 3.7 3.7 3.7
ME 3.3 4.8 3.4 1.5 -6.5~ 5.2 4.5 5.0 4.1 4.1 4.1 4.1 2.9 2.9 2.9 2.9
PE 6.4 8.0 8.7 9.8 0.9~ 8.3 6.0 6.0 5.4 5.4 5.4 5.4 5.0 5.0 5.0 5.0
|
Variable X Final Sales
|
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
US 3.7 2.4 3.5 2.0 -4.0 0.9~ 4.8 3.8 3.6 3.8 3.4 3.1 3.0 3.0 3.0 3.1
CA 2.5 3.0 2.2 0.8 -1.6~ 1.9 3.6 4.0 4.2 4.2 4.2 4.2 3.3 2.7 2.7 2.7
JA 2.0 1.9 2.0 -1.0 -5.0~ 4.2 1.2 2.6 2.4 1.8 1.8 1.8 1.3 1.1 1.0 1.0
AU 2.8 3.5 3.7 2.2 -3.9~ 1.8 2.6 2.5 3.4 3.9 3.9 3.9 2.9 2.3 2.3 2.3
FR 2.0 2.4 2.3 0.1 -2.5~ 1.5 1.9 2.0 2.7 3.2 3.2 3.2 2.3 1.7 1.7 1.7
GE 0.9 3.6 2.8 0.7 -4.7~ 3.7 3.3 2.5 2.2 2.0 2.0 2.0 1.6 1.4 1.4 1.4
IT 0.8 2.1 1.4 -1.3 -5.1~ 1.1 1.7 2.0 2.7 3.1 3.1 3.1 1.8 1.3 1.2 1.2
NE 2.1 3.2 3.8 2.0 -3.0~ 0.8 2.1 2.0 3.6 4.0 4.1 4.1 2.6 2.2 2.2 2.2
ST 2.6 3.6 3.6 1.9 -1.9~ 2.7 2.6 2.5 4.6 5.9 5.9 5.9 4.3 3.4 3.4 3.4
UK 2.2 2.7 2.6 0.4 -3.7~ 0.8 1.5 2.1 4.8 5.9 5.9 5.9 3.7 2.7 2.7 2.7
FI 3.0 4.4 5.3 1.0 -8.1~ 3.1 2.9 2.5 5.9 8.0 8.0 8.0 5.2 3.6 3.6 3.6
AS 3.2 3.0 3.9 2.8 1.8~ 2.5 3.4 3.5 3.9 4.1 4.1 4.1 3.6 3.4 3.4 3.3
SO 5.7 5.3 5.8 5.2 0.4~ 0.5 3.2 3.8 5.7 6.7 6.7 6.7 5.2 4.3 4.3 4.3
KO 3.8 4.9 5.5 1.7 4.1~ 4.1 4.5 4.8 5.7 6.1 6.1 6.1 5.3 4.8 4.8 4.8
BE 1.5 2.0 2.7 0.9 -1.7~ 0.9 2.0 2.5 3.7 3.7 3.7 3.7 2.1 2.1 2.1 2.1
DE 2.4 3.4 1.6 -1.1 -5.2~ 2.0 2.5 2.5 3.9 3.9 3.9 3.9 1.8 1.8 1.8 1.8
NO 2.4 2.3 3.7 1.0 0.2~ -1.0 2.5 3.0 5.4 5.4 5.4 5.4 2.8 2.8 2.8 2.8
SW 3.3 4.1 2.7 -0.2 -3.8~ 3.0 3.0 3.0 4.5 4.5 4.5 4.5 2.7 2.7 2.7 2.7
GR 2.3 4.5 4.3 1.3 -2.3~ -4.0 -2.5 2.0 7.0 7.0 7.0 7.0 2.0 2.0 2.0 2.0
IR 6.0 5.3 5.6 -3.5 -7.6~ -0.3 2.0 3.0 7.8 7.8 7.8 7.8 2.0 2.0 2.0 2.0
PO 0.8 1.4 2.4 0.0 -2.5~ 1.1 0.0 1.5 1.1 1.1 1.1 1.1 0.7 0.7 0.7 0.7
SP 3.6 4.0 3.6 0.9 -3.7~ -0.2 0.6 2.0 7.2 7.2 7.2 7.2 3.0 3.0 3.0 3.0
NZ 3.8 1.7 3.3 -1.1 -2.0~ 4.0 3.0 3.0 6.7 6.7 6.7 6.7 3.4 3.4 3.4 3.4
SA 6.5 3.6 2.3 2.5 1.8~ 3.4 4.6 4.6 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
VE 11.2 8.2 8.3 3.9~ 0.2 -1.4 1.6 3.6 9.0 9.0 9.0 9.0 4.1 4.1 4.1 4.1
CO 4.8 6.4 7.2 2.8 2.3~ 3.5 5.0 5.0 7.7 7.7 7.7 7.7 5.0 5.0 5.0 5.0
JO 7.1 8.7 9.0~ 4.0 6.9 3.5 4.6 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1
SY 6.0 5.2 6.3 4.0~ 5.0 5.0 4.0 5.0 2.9 2.9 2.9 2.9 4.3 4.3 4.3 4.3
ID 9.1 9.0 9.1 9.2 7.4~ 9.1 8.7 8.1 6.1 6.1 6.1 6.1 7.3 7.3 7.3 7.3
MA 8.2 5.6 6.2 4.9 3.6~ 2.5 5.2 4.9 4.6 4.6 4.6 4.6 4.2 4.2 4.2 4.2
PA 7.6 6.2 5.7 1.6 3.6~ 4.3 2.6 5.1 7.7 7.5 7.5 7.5 4.7 5.0 5.0 5.0
PH 5.9 5.1 7.3 6.4 4.7~ 6.5 4.5 4.5 4.0 4.0 4.0 4.0 4.5 4.5 4.5 4.5
TH 2.9 8.2 5.1 1.0 1.7~ 5.0 5.0 5.0 2.7 2.7 2.7 2.7 3.1 3.1 3.1 3.1
CH 12.0 12.3 13.7 8.9 10.2~ 10.5 9.7 9.7 10.6 10.6 10.6 10.5 10.1 10.1 10.1 10.1
AR 9.3 8.2 8.3 5.1 2.2~ 7.4 4.0 4.0 5.1 5.1 5.1 5.1 4.0 4.0 4.0 4.0
BR 3.9 3.9 5.5 4.8 1.3~ 6.7 4.5 4.5 4.4 4.4 4.4 4.4 4.2 4.2 4.2 4.2
CE 5.3 4.6 5.0 3.8 1.5~ 2.6 6.0 4.5 4.0 4.0 4.0 4.0 3.7 3.7 3.7 3.7
ME 4.5 5.4 4.1 1.6 -4.1~ 3.0 4.5 5.0 4.1 4.1 4.1 4.1 2.9 2.9 2.9 2.9
PE 7.0 6.8 8.3 9.9 4.3~ 5.7 6.0 6.0 5.4 5.4 5.4 5.4 5.0 5.0 5.0 5.0
|
Variable C Consumption
|
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
US 3.3 2.9 2.4 -0.3 -1.2 1.9~ 2.6 2.0 2.4 2.9 3.1 3.1 3.2 3.3 3.4 3.5
CA 3.7 4.2 4.6 2.9 0.4~ 3.3 1.6 2.1 2.7 3.1 3.3 3.3 3.2 2.8 2.6 2.5
JA 1.3 1.5 1.6 -0.7 -2.0~ 2.4 1.2 1.0 1.7 1.7 1.6 1.5 1.4 1.2 1.0 0.9
AU 2.1 1.8 0.9 0.7 1.1~ 1.1 2.1 2.3 2.3 2.5 2.5 2.5 2.4 2.2 2.0 1.9
FR 2.5 2.6 2.5 0.5 0.6~ 1.4 0.6 0.9 1.4 1.9 2.1 2.1 2.0 1.7 1.6 1.5
GE 0.4 1.5 -0.2 0.6 -0.1~ 0.6 3.6 3.6 3.2 2.7 2.2 1.8 1.4 1.0 0.9 0.8
IT 1.2 1.3 1.1 -0.8 -1.7~ 0.7 1.0 1.3 1.6 2.0 2.3 2.5 2.4 2.0 1.7 1.5
NE 1.0 -0.3 1.8 1.1 -2.5~ 0.3 2.3 2.7 2.7 2.6 2.3 1.9 1.4 0.9 0.6 0.4
ST 1.7 1.6 2.3 1.3 1.0~ 1.8 1.9 2.0 2.2 2.9 3.4 3.7 3.5 3.0 2.7 2.6
UK 2.2 1.7 2.2 0.4 -3.2~ 1.3 3.0 2.9 3.4 4.4 4.9 5.0 4.6 3.6 3.0 2.7
FI 3.1 4.3 3.5 1.6 -1.9~ 2.6 2.3 2.0 2.3 3.1 3.6 3.9 3.8 3.4 3.2 3.0
AS 3.7 3.1 5.6 1.9 1.0~ 2.7 3.0 3.1 3.4 3.7 3.9 4.0 3.9 3.7 3.6 3.5
SO 5.8 6.3 4.8 1.5 -2.8~ 1.4 1.9 1.9 2.3 2.8 3.2 3.5 3.7 3.6 3.6 3.6
KO 4.6 4.7 5.1 1.3 0.2~ 4.3 4.7 4.4 4.4 4.6 4.7 4.8 4.6 4.3 4.1 3.9
BE 1.0 1.8 1.8 1.5 -0.3~ 1.9 1.8 1.9 2.1 2.3 2.4 2.5 2.4 2.3 2.2 2.1
DE 3.8 3.5 3.0 -0.6 -4.2~ -0.4 0.6 1.2 2.0 2.4 2.7 2.8 2.2 1.8 1.7 1.5
NO 3.8 4.6 5.2 1.8 0.5~ 1.6 1.7 1.8 2.1 2.3 2.5 2.8 2.7 2.7 2.7 2.6
SW 2.8 2.7 3.7 0.0 -0.4~ 0.4 1.2 1.6 2.3 2.8 3.0 3.2 2.8 2.5 2.4 2.3
GR 4.4 5.5 3.2 3.2 -1.7~ 2.3 1.7 1.8 2.3 2.9 3.3 3.7 3.5 3.3 3.2 3.0
IR 6.8 6.5 6.3 -1.8 -7.2~ 2.6 2.9 3.0 4.1 4.6 4.7 4.5 2.9 2.1 1.6 1.4
PO 1.7 1.8 2.5 1.8 -1.0~ 0.7 0.6 1.0 1.1 1.1 1.0 0.9 0.6 0.5 0.5 0.4
SP 4.2 3.8 3.7 -0.6 -4.2~ 1.9 1.4 1.6 4.0 5.2 5.8 6.1 4.4 3.6 3.2 3.0
NZ 4.5 2.3 3.2 -1.1 -0.5~ 2.0 2.7 3.0 4.7 5.5 5.9 6.0 4.7 3.9 3.5 3.2
SA -8.2 3.6 12.1 -0.6 37.8~ 1.9 2.2 2.5 2.6 2.7 2.8 2.8 2.9 2.9 3.0 3.0
VE 4.8 10.9 22.1 5.0~ -1.3 4.8 3.9 4.1 6.5 8.3 9.6 10.6 9.1 8.1 7.3 6.8
CO 2.9 5.2 6.6 1.6 1.2~ 5.2 4.7 4.7 6.9 7.1 7.1 7.1 4.9 4.7 4.7 4.7
JO 16.5 4.1 10.5~ 3.4 3.4 3.4 4.5 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
SY 9.9 4.6 -4.0 5.7~ 5.0 11.3 3.9 4.7 3.0 3.0 3.0 3.0 4.2 4.2 4.2 4.2
ID 7.3 8.8 8.0 8.3 6.7~ 6.4 7.0 6.7 5.3 5.1 5.1 5.1 5.9 6.0 6.0 6.0
MA 7.3 6.2 8.1 3.6 8.5~ -1.6 2.0 3.4 3.8 4.0 4.1 4.1 4.0 3.9 3.9 3.8
PA 11.7 3.5 6.3 3.0 9.1~ 1.2 1.7 2.6 4.0 5.0 5.6 6.0 5.6 5.3 5.1 4.9
PH 6.3 6.7 6.4 9.3 7.8~ 6.0 5.7 5.5 5.2 5.1 5.0 4.9 5.0 5.0 5.1 5.1
TH 4.9 3.4 0.5 5.6 -2.4~ 3.7 4.0 4.2 3.1 2.7 2.5 2.4 2.6 2.7 2.7 2.7
CH 6.6 7.2 11.1 7.1 9.1~ 10.0 9.1 8.6 8.6 8.6 8.5 8.5 8.4 8.3 8.2 8.2
AR 6.6 4.4 7.8 5.3 1.7~ 9.1 5.8 4.5 4.4 4.4 4.4 4.4 3.9 3.7 3.6 3.6
BR 4.0 4.0 5.4 5.9 3.8~ 3.3 3.6 3.8 3.8 3.8 3.8 3.8 3.7 3.7 3.7 3.7
CE 3.5 -2.4 5.1 12.4 -0.4~ 3.7 4.5 4.2 3.9 3.7 3.6 3.6 3.4 3.4 3.3 3.3
ME 4.8 5.6 4.0 1.9 -6.1~ -0.4 1.9 3.2 3.5 3.6 3.7 3.7 3.2 2.9 2.8 2.7
PE 2.9 0.9 8.2 13.8 3.7~ 3.5 4.1 4.4 4.3 4.2 4.2 4.2 4.0 4.0 3.9 3.9
|
Variable I Investment
|
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
US 7.9 2.8 -4.0 -6.7 -19.1 4.4~ 11.5 13.0 11.7 10.9 8.1 5.4 3.5 2.4 2.0 1.9
CA 9.3 7.1 3.5 1.4 -11.7~ 7.1 4.2 4.0 4.3 4.3 4.1 3.8 3.4 2.8 2.5 2.4
JA 3.2 0.5 -1.3 -3.8 -11.6~ 0.4 1.3 2.5 2.7 1.8 1.8 1.8 1.3 1.0 1.0 1.0
AU 2.4 0.9 3.5 2.8 -8.4~ -2.4 5.3 5.4 4.8 4.0 2.8 1.4 -0.1 -1.1 -1.6 -1.8
FR 4.5 4.5 5.9 0.3 -7.0~ -1.7 2.4 2.6 2.7 2.6 2.1 1.5 0.7 -0.1 -0.6 -0.8
GE 1.1 8.7 4.9 1.8 -10.0~ 5.8 4.0 2.5 2.4 2.1 1.7 1.3 0.9 0.6 0.4 0.4
IT 1.4 3.1 1.3 -4.0 -12.2~ 3.1 3.5 2.8 2.5 2.4 2.1 1.8 1.3 0.7 0.4 0.2
NE 3.7 7.5 5.5 5.1 -12.7~ -3.7 11.8 6.2 4.0 4.1 3.3 2.5 1.3 0.2 0.2 0.5
ST 3.8 4.7 5.1 0.5 -4.9~ 3.9 3.7 3.0 2.5 2.3 2.1 2.0 1.8 1.5 1.3 1.1
UK 2.4 6.4 7.8 -5.0 -15.4~ 3.8 7.1 4.9 4.6 5.0 4.9 4.6 3.7 2.6 2.0 1.8
FI 3.6 2.2 10.1 0.0 -14.5~ 2.5 4.4 2.5 2.8 3.6 4.3 4.9 5.0 4.6 4.2 4.0
AS 8.8 4.5 10.1 7.9 -3.2~ 5.7 3.7 4.5 4.8 5.0 5.0 5.0 4.9 4.7 4.5 4.3
SO 10.7 13.9 16.1 18.5 -5.2~ -7.4 6.5 7.9 7.5 7.3 7.0 6.6 6.2 5.7 5.3 4.9
KO 1.9 3.4 4.2 -1.9 -0.2~ 7.7 6.7 5.7 5.5 5.5 5.4 5.4 5.3 5.1 4.9 4.8
BE 7.0 2.0 6.5 2.9 -5.3~ 2.3 3.4 3.6 3.8 3.5 2.6 1.7 0.4 -0.2 -0.4 -0.3
DE 4.7 14.3 0.4 -3.3 -14.3~ 5.0 4.4 3.9 4.3 4.5 4.3 3.7 2.1 1.1 0.6 0.4
NO 13.3 11.7 12.5 2.0 -7.4~ 6.5 6.1 5.8 5.6 5.4 5.3 4.3 3.0 1.9 0.9 0.2
SW 8.1 9.2 8.9 1.4 -16.3~ 4.6 3.9 3.4 3.5 3.4 3.2 2.9 2.4 2.1 1.9 1.8
GR -6.3 10.6 5.4 -7.6 -11.4~ 9.2 4.4 3.2 4.1 4.6 4.9 5.0 3.6 2.7 2.2 1.9
IR 14.9 4.5 2.8 -14.3 -31.1~ 7.2 6.8 6.1 6.0 5.6 4.9 4.1 2.7 1.8 1.1 0.7
PO -0.5 -1.3 2.6 -1.8 -11.6~ 8.9 5.9 4.3 3.2 2.4 1.6 1.0 0.4 0.1 0.0 0.0
SP 7.0 7.2 4.5 -4.8 -16.0~ 7.3 6.1 4.9 5.3 5.1 4.4 3.7 2.4 1.9 1.8 1.8
NZ 5.2 -2.3 4.7 -5.2 -12.0~ 9.6 8.0 7.0 8.1 8.4 8.4 8.0 6.0 4.8 4.1 3.8
SA 4.9 8.8 19.7 -0.7 27.2~ 3.4 4.5 4.5 3.5 3.5 3.5 3.5 3.4 3.4 3.4 3.4
VE 22.1 21.4 19.1 -12.9~ -1.3 -1.3 1.5 3.5 8.7 8.7 8.7 8.7 4.0 4.0 4.0 4.0
CO 9.3 17.2 11.1 2.4 3.3~ 4.7 5.0 5.0 7.6 7.6 7.6 7.6 5.0 5.0 5.0 5.0
JO 33.4 1.2 10.8~ 3.4 3.4 3.4 4.5 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
SY 7.2 -6.5 3.8 -11.3~ 5.0 5.0 4.0 5.0 2.9 2.9 2.9 2.9 4.3 4.3 4.3 4.3
ID 15.8 13.5 14.5 6.8 5.5~ 11.5 11.6 11.5 10.4 9.7 9.2 9.0 9.4 9.6 9.8 9.9
MA 3.1 7.1 10.6 -5.2 1.4~ 6.7 5.3 5.0 4.7 4.7 4.7 4.7 4.3 4.3 4.3 4.3
PA 25.5 24.9 7.7 -0.7 -12.1~ 3.6 3.2 3.8 5.1 5.9 6.4 6.8 6.1 5.6 5.3 5.1
PH -5.8 2.8 12.7 6.4 4.0~ 7.0 4.5 4.5 3.9 3.9 3.9 3.9 4.5 4.5 4.5 4.5
TH 16.6 2.3 -1.4 6.5 -13.0~ 7.5 5.0 5.0 2.7 2.7 2.7 2.7 3.1 3.1 3.1 3.1
CH 9.0 12.4 12.8 14.0 21.8~ 7.8 9.7 10.5 11.5 11.9 12.1 12.2 11.9 11.8 11.7 11.7
AR 22.2 18.1 12.6 2.4 -9.1~ 7.5 4.0 4.0 5.1 5.1 5.1 5.1 4.0 4.0 4.0 4.0
BR 2.1 7.2 12.6 12.5 -10.5~ 7.5 4.5 4.5 4.3 4.3 4.3 4.3 4.2 4.2 4.2 4.2
CE 15.8 -6.0 8.8 28.1 -13.6~ 5.0 6.0 4.5 4.0 4.0 4.0 4.0 3.7 3.7 3.7 3.7
ME 7.5 9.9 6.9 4.4 -10.1~ 5.2 4.5 5.0 4.1 4.1 4.1 4.1 2.9 2.9 2.9 2.9
PE 9.1 13.8 22.9 33.8 -12.9~ 8.3 6.0 6.0 5.4 5.4 5.4 5.4 5.0 5.0 5.0 5.0
|
Variable EX Total Exports
|
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
US 6.7 9.0 9.3 6.0 -9.5 11.7~ 6.5 6.9 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
CA 1.9 0.6 1.2 -4.6 -14.2~ 6.9 13.2 9.0 5.2 3.7 3.6 4.1 2.8 2.6 3.5 3.8
JA 7.0 9.7 8.4 1.7 -24.2~ 27.3 0.9 6.7 3.2 1.3 1.9 2.3 0.6 0.4 0.9 1.1
AU 7.6 7.7 8.6 0.5 -15.7~ 9.5 2.5 1.2 4.1 5.9 6.6 7.1 5.7 4.8 4.7 4.4
FR 3.5 5.0 2.5 -0.8 -12.2~ 10.2 9.0 6.3 6.9 7.1 6.9 7.1 5.3 4.5 4.7 4.5
GE 8.0 13.5 7.9 2.0 -14.3~ 14.3 5.0 2.3 2.4 2.8 3.6 4.3 4.2 4.3 4.5 4.4
IT 2.0 6.5 3.9 -3.9 -19.1~ 7.1 1.2 0.8 4.4 5.8 6.4 6.9 3.2 2.7 3.0 3.2
NE 6.0 7.3 6.4 2.8 -7.9~ 10.4 -0.2 1.8 4.9 5.8 6.4 6.9 5.6 5.3 4.9 4.5
ST 7.8 10.3 9.6 3.3 -8.7~ 7.9 1.8 4.3 8.2 10.0 9.8 9.8 7.6 6.8 7.0 7.0
UK 7.9 11.1 -2.6 1.0 -10.1~ 5.6 -2.3 1.4 12.1 14.8 14.4 14.2 8.0 6.0 6.0 5.7
FI 7.0 12.2 8.2 6.4 -20.5~ 2.8 6.0 3.6 10.2 13.1 12.3 11.9 7.2 5.0 5.5 5.7
AS 2.8 2.3 2.5 4.7 2.9~ 5.3 9.3 6.4 5.5 5.5 5.6 6.0 4.8 4.7 5.1 5.3
SO 7.9 15.5 10.9 17.1 -24.2~ 3.8 4.7 2.5 9.5 12.5 12.0 11.6 6.8 4.6 5.0 5.2
KO 7.8 11.4 12.6 6.6 -0.8~ 13.2 1.3 2.3 6.3 8.2 8.7 9.1 7.7 7.2 7.4 7.5
BE 4.6 5.1 4.4 1.7 -11.6~ -0.3 0.1 -0.1 0.7 0.5 0.8 1.4 0.1 0.7 0.9 1.0
DE 8.0 9.0 2.8 2.8 -9.7~ 2.3 2.8 2.8 5.0 5.0 5.3 5.8 3.2 3.7 3.9 3.8
NO 1.1 0.0 2.3 1.0 -4.0~ -8.0 0.6 1.6 9.5 11.2 12.0 13.0 7.7 7.5 7.3 7.0
SW 6.6 9.0 5.7 1.7 -13.4~ 7.4 5.4 5.0 8.4 7.8 7.5 7.3 3.3 3.5 3.7 3.8
GR 2.5 5.3 5.8 4.0 -20.1~-34.3 -30.2 5.6 48.0 31.6 24.1 19.9 -1.7 0.0 1.4 2.5
IR 4.8 4.8 8.2 -0.8 -4.1~ -7.2 -3.1 -0.1 8.7 10.8 12.5 13.6 6.3 6.0 5.3 4.6
PO 0.2 11.6 7.6 -0.3 -11.7~ 8.5 -0.2 3.2 2.4 3.1 4.0 4.8 4.3 4.5 4.3 4.0
SP 2.5 6.7 6.7 -1.1 -11.6~-22.9 -21.3 -14.2 24.0 26.3 27.6 27.7 9.6 8.7 7.3 6.4
NZ -0.1 2.9 3.1 -3.3 0.4~ 6.9 2.7 2.5 10.7 10.6 11.3 12.2 7.0 8.1 8.2 7.9
SA 22.0 7.1 4.5 9.2 -20.3~ -3.2 1.3 3.0 2.3 2.8 3.1 3.3 3.4 3.5 3.5 3.5
VE 20.9 1.6 -7.3 3.1~ 0.8 -14.3 -4.9 2.0 17.0 12.4 9.5 7.4 -6.7 -6.0 -5.4 -5.0
CO 5.2 11.7 0.2 11.7 -9.4~ 3.1 6.9 6.0 11.9 12.2 12.1 11.9 6.4 5.9 5.8 5.7
JO 9.1 13.6 5.8~ 3.9 9.2 -6.1 0.5 3.7 4.9 5.4 5.6 5.6 5.6 5.6 5.6 5.6
SY 8.2 0.8 3.5 6.0~ 7.1 -7.8 4.4 6.8 3.9 3.5 3.4 3.4 5.6 6.0 6.1 6.1
ID 19.7 21.8 5.5 21.9 -5.9~ 25.9 21.4 20.0 16.7 17.8 18.0 18.0 19.4 18.9 18.8 18.7
