Sample period is now 2009.1 to 2022.4 Internally: 229 to 284
@ Actual and Forecast Values for Selected Variables
@ First Quarter of the Forecast is 2017.2
@
@ Real GDP and its Endogenous Components
@
PRINTVAR FIXEDF LEVELS PCHANGES GDPR CS CN CD IHH IKF IM;
GDPR GDPR CS CS CN CN
Level %Change Level %Change Level %Change
2009.1 3593.75000 -5.42882 1665.62500 -2.23759 545.02500 0.29410
2009.2 3588.87500 -0.54151 1659.87500 -1.37373 541.10000 -2.84963
2009.3 3600.60000 1.31323 1660.65000 0.18689 543.12500 1.50537
2009.4 3635.45000 3.92815 1662.35000 0.41011 545.87500 2.04075
2010.1 3651.20000 1.74423 1667.65000 1.28142 550.40000 3.35723
2010.2 3686.47500 3.92085 1677.57500 2.40193 553.02500 1.92139
2010.3 3711.32500 2.72373 1686.00000 2.02404 556.50000 2.53724
2010.4 3734.72500 2.54596 1696.40000 2.49030 563.60000 5.20182
2011.1 3720.32500 -1.53339 1703.00000 1.56534 566.25000 1.89407
2011.2 3747.37500 2.94022 1709.80000 1.60677 566.40000 0.10600
2011.3 3755.27500 0.84593 1719.15000 2.20540 564.92500 -1.03760
2011.4 3797.55000 4.57961 1719.42500 0.06400 565.57500 0.46103
2012.1 3822.75000 2.68088 1724.50000 1.18586 568.45000 2.04889
2012.2 3840.60000 1.88089 1726.47500 0.45889 568.97500 0.36994
2012.3 3845.17500 0.47734 1727.42500 0.22028 570.27500 0.91706
2012.4 3846.05000 0.09105 1729.67500 0.52203 569.82500 -0.31526
2013.1 3872.97500 2.82982 1729.65000 -0.00578 575.07500 3.73659
2013.2 3880.40000 0.76906 1732.22500 0.59683 576.35000 0.88979
2013.3 3910.32500 3.12060 1738.02500 1.34606 579.80000 2.41596
2013.4 3948.50000 3.96260 1751.40000 3.11392 584.90000 3.56515
2014.1 3936.75000 -1.18502 1758.60000 1.65457 586.92500 1.39206
2014.2 3975.20000 3.96439 1768.85000 2.35186 592.50000 3.85394
2014.3 4023.60000 4.95986 1783.82500 3.42963 595.87500 2.29802
2014.4 4046.67500 2.31377 1802.85000 4.33485 601.05000 3.51940
2015.1 4067.22500 2.04682 1813.10000 2.29365 603.95000 1.94397
2015.2 4093.55000 2.61423 1822.95000 2.19085 607.95000 2.67566
2015.3 4113.70000 1.98354 1831.80000 1.95609 612.80000 3.22944
2015.4 4122.67500 0.87555 1842.45000 2.34594 614.60000 1.18012
2016.1 4131.25000 0.83458 1850.95000 1.85818 617.77500 2.08245
2016.2 4145.77500 1.41379 1864.65000 2.99367 626.35000 5.66886
2016.3 4181.75000 3.51645 1877.12500 2.70308 625.60000 -0.47811
2016.4 4203.30000 2.07733 1888.20000 2.38096 630.70000 3.30096
2017.1 4210.57500 0.69411 1890.27500 0.44030 633.05000 1.49876
2017.2 4240.40333 2.86391 1907.90336 3.78284 637.87224 3.08198
2017.3 4272.97337 3.10793 1925.31482 3.70066 642.08978 2.67110
2017.4 4307.86300 3.30630 1942.89022 3.70174 646.14077 2.54762
2018.1 4343.43395 3.34402 1960.56696 3.68924 650.21814 2.54813
2018.2 4378.67060 3.28475 1978.37564 3.68318 654.35249 2.56772
2018.3 4414.24734 3.28983 1996.44918 3.70460 658.52567 2.57554
2018.4 4450.17746 3.29580 2014.88602 3.74541 662.71641 2.56993
2019.1 4486.49590 3.30463 2033.50700 3.74824 666.98966 2.60428
2019.2 4523.22743 3.31529 2052.34004 3.75633 671.34523 2.63777
2019.3 4560.35335 3.32378 2071.50679 3.78825 675.75211 2.65167
2019.4 4597.84381 3.32916 2091.09411 3.83622 680.17916 2.64638
2020.1 4635.65895 3.33062 2110.92117 3.84695 684.68720 2.67756
2020.2 4673.77405 3.32965 2131.08299 3.87556 689.25479 2.69525
2020.3 4712.17141 3.32692 2151.71989 3.93013 693.84441 2.69025
2020.4 4750.84769 3.32374 2172.93479 4.00251 698.42733 2.66834
2021.1 4789.80285 3.32041 2194.51390 4.03191 703.08076 2.69184
2021.2 4829.05217 3.31825 2216.49545 4.06724 707.80770 2.71652
2021.3 4868.53622 3.31087 2238.95220 4.11467 712.57969 2.72416
2021.4 4908.26800 3.30455 2261.99895 4.18143 717.36544 2.71362
2022.1 4948.29407 3.30205 2285.48119 4.21759 722.24041 2.74610
2022.2 4988.67945 3.30477 2309.45989 4.26321 727.19232 2.77086
2022.3 5029.50187 3.31360 2334.10914 4.33810 732.19853 2.78229
2022.4 5070.84863 3.32911 2359.61828 4.44373 737.22306 2.77328
CD CD IHH IHH IKF IKF
Level %Change Level %Change Level %Change
2009.1 252.15000 0.75708 82.75149 -30.78795 343.73499 -29.00941
2009.2 250.62500 -2.39734 77.04565 -24.85689 329.80733 -15.24873
2009.3 262.62500 20.57207 80.83381 21.16568 324.70457 -6.04662
2009.4 257.87500 -7.04073 81.03894 1.01895 321.12034 -4.34281
2010.1 261.27500 5.37909 80.87576 -0.80303 328.56498 9.60084
2010.2 269.07500 12.48691 84.96856 21.83152 340.14712 14.86351
2010.3 273.42500 6.62511 78.79213 -26.05681 348.07519 9.65415
2010.4 281.85000 12.90659 78.79402 0.00963 357.28684 11.01351
2011.1 285.45000 5.20782 78.25240 -2.72137 358.46345 1.32380
2011.2 283.55000 -2.63600 79.91575 8.77748 367.49789 10.46886
2011.3 287.15000 5.17601 82.71360 14.75670 385.17437 20.67301
2011.4 295.37500 11.95917 85.40282 13.65305 394.47229 10.01109
2012.1 303.45000 11.39190 88.50765 15.35449 403.98989 10.00590
2012.2 305.52500 2.76340 90.19015 7.82343 412.60398 8.80570
2012.3 310.55000 6.74293 92.44993 10.40531 410.42993 -2.09104
2012.4 316.65000 8.09157 97.13896 21.88422 414.72105 4.24812
2013.1 324.27500 9.98562 110.24713 65.91866 417.91285 3.11422
2013.2 325.97500 2.11353 102.66706 -24.79351 422.61114 4.57332
2013.3 329.22500 4.04807 102.17748 -1.89382 425.92850 3.17703
2013.4 333.20000 4.91770 106.44729 17.79251 437.25667 11.07057
2014.1 336.95000 4.57837 100.88879 -19.30752 446.41886 8.64866
2014.2 347.42500 13.02706 109.03249 36.41187 451.92614 5.02670
2014.3 354.70000 8.64268 106.77148 -8.04035 460.16005 7.48944
2014.4 362.02500 8.51993 110.19146 13.44119 457.31655 -2.44893
2015.1 365.72500 4.15122 114.12078 15.04483 456.92607 -0.34111
2015.2 372.45000 7.56063 117.63664 12.90456 457.85813 0.81844
2015.3 378.07500 6.17932 115.36290 -7.51011 461.73753 3.43249
2015.4 381.82500 4.02689 122.45238 26.94169 457.77442 -3.38926
2016.1 381.22500 -0.62708 125.45819 10.18618 453.27674 -3.87250
2016.2 390.22500 9.78294 125.95095 1.58036 453.96566 0.60933
2016.3 401.10000 11.62213 123.89554 -6.36959 454.25452 0.25476
2016.4 412.05000 11.37534 129.61072 19.76803 455.43923 1.04731
2017.1 409.42500 -2.52399 133.85205 13.74608 465.78259 9.39847
2017.2 410.86959 1.41882 135.71894 5.69677 471.13948 4.68031
2017.3 412.39555 1.49389 138.61628 8.81661 478.94747 6.79565
2017.4 414.22844 1.78969 142.13015 10.53195 485.52706 5.60932
2018.1 416.45054 2.16310 146.07456 11.57157 491.62345 5.11788
2018.2 418.94052 2.41315 150.23265 11.88168 497.95297 5.25020
2018.3 421.57840 2.54250 154.39775 11.55949 504.61531 5.46015
2018.4 424.33395 2.64026 158.45928 10.94476 511.45661 5.53427
2019.1 427.33500 2.85911 162.38108 10.27348 518.35940 5.50881
2019.2 430.54689 3.04051 166.14853 9.60850 525.28611 5.45320
2019.3 433.85820 3.11204 169.74760 8.95033 532.25932 5.41670
2019.4 437.19893 3.11578 173.17227 8.31757 539.26419 5.36909
2020.1 440.67085 3.21455 176.42988 7.73953 546.28617 5.31118
2020.2 444.19620 3.23860 179.53336 7.22402 553.31234 5.24478
2020.3 447.66220 3.15786 182.49488 6.76334 560.33135 5.17155
2020.4 450.99982 3.01579 185.32619 6.35169 567.33293 5.09264
2021.1 454.34190 2.99726 188.04287 5.99377 574.30807 5.00929
2021.2 457.66070 2.95402 190.66191 5.68863 581.25002 4.92337
2021.3 460.86132 2.82686 193.15595 5.33594 588.15217 4.83514
2021.4 463.89409 2.65836 195.55261 5.05630 595.00771 4.74458
2022.1 466.86569 2.58703 197.87666 4.83924 601.81464 4.65515
2022.2 469.76806 2.50997 200.14987 4.67498 608.57502 4.56961
2022.3 472.50987 2.35513 202.38920 4.55097 615.29509 4.49062
2022.4 475.01286 2.13578 204.60762 4.45709 621.98857 4.42291
IM IM
Level %Change
2009.1 496.67500 -33.43694
2009.2 476.42500 -15.33791
2009.3 494.25000 15.82666
2009.4 515.85000 18.66073
2010.1 529.25000 10.80254
2010.2 554.45000 20.44980
2010.3 574.00000 14.86772
2010.4 577.70000 2.60344
2011.1 582.12500 3.09926
2011.2 586.50000 3.04029
2011.3 591.22500 3.26166
2011.4 597.85000 4.55812
2012.1 601.32500 2.34535
2012.2 604.27500 1.97682
2012.3 605.22500 0.63034
2012.4 599.45000 -3.76248
2013.1 601.37500 1.29071
2013.2 609.15000 5.27264
2013.3 611.77500 1.73489
2013.4 614.15000 1.56192
2014.1 621.52500 4.89060
2014.2 636.37500 9.90515
2014.3 634.55000 -1.14220
2014.4 651.57500 11.17170
2015.1 660.45000 5.56067
2015.2 665.12500 2.86161
2015.3 666.90000 1.07175
2015.4 668.10000 0.72169
2016.1 667.07500 -0.61227
2016.2 667.45000 0.22505
2016.3 671.07500 2.19021
2016.4 685.62500 8.95881
2017.1 692.57500 4.11676
2017.2 709.11922 9.90306
2017.3 725.33738 9.46700
2017.4 741.26669 9.07814
2018.1 756.99912 8.76360
2018.2 772.64903 8.52944
2018.3 788.30700 8.35588
2018.4 804.03501 8.22268
2019.1 819.87686 8.11717
2019.2 835.86734 8.03262
2019.3 852.03722 7.96546
2019.4 868.41166 7.91165
2020.1 885.01158 7.86815
2020.2 901.85584 7.83324
2020.3 918.96083 7.80515
2020.4 936.34208 7.78297
2021.1 954.01383 7.76569
2021.2 971.99100 7.75323
2021.3 990.27925 7.74118
2021.4 1008.88880 7.73145
2022.1 1027.83336 7.72528
2022.2 1047.13094 7.72416
2022.3 1066.80512 7.72993
2022.4 1086.88612 7.74467
PRINTVAR FIXEDF LEVELS IVF;
IVF
Level
2009.1 -36.12500
2009.2 -47.52500
2009.3 -51.52500
2009.4 -12.40000
2010.1 2.45000
2010.2 12.20000
2010.3 29.05000
2010.4 14.52500
2011.1 6.27500
2011.2 14.37500
2011.3 -3.25000
2011.4 20.20000
2012.1 14.00000
2012.2 19.15000
2012.3 17.65000
2012.4 3.87500
2013.1 12.40000
2013.2 13.15000
2013.3 27.25000
2013.4 25.90000
2014.1 8.17500
2014.2 13.80000
2014.3 16.70000
2014.4 19.22500
2015.1 28.60000
2015.2 23.45000
2015.3 17.72500
2015.4 14.22500
2016.1 10.17500
2016.2 -2.37500
2016.3 1.77500
2016.4 12.40000
2017.1 2.57500
2017.2 4.30956
2017.3 5.50032
2017.4 8.80717
2018.1 11.90788
2018.2 13.45765
2018.3 14.32934
2018.4 14.81133
2019.1 15.11796
2019.2 15.36335
2019.3 15.56719
2019.4 15.75521
2020.1 15.92914
2020.2 16.08234
2020.3 16.21771
2020.4 16.33571
2021.1 16.44253
2021.2 16.53935
2021.3 16.65159
2021.4 16.74232
2022.1 16.81583
2022.2 16.88500
2022.3 16.96197
2022.4 17.05659
@
@ Prices and Wages
@
PRINTVAR FIXEDF PCHANGES GDPD PF WF WR ;
GDPD PF WF WR
%Change %Change %Change %Change
2009.1 0.99126 1.94117 -7.60548 -9.36486
2009.2 -0.66355 -0.92186 8.90757 9.92089
2009.3 -0.08757 0.01242 3.41722 3.40438
2009.4 1.19449 0.34981 3.11789 2.75843
2010.1 1.41813 0.57670 -4.41105 -4.95915
2010.2 1.77823 1.39725 2.53353 1.12063
2010.3 1.84435 1.37924 2.50421 1.10967
2010.4 2.06865 2.08281 2.40329 0.31395
2011.1 1.77883 0.50884 6.55996 6.02049
2011.2 2.93756 2.85900 0.65460 -2.14312
2011.3 2.43867 2.64402 4.15109 1.46825
2011.4 0.58059 0.87604 -3.47592 -4.31416
2012.1 2.12243 2.16706 8.85324 6.54437
2012.2 1.84743 2.32474 2.79341 0.45802
2012.3 2.17336 2.77417 0.83656 -1.88531
2012.4 1.62409 0.78897 9.59156 8.73368
2013.1 1.57170 0.18679 -5.54052 -5.71664
2013.2 0.83410 1.26453 4.34094 3.03800
2013.3 1.94177 2.40809 0.33600 -2.02337
2013.4 2.07554 2.90999 0.88748 -1.96532
2014.1 1.80780 1.61708 6.09039 4.40212
2014.2 2.20307 1.67225 0.21643 -1.43187
2014.3 1.68496 2.25732 3.36281 1.08109
2014.4 0.49762 0.41560 1.95969 1.53770
2015.1 0.03950 0.70973 0.86006 0.14927
2015.2 2.24669 2.38052 4.54446 2.11362
2015.3 1.22202 1.45705 5.05797 3.54921
2015.4 0.90770 1.01841 4.18684 3.13649
2016.1 0.46075 0.83999 -2.13680 -2.95199
2016.2 2.39976 2.88582 4.35462 1.42760
2016.3 1.37571 1.36435 4.54471 3.13755
2016.4 2.02511 2.24611 3.63854 1.36184
2017.1 2.29486 2.05267 3.58100 1.49760
2017.2 1.86929 1.60588 4.10438 2.45901
2017.3 1.78009 1.52826 3.99345 2.42808
2017.4 1.67776 1.44151 3.87745 2.40132
2018.1 1.59207 1.36395 3.77157 2.37522
2018.2 1.52765 1.30106 3.68025 2.34863
2018.3 1.47740 1.25650 3.60644 2.32079
2018.4 1.44536 1.23074 3.55043 2.29149
2019.1 1.42655 1.22253 3.51106 2.26089
2019.2 1.42349 1.22979 3.48648 2.22928
2019.3 1.43586 1.24996 3.47447 2.19705
2019.4 1.46020 1.28040 3.47272 2.16460
2020.1 1.48970 1.31856 3.47900 2.13233
2020.2 1.52692 1.36216 3.49135 2.10057
2020.3 1.57064 1.40928 3.50805 2.06961
2020.4 1.61825 1.45833 3.52771 2.03964
2021.1 1.66332 1.50803 3.54919 2.01084
2021.2 1.70904 1.55744 3.57164 1.98330
2021.3 1.75542 1.60565 3.59420 1.95712
2021.4 1.80188 1.65202 3.61629 1.93235
2022.1 1.84381 1.69623 3.63759 1.90898
2022.2 1.88410 1.73824 3.65799 1.88696
2022.3 1.92471 1.77820 3.67757 1.86619
2022.4 1.96565 1.81640 3.69653 1.84658
@
@ Interest Rates and Money
@
PRINTVAR FIXEDF LEVELS RS RB RM M1 PCM1 UBR;
RS RB RM M1 PCM1 UBR
Level Level Level Level Level Level
2009.1 0.21333 5.27333 5.06333 1732.61900 0.49117 271.94400
2009.2 0.17333 5.51333 5.03000 1814.03800 20.16368 339.56700
2009.3 0.15667 5.26667 5.15667 1848.42300 7.80029 648.39400
2009.4 0.05667 5.20000 4.92000 1896.09400 10.72202 887.91100
2010.1 0.10667 5.29333 4.99667 1892.39200 -0.77869 1049.89400
2010.2 0.14667 5.04333 4.91000 1940.14800 10.48289 980.35800
2010.3 0.15667 4.58000 4.44667 1937.33100 -0.57952 941.80000
2010.4 0.13667 4.85667 4.41333 2013.54900 16.68996 975.37200
2011.1 0.12667 5.13000 4.85000 2125.88200 24.25326 1414.46600
2011.2 0.04667 5.03667 4.66333 2234.67000 22.09475 1603.35700
2011.3 0.02333 4.46333 4.31000 2411.26800 35.55899 1604.91700
2011.4 0.01333 3.92667 4.00667 2505.82300 16.63251 1569.59800
2012.1 0.06667 3.89667 3.92000 2528.79600 3.71788 1557.46700
2012.2 0.08667 3.80000 3.79667 2561.96300 5.35041 1514.44700
2012.3 0.10333 3.45667 3.55000 2622.13400 9.73069 1447.77900
2012.4 0.08667 3.54000 3.36000 2766.26700 23.86735 1498.51600
2013.1 0.08667 3.87667 3.50333 2851.52600 12.91014 1797.88400
2013.2 0.05000 3.96333 3.68667 2815.13500 -5.00788 2020.68500
2013.3 0.04000 4.50667 4.44000 2908.77100 13.98330 2239.76900
2013.4 0.06333 4.59333 4.30333 3028.87000 17.56672 2256.53700
2014.1 0.04667 4.44000 4.35667 3097.83600 9.42364 2451.81700
2014.2 0.03333 4.21667 4.23000 3210.49000 15.35903 2463.22100
2014.3 0.02000 4.11667 4.13667 3271.35100 7.80112 2545.06200
2014.4 0.02333 3.87667 3.96667 3318.01700 5.82928 2385.39200
2015.1 0.02667 3.57000 3.73000 3397.27500 9.90271 2444.77400
2015.2 0.02000 3.89667 3.83000 3439.71100 5.09088 2249.84100
2015.3 0.04000 4.08667 3.83000 3431.53400 -0.94751 2204.94600
2015.4 0.12333 3.99333 3.90000 3500.30600 8.26070 1984.59200
2016.1 0.28667 3.92667 3.74000 3621.11800 14.53723 2132.84700
2016.2 0.25667 3.59000 3.59333 3697.38000 8.69402 2045.60900
2016.3 0.29667 3.33667 3.44667 3741.03200 4.80677 1930.36600
2016.4 0.43000 3.84333 3.83667 3725.11000 -1.69158 1767.15300
2017.1 0.59000 4.04333 4.17333 3843.23180 13.30000 1767.15300
2017.2 0.95339 4.12034 4.25174 3868.47942 2.65376 1699.93700
2017.3 1.12876 4.11633 4.31776 3893.29942 2.59119 1599.93700
2017.4 1.14438 4.07352 4.33155 3918.30438 2.59388 1499.93700
2018.1 1.16317 4.03998 4.33537 3943.53194 2.60033 1399.93700
2018.2 1.22742 4.02518 4.35617 3968.87308 2.59528 1299.93700
2018.3 1.30085 4.01853 4.38853 3994.35305 2.59282 1199.93700
2018.4 1.36494 4.01526 4.42351 4020.11008 2.60440 1099.93700
2019.1 1.43050 4.01840 4.46189 4046.20866 2.62220 999.93700
2019.2 1.50833 4.03071 4.50774 4072.68763 2.64347 899.93700
2019.3 1.59816 4.05204 4.56232 4099.59368 2.66889 799.93700
2019.4 1.69612 4.08138 4.62474 4126.97624 2.69862 699.93700
2020.1 1.80070 4.11837 4.69427 4154.85297 2.72940 599.93700
2020.2 1.91196 4.16299 4.77077 4183.26148 2.76315 499.93700
2020.3 2.02948 4.21503 4.85406 4212.23713 2.79955 399.93700
2020.4 2.15219 4.27406 4.94370 4241.80575 2.83758 299.93700
2021.1 2.27905 4.33960 5.03913 4271.95646 2.87365 199.93700
2021.2 2.40930 4.41126 5.13983 4302.70375 2.91022 99.93700
2021.3 2.54214 4.48857 5.24525 4334.06568 2.94759 99.93700
2021.4 2.67680 4.57104 5.35481 4366.06037 2.98572 99.93700
2022.1 2.81282 4.65827 5.46803 4398.67568 3.02173 99.93700
2022.2 2.94997 4.74992 5.58452 4431.91979 3.05755 99.93700
2022.3 3.08828 4.84572 5.70401 4465.81475 3.09444 99.93700
2022.4 3.22794 4.94549 5.82634 4500.38240 3.13234 99.93700
@
@ Unemployment Rate and Unemployment
@
PRINTVAR FIXEDF LEVELS UR100 U;
UR100 U
Level Level
2009.1 8.32022 12.89672
2009.2 9.30944 14.46337
2009.3 9.63220 14.92096
2009.4 9.94208 15.33826
2010.1 9.85583 15.24175
2010.2 9.67687 15.00370
2010.3 9.49275 14.69981
2010.4 9.54510 14.76978
2011.1 9.05220 14.00699
2011.2 9.08684 14.07739
2011.3 9.01823 13.99674
2011.4 8.66778 13.48029
2012.1 8.26329 12.87770
2012.2 8.18111 12.76909
2012.3 8.01200 12.51565
2012.4 7.80905 12.24237
2013.1 7.74852 12.12225
2013.2 7.53497 11.80498
2013.3 7.26103 11.38496
2013.4 6.95322 10.86050
2014.1 6.64696 10.42033
2014.2 6.19714 9.70952
2014.3 6.09008 9.57656
2014.4 5.70418 8.98392
2015.1 5.55928 8.76419
2015.2 5.39254 8.51732
2015.3 5.12207 8.08221
2015.4 5.02359 7.94995
2016.1 4.96191 7.90870
2016.2 4.86086 7.74390
2016.3 4.90985 7.85904
2016.4 4.73583 7.58157
2017.1 4.65963 7.45500
2017.2 4.70714 7.54258
2017.3 4.82565 7.74397
2017.4 4.96008 7.97094
2018.1 5.08628 8.18470
2018.2 5.19614 8.37219
2018.3 5.28361 8.52359
2018.4 5.34667 8.63564
2019.1 5.38565 8.70883
2019.2 5.40214 8.74570
2019.3 5.39851 8.75010
2019.4 5.37750 8.72640
2020.1 5.34188 8.67912
2020.2 5.29426 8.61244
2020.3 5.23695 8.53012
2020.4 5.17195 8.43534
2021.1 5.10092 8.33081
2021.2 5.02518 8.21864
2021.3 4.94608 8.10101
2021.4 4.86465 7.97957
2022.1 4.78153 7.85533
2022.2 4.69702 7.72875
2022.3 4.61112 7.59982
2022.4 4.52366 7.46820
@
@ Labor Force and Employment
@
PRINTVAR FIXEDF PCHANGES L1 L2 L3 LM JF E;
L1 L2 L3 LM JF E
%Change %Change %Change %Change %Change %Change
2009.1 -1.30238 -0.49801 2.09369 -5.39486 -6.99187 -5.87130
2009.2 0.73747 0.32415 1.80813 -33.07522 -5.96245 -3.27471
2009.3 -0.09360 -1.21455 -2.16126 -12.00952 -3.14639 -2.50841
2009.4 -2.06878 -1.39663 -1.28781 30.55685 -2.03886 -2.92840
2010.1 -1.29200 0.46116 3.91735 -34.03804 -0.52908 1.33737
2010.2 1.40410 -1.26229 2.80125 -5.99068 0.89532 1.82808
2010.3 -1.12224 -2.13080 1.61829 -29.06921 -0.04224 0.27565
2010.4 -1.72457 1.59056 -0.58396 45.51866 1.52958 -0.56254
2011.1 -2.09128 -1.99761 4.09474 -6.08447 2.39096 2.15487
2011.2 0.86480 -0.32101 0.81487 23.47651 1.58636 0.33243
2011.3 -1.05962 -0.44788 3.70284 -0.55865 1.60929 1.02828
2011.4 -0.14184 -0.85847 3.20276 -13.12972 2.14030 2.31138
2012.1 0.72361 0.63188 0.92145 -16.39546 2.22574 2.53465
2012.2 -0.17764 -0.57724 2.36575 16.46148 1.86388 0.92347
2012.3 -0.55505 0.20393 1.31367 8.66141 1.62272 1.05017
2012.4 -0.23603 -0.25782 4.54684 -24.36071 1.44513 2.28045
2013.1 -0.80541 -3.15606 1.07971 46.27480 1.13434 -0.61205
2013.2 1.20533 -0.36848 0.75093 -8.32075 1.35096 1.49709
2013.3 -0.87763 0.62608 1.23098 15.45852 2.47562 1.48980
2013.4 -0.72703 -1.26993 -2.57183 50.45356 1.81218 -0.24257
2014.1 0.11256 2.02334 2.22054 -20.85182 1.98450 2.74510
2014.2 -0.84474 -1.53944 1.46119 8.37648 2.15143 1.66730
2014.3 1.48748 0.11071 2.52161 -3.12053 1.95490 1.89503
2014.4 -0.40308 0.48365 1.76495 25.33428 3.58657 2.27279
2015.1 1.99235 -1.52394 0.43485 25.22753 2.25379 0.99632
2015.2 -0.89776 1.23359 1.97732 14.43210 2.26237 1.45559
2015.3 -0.20463 -0.82560 -0.19838 -3.48378 0.48082 0.74575
2015.4 0.43107 1.93534 1.23019 24.47072 2.96190 1.57642
2016.1 2.72671 1.63533 4.06386 -26.04441 1.60470 3.13922
2016.2 -0.44692 -0.06311 -0.04656 42.38209 2.11448 0.23089
2016.3 0.63274 2.83067 2.34093 -11.19953 0.89072 1.68302
2016.4 0.94305 0.63287 -1.26591 11.56004 1.47180 0.78341
2017.1 -1.41779 -2.10292 2.48577 34.30082 1.83551 0.07262
2017.2 -0.11099 -0.44014 2.18065 11.78307 1.00175 0.41111
2017.3 -0.13332 -0.43409 2.13201 9.92131 0.55722 0.09511
2017.4 -0.16048 -0.43499 2.06915 8.18066 0.35782 -0.00050
2018.1 -0.18582 -0.43874 2.00860 6.69099 0.27919 0.00481
2018.2 -0.20742 -0.44406 1.95565 5.46768 0.25373 0.04748
2018.3 -0.22387 -0.44976 1.91433 4.51237 0.27672 0.12146
2018.4 -0.23545 -0.45618 1.88496 3.80374 0.32959 0.20986
2019.1 -0.24246 -0.46306 1.86742 3.31079 0.40061 0.30286
2019.2 -0.24541 -0.47022 1.86083 2.99973 0.48183 0.39463
2019.3 -0.24490 -0.47752 1.86393 2.83686 0.56708 0.48123
2019.4 -0.24155 -0.48486 1.87528 2.79078 0.65213 0.56048
2020.1 -0.23600 -0.49213 1.89347 2.83337 0.73405 0.63135
2020.2 -0.22884 -0.49936 1.91704 2.94070 0.81137 0.69389
2020.3 -0.22054 -0.50652 1.94476 3.09295 0.88340 0.74868
2020.4 -0.21146 -0.51358 1.97562 3.27428 0.95012 0.79666
2021.1 -0.20194 -0.52045 2.00884 3.47227 1.01171 0.83877
2021.2 -0.19227 -0.52724 2.04361 3.67770 1.06877 0.87609
2021.3 -0.18269 -0.53395 2.07925 3.88204 1.12015 0.90814
2021.4 -0.17334 -0.54057 2.11523 4.07946 1.16677 0.93610
2022.1 -0.16430 -0.54706 2.15129 4.26698 1.21003 0.96145
2022.2 -0.15566 -0.55353 2.18718 4.44388 1.25136 0.98552
2022.3 -0.14742 -0.56004 2.22282 4.61113 1.29205 1.00944
2022.4 -0.13952 -0.56660 2.25828 4.77079 1.33325 1.03410
@
@ Profits and Productivity
@
PRINTVAR FIXEDF LEVELS PCHANGES PIEF PROD100 ;
PIEF PIEF PROD100 PROD100
Level %Change Level %Change
2009.1 163.20100 28.82603 6.14387999999.00000
2009.2 167.97200 12.21639 6.24462 6.72286
2009.3 187.53800 55.38516 6.33519 5.92856
2009.4 232.20900 135.04936 6.40358 4.38884
2010.1 254.18200 43.56976 6.42853 1.56754
2010.2 258.33200 6.69244 6.45082 1.39417
2010.3 271.90700 22.73509 6.47992 1.81647
2010.4 258.21000 -18.67751 6.49612 1.00368
2011.1 247.14200 -16.07449 6.45181 -2.70074
2011.2 260.87200 24.14340 6.45971 0.49086
2011.3 253.51500 -10.81234 6.44781 -0.73496
2011.4 254.78500 2.01893 6.48285 2.19182
2012.1 312.55800 126.47854 6.48498 0.13173
2012.2 307.57000 -6.23227 6.51132 1.63432
2012.3 307.15200 -0.54251 6.49918 -0.74401
2012.4 313.03000 7.87740 6.47949 -1.20582
2013.1 330.12500 23.70003 6.50662 1.68496
2013.2 323.09200 -8.25315 6.50955 0.18017
2013.3 327.15100 5.12069 6.52773 1.12189
2013.4 333.04600 7.40485 6.57795 3.11332
2014.1 326.38200 -7.76667 6.53260 -2.72924
2014.2 343.06800 22.07200 6.54994 1.06591
2014.3 353.93100 13.28009 6.59656 2.87767
2014.4 346.59300 -8.03878 6.56942 -1.63574
2015.1 326.29200 -21.44993 6.57530 0.35827
2015.2 330.26300 4.95762 6.59549 1.23432
2015.3 319.02200 -12.93515 6.62678 1.91123
2015.4 281.70800 -39.19851 6.59295 -2.02688
2016.1 306.65300 40.40810 6.58438 -0.51878
2016.2 322.73481 22.68582 6.57747 -0.41909
2016.3 325.28629 3.20002 6.62485 2.91233
2016.4 338.83000 17.72383 6.65865 2.05689
2017.1 326.57030 -13.70625 6.65060 -0.48295
2017.2 322.84214 -4.48884 6.68201 1.90286
2017.3 329.16885 8.07222 6.72460 2.57384
2017.4 337.86924 10.99916 6.77363 2.94840
2018.1 348.57421 13.28864 6.82479 3.05550
2018.2 359.06149 12.58858 6.87577 3.02193
2018.3 369.99805 12.75153 6.92669 2.99524
2018.4 380.93497 12.35842 6.97706 2.94027
2019.1 391.77127 11.87344 7.02661 2.87134
2019.2 402.52000 11.43445 7.07522 2.79586
2019.3 413.17277 11.01379 7.12278 2.71655
2019.4 423.72631 10.61524 7.16928 2.63670
2020.1 434.23452 10.29496 7.21470 2.55827
2020.2 444.68979 9.98444 7.25908 2.48367
2020.3 455.08078 9.67947 7.30250 2.41390
2020.4 465.42226 9.40436 7.34502 2.34980
2021.1 475.81061 9.23149 7.38674 2.29121
