@ Actual Values for Selected Variables
@
@ Real GDP and its Endogenous Components
@
PRINTVAR FIXEDF LEVELS PCHANGES GDPR CS CN CD IHH IKF IM;
GDPR GDPR CS CS CN CN
Level %Change Level %Change Level %Change
2009.1 3788.97500 -4.41605 1769.67500 -1.41141 607.07500 -0.14811
2009.2 3783.55000 -0.57149 1764.37500 -1.19259 603.42500 -2.38337
2009.3 3797.30000 1.46160 1767.67500 0.75024 605.35000 1.28217
2009.4 3839.02500 4.46820 1768.37500 0.15849 607.27500 1.27807
2010.1 3853.80000 1.54836 1774.95000 1.49556 610.52500 2.15796
2010.2 3889.30000 3.73590 1784.27500 2.11809 613.85000 2.19631
2010.3 3917.97500 2.98189 1796.30000 2.72315 616.15000 1.50718
2010.4 3937.65000 2.02387 1801.85000 1.24161 620.75000 3.01989
2011.1 3928.17500 -0.95903 1808.82500 1.55742 622.80000 1.32754
2011.2 3956.27500 2.89223 1818.07500 2.06127 621.47500 -0.84828
2011.3 3955.17500 -0.11117 1828.37500 2.28546 619.37500 -1.34479
2011.4 4001.02500 4.71822 1826.87500 -0.32776 619.22500 -0.09684
2012.1 4032.37500 3.17123 1837.35000 2.31334 623.75000 2.95520
2012.2 4049.70000 1.72970 1841.60000 0.92846 623.05000 -0.44814
2012.3 4055.15000 0.53940 1842.12500 0.11408 623.35000 0.19274
2012.4 4059.77500 0.45699 1848.00000 1.28182 623.37500 0.01604
2013.1 4095.72500 3.58940 1846.72500 -0.27569 631.65000 5.41647
2013.2 4100.80000 0.49656 1848.05000 0.28730 630.97500 -0.42677
2013.3 4132.90000 3.16805 1852.75000 1.02118 635.12500 2.65692
2013.4 4165.90000 3.23234 1868.00000 3.33328 640.70000 3.55762
2014.1 4154.12500 -1.12582 1872.87500 1.04799 642.20000 0.93977
2014.2 4210.37500 5.52731 1886.97500 3.04559 648.37500 3.90198
2014.3 4261.75000 4.97086 1906.60000 4.22545 653.80000 3.38907
2014.4 4285.77500 2.27408 1928.50000 4.67434 660.87500 4.39931
2015.1 4319.37500 3.17303 1941.90000 2.80846 666.47500 3.43277
2015.2 4351.40000 2.99885 1954.62500 2.64702 670.30000 2.31550
2015.3 4365.82500 1.33262 1966.20000 2.38986 677.30000 4.24313
2015.4 4367.25000 0.13062 1975.77500 1.96220 679.07500 1.05241
2016.1 4389.22500 2.02795 1988.97500 2.69927 684.72500 3.36982
2016.2 4409.82500 1.89058 1999.72500 2.17951 690.17500 3.22197
2016.3 4433.77500 2.19018 2009.32500 1.93414 691.27500 0.63905
2016.4 4456.05000 2.02477 2023.05000 2.76038 691.27500 0.00000
2017.1 4481.30000 2.28592 2033.25000 2.03206 696.60000 3.11705
2017.2 4505.27500 2.15724 2038.52500 1.04179 704.02500 4.33222
2017.3 4540.87500 3.19840 2046.67500 1.60881 707.82500 2.17656
2017.4 4580.62500 3.54777 2063.72500 3.37410 716.67500 5.09582
2018.1 4609.55000 2.54988 2073.37500 1.88356 718.00000 0.74158
2018.2 4649.55000 3.51650 2090.72500 3.38945 725.20000 4.07188
2018.3 4683.15000 2.92209 2108.40000 3.42473 731.65000 3.60538
2018.4 4695.87500 1.09131 2115.67500 1.38735 734.72500 1.69176
2019.1 4731.82500 3.09761 2120.80000 0.97248 738.65000 2.15404
2019.2 4755.47500 2.01427 2135.37500 2.77743 750.32500 6.47383
2019.3 4780.25000 2.10026 2146.97500 2.19069 757.50000 3.88022
2019.4 4805.50000 2.12966 2159.80000 2.41090 756.42500 -0.56645
2020.1 4746.97500 -4.78323 2102.37500 -10.21856 769.20000 6.92853
CD CD IHH IHH IKF IKF
Level %Change Level %Change Level %Change
2009.1 240.25000 0.71074 82.61507 -34.64716 363.21830 -28.46865
2009.2 238.50000 -2.88195 77.42922 -22.84175 348.83939 -14.91927
2009.3 250.07500 20.87252 81.32629 21.70386 345.70977 -3.54061
2009.4 244.17500 -9.10842 81.70348 1.86816 347.60074 2.20595
2010.1 247.17500 5.00582 79.72399 -9.34455 351.00441 3.97466
2010.2 254.95000 13.18839 84.26888 24.82819 365.20296 17.18900
2010.3 258.97500 6.46609 76.97637 -30.37568 376.30623 12.72714
2010.4 266.20000 11.63512 78.26695 6.87687 384.31341 8.78688
2011.1 268.55000 3.57821 77.75691 -2.58131 382.53149 -1.84179
2011.2 266.65000 -2.80012 78.34973 3.08469 392.82911 11.21052
2011.3 269.00000 3.57210 79.57110 6.38282 411.32315 20.20373
2011.4 275.45000 9.94158 81.48715 9.98541 421.90913 10.69885
2012.1 282.20000 10.16837 86.49345 26.93351 431.60458 9.51371
2012.2 282.72500 0.74623 87.32155 3.88502 441.85075 9.83941
2012.3 286.40000 5.30166 89.67875 11.24290 440.54841 -1.17378
2012.4 292.90000 9.39197 94.52634 23.43927 444.58335 3.71420
2013.1 300.40000 10.64256 98.03698 15.70395 449.53791 4.53277
2013.2 301.75000 1.80976 101.21543 13.61281 452.75281 2.89147
2013.3 304.32500 3.45736 102.99599 7.22456 461.48975 7.94526
2013.4 307.57500 4.34067 101.26143 -6.56814 472.04185 9.46462
2014.1 312.47500 6.52633 100.26312 -3.88559 480.02448 6.93787
2014.2 323.67500 15.12656 103.47513 13.44336 492.79677 11.07539
2014.3 329.57500 7.49306 104.97166 5.91182 503.51265 8.98585
2014.4 335.82500 7.80404 108.73942 15.14889 506.21698 2.16575
2015.1 341.42500 6.83884 110.76763 7.67214 501.72378 -3.50343
2015.2 348.77500 8.89304 113.39795 9.84225 500.61397 -0.88187
2015.3 353.27500 5.26166 116.45264 11.21836 499.72309 -0.70993
2015.4 355.27500 2.28383 118.27657 6.41370 492.00387 -6.03710
2016.1 360.32500 5.80812 122.38549 14.63702 487.95509 -3.25125
2016.2 366.47500 7.00396 121.75571 -2.04253 492.94454 4.15325
2016.3 376.02500 10.83820 121.01413 -2.41411 499.27192 5.23406
2016.4 381.35000 5.78598 123.15274 7.25857 501.04463 1.42781
2017.1 384.57500 3.42587 126.91428 12.78871 511.32540 8.46356
2017.2 391.75000 7.67424 126.46222 -1.41718 518.56342 5.78352
2017.3 399.20000 7.82665 125.97166 -1.54262 521.35441 2.17031
2017.4 410.87500 12.22167 129.03378 10.08350 531.86376 8.31020
2018.1 413.20000 2.28275 127.34004 -5.14804 543.25207 8.84387
2018.2 421.25000 8.02354 126.10656 -3.81868 554.63475 8.64825
2018.3 424.95000 3.55991 124.79570 -4.09356 557.61184 2.16441
2018.4 426.30000 1.27681 123.32607 -4.62795 563.59965 4.36500
2019.1 426.57500 0.25828 123.76363 1.42677 568.21446 3.31569
2019.2 439.82500 13.01551 123.27673 -1.56438 566.06138 -1.50709
2019.3 448.45000 8.07779 125.21336 6.43345 562.35215 -2.59543
2019.4 451.52500 2.77112 127.29489 6.81721 558.69566 -2.57560
2020.1 432.20000 -16.05171 133.48219 20.90646 546.23328 -8.62835
IM IM
Level %Change
2009.1 561.62500 -34.05130
2009.2 538.30000 -15.60596
2009.3 560.75000 17.75507
2009.4 587.95000 20.86052
2010.1 602.15000 10.01634
2010.2 630.05000 19.86194
2010.3 653.15000 15.49194
2010.4 658.45000 3.28553
2011.1 662.72500 2.62241
2011.2 666.65000 2.39014
2011.3 674.25000 4.63869
2011.4 683.55000 5.63244
2012.1 687.27500 2.19768
2012.2 690.65000 1.97880
2012.3 694.35000 2.16019
2012.4 687.65000 -3.80422
2013.1 689.67500 1.18314
2013.2 699.62500 5.89692
2013.3 704.67500 2.91867
2013.4 708.52500 2.20338
2014.1 716.55000 4.60809
2014.2 734.77500 10.56852
2014.3 736.65000 1.02463
2014.4 754.57500 10.09431
2015.1 767.45000 7.00171
2015.2 772.70000 2.76454
2015.3 779.02500 3.31466
2015.4 779.02500 0.00000
2016.1 780.70000 0.86283
2016.2 782.22500 0.78364
2016.3 791.22500 4.68230
2016.4 805.70000 7.52104
2017.1 813.75000 4.05682
2017.2 820.75000 3.48551
2017.3 823.30000 1.24857
2017.4 850.77500 14.03191
2018.1 852.05000 0.60080
2018.2 852.62500 0.27021
2018.3 870.45000 8.62832
2018.4 877.90000 3.46772
2019.1 874.60000 -1.49513
2019.2 874.55000 -0.02287
2019.3 878.40000 1.77257
2019.4 859.27500 -8.42870
2020.1 824.25000 -15.33438
PRINTVAR FIXEDF LEVELS IVF;
IVF
Level
2009.1 -44.75000
2009.2 -57.07500
2009.3 -61.27500
2009.4 -14.20000
2010.1 -1.25000
2010.2 8.32500
2010.3 32.20000
2010.4 18.02500
2011.1 8.20000
2011.2 17.82500
2011.3 -4.42500
2011.4 25.10000
2012.1 18.20000
2012.2 21.77500
2012.3 24.50000
2012.4 6.75000
2013.1 20.30000
2013.2 21.45000
2013.3 36.90000
2013.4 30.00000
2014.1 14.57500
2014.2 24.65000
2014.3 26.57500
2014.4 20.50000
2015.1 43.30000
2015.2 37.27500
2015.3 30.35000
2015.4 21.50000
2016.1 12.77500
2016.2 2.70000
2016.3 -3.67500
2016.4 11.20000
2017.1 2.17500
2017.2 4.15000
2017.3 17.55000
2017.4 7.77500
2018.1 10.12500
2018.2 -7.00000
2018.3 21.80000
2018.4 23.25000
2019.1 29.00000
2019.2 17.35000
2019.3 17.35000
2019.4 3.27500
2020.1 -4.07500
@
@ Prices and Wages
@
PRINTVAR FIXEDF PCHANGES GDPD PF WF WR ;
GDPD PF WF WR
%Change %Change %Change %Change
2009.1 -0.04243 1.48132 -6.72288 -8.08444
2009.2 -0.58837 -1.09565 7.85098 9.04574
2009.3 0.42664 0.42455 3.18353 2.74731
2009.4 1.36088 0.31691 4.37960 4.04986
2010.1 0.90615 0.60406 -0.83413 -1.42956
2010.2 1.97704 1.48020 4.74851 3.22063
2010.3 1.17174 1.04422 3.50827 2.43859
2010.4 2.26966 2.09183 1.72005 -0.36416
2011.1 2.16341 1.12032 6.15467 4.97857
2011.2 2.65157 2.95876 0.64380 -2.24843
2011.3 2.60996 2.61835 4.65501 1.98470
2011.4 0.60624 1.27991 -3.60903 -4.82716
2012.1 2.51902 2.45934 10.23223 7.58631
2012.2 1.59749 1.82864 2.96475 1.11571
2012.3 2.06506 2.64863 -0.09636 -2.67416
2012.4 2.06447 1.00516 9.02978 7.94477
2013.1 1.60776 0.47985 -2.71812 -3.18270
2013.2 1.15671 1.30001 3.77040 2.43868
2013.3 1.93325 2.36747 -1.45456 -3.73363
2013.4 2.37299 2.80691 0.98840 -1.76885
2014.1 1.64876 1.41843 6.77741 5.28403
2014.2 2.24500 2.03803 0.95843 -1.05804
2014.3 1.73827 2.36260 2.44703 0.08249
2014.4 0.63889 0.08497 0.77319 0.68763
2015.1 -0.12315 0.70324 3.14038 2.42012
2015.2 2.26789 2.65724 1.37351 -1.25050
2015.3 1.42776 1.51046 3.88504 2.33925
2015.4 0.00245 -0.11413 -0.09065 0.02352
2016.1 -0.41225 0.26760 -1.47325 -1.73621
2016.2 2.57211 3.12465 0.18950 -2.84622
2016.3 1.40722 1.39462 2.95280 1.53676
2016.4 2.18146 2.46054 4.11145 1.61126
2017.1 1.82963 1.55224 5.82862 4.21102
2017.2 1.41272 1.00542 2.27229 1.25426
2017.3 2.10869 2.12870 3.52395 1.36617
2017.4 2.76429 2.75369 2.92956 0.17116
2018.1 2.38824 1.90082 3.85514 1.91787
2018.2 3.05474 3.31183 1.85387 -1.41122
2018.3 2.15046 2.39857 2.65187 0.24736
2018.4 1.77110 0.73457 1.90165 1.15858
2019.1 0.78710 1.06220 9.18510 8.03752
2019.2 2.58732 2.80948 4.47413 1.61916
2019.3 1.70431 1.20569 0.32809 -0.86714
2019.4 1.25367 0.90358 3.05363 2.13080
2020.1 1.35609 0.00391 -0.16078 -0.16468
@
@ Interest Rates and Money
@
PRINTVAR FIXEDF LEVELS RS RB RM M1 PCM1 UBR;
RS RB RM M1 PCM1 UBR
Level Level Level Level Level Level
2009.1 0.21333 5.27333 5.06333 1793.88800 -1.06868 226.41700
2009.2 0.17333 5.51333 5.03000 1860.76300 15.76651 294.47300
2009.3 0.15667 5.26667 5.15667 1860.61600 -0.03160 635.62800
2009.4 0.05667 5.20000 4.92000 1920.38200 13.48109 863.62000
2010.1 0.10667 5.29333 4.99667 1909.88600 -2.16837 1040.12700
2010.2 0.14667 5.04333 4.91000 1957.43400 10.33638 963.21700
2010.3 0.15667 4.58000 4.44667 1942.50700 -3.01561 936.95000
2010.4 0.13667 4.85667 4.41333 2017.21400 16.29406 971.70300
2011.1 0.12667 5.13000 4.85000 2139.50900 26.54604 1402.17400
2011.2 0.04667 5.03667 4.66333 2258.61400 24.19714 1580.07100
2011.3 0.02333 4.46333 4.31000 2425.32900 32.95803 1591.40700
2011.4 0.01333 3.92667 4.00667 2525.33400 17.54189 1550.08200
2012.1 0.06667 3.89667 3.92000 2534.85300 1.51631 1550.02000
2012.2 0.08667 3.80000 3.79667 2569.65800 5.60639 1510.37900
2012.3 0.10333 3.45667 3.55000 2630.25500 9.77163 1444.42000
2012.4 0.08667 3.54000 3.36000 2785.08900 25.70857 1480.48900
2013.1 0.08667 3.87667 3.50333 2861.73100 11.47024 1788.27800
2013.2 0.05000 3.96333 3.68667 2815.84000 -6.26179 2010.43900
2013.3 0.04000 4.50667 4.44000 2944.62700 19.58846 2206.28200
2013.4 0.06333 4.59333 4.30333 3070.42100 18.21445 2211.36100
2014.1 0.04667 4.44000 4.35667 3114.06600 5.80825 2435.49800
2014.2 0.03333 4.21667 4.23000 3234.43900 16.38168 2443.61600
2014.3 0.02000 4.11667 4.13667 3332.70500 12.71757 2492.62300
2014.4 0.02333 3.87667 3.96667 3352.34400 2.37804 2360.20500
2015.1 0.02667 3.57000 3.73000 3420.27600 8.35534 2430.93000
2015.2 0.02000 3.89667 3.83000 3456.58800 4.31478 2239.08900
2015.3 0.04000 4.08667 3.83000 3457.72900 0.13210 2189.29400
2015.4 0.12333 3.99333 3.90000 3512.55600 6.49500 1972.66000
2016.1 0.28667 3.92667 3.74000 3557.73400 5.24485 2129.97500
2016.2 0.25667 3.59000 3.59333 3652.97300 11.14552 2041.41100
2016.3 0.29667 3.33667 3.44667 3733.76100 9.14409 1926.86500
2016.4 0.43000 3.81000 3.83667 3712.74300 -2.23273 1761.68000
2017.1 0.59000 3.96000 4.17333 3856.38000 16.39645 2156.87100
2017.2 0.89000 3.80000 3.98667 3929.82300 7.83821 1986.81400
2017.3 1.03667 3.65333 3.88667 3950.17200 2.08738 2077.73800
2017.4 1.20667 3.56000 3.92333 4005.46300 5.71750 1956.41200
2018.1 1.56000 3.74667 4.26883 4066.88200 6.27605 2114.58900
2018.2 1.84000 3.93667 4.54117 4048.62200 -1.78391 1894.22100
2018.3 2.04000 3.91000 4.57000 4077.86000 2.92013 1776.76300
2018.4 2.31667 4.12667 4.78000 4146.64700 6.92002 1563.43400
2019.1 2.38667 3.83000 4.36667 4100.70600 -4.35852 1588.31900
2019.2 2.30000 3.59333 4.00333 4207.45100 10.82602 1428.87800
2019.3 1.98000 3.10000 3.66667 4329.52000 12.11991 1434.68900
2019.4 1.57667 3.02667 3.70333 4401.28800 6.79727 1556.34800
2020.1 1.02300 2.91333 3.51333 4692.40421 29.20000 1556.34800
@
@ Unemployment Rate and Unemployment
@
PRINTVAR FIXEDF LEVELS UR100 U;
UR100 U
Level Level
2009.1 8.32270 12.82091
2009.2 9.31193 14.37754
2009.3 9.63471 14.83194
2009.4 9.94463 15.24627
2010.1 9.85840 15.14879
2010.2 9.67949 14.91076
2010.3 9.49543 14.60737
2010.4 9.54782 14.67539
2011.1 9.05499 13.91630
2011.2 9.08967 13.98482
2011.3 9.02112 13.90333
2011.4 8.67073 13.38917
2012.1 8.26629 12.78960
2012.2 8.18416 12.68052
2012.3 8.01511 12.42769
2012.4 7.81221 12.15525
2013.1 7.75267 12.03948
2013.2 7.54040 11.72382
2013.3 7.26283 11.29628
2013.4 6.95592 10.77685
2014.1 6.63117 10.31122
2014.2 6.22365 9.67447
2014.3 6.08714 9.49007
2014.4 5.71721 8.93279
2015.1 5.53118 8.64127
2015.2 5.43620 8.51792
2015.3 5.11404 7.99710
2015.4 5.04494 7.91739
2016.1 4.92012 7.76535
2016.2 4.91713 7.76967
2016.3 4.90000 7.77003
2016.4 4.76494 7.56198
2017.1 4.59109 7.31605
2017.2 4.38735 7.00698
2017.3 4.31609 6.91595
2017.4 4.12652 6.60034
2018.1 4.06978 6.53697
2018.2 3.94119 6.34705
2018.3 3.78499 6.09621
2018.4 3.77717 6.11218
2019.1 3.86253 6.27892
2019.2 3.63891 5.90690
2019.3 3.61898 5.90844
2019.4 3.53185 5.78903
2020.1 3.82450 6.27300
@
@ Labor Force and Employment
@
PRINTVAR FIXEDF PCHANGES L1 L2 L3 LM JF E;
L1 L2 L3 LM JF E
%Change %Change %Change %Change %Change %Change
2009.1 -1.30720 -0.51389 2.08181 -6.87601 -7.00643 -5.88078
2009.2 0.73245 0.30806 1.79718 -39.69143 -5.96205 -3.28441
2009.3 -0.09885 -1.23042 -2.17073 -14.52545 -3.11956 -2.51835
2009.4 -2.07397 -1.41252 -1.29806 45.25109 -2.00775 -2.93846
2010.1 -1.32963 0.41425 3.87241 -40.17816 -0.58108 1.29459
2010.2 1.36585 -1.30815 2.75630 -4.90079 0.89570 1.78502
2010.3 -1.16034 -2.17648 1.57455 -34.07139 -0.04550 0.23308
2010.4 -1.76229 1.54304 -0.62531 66.85178 1.51711 -0.60472
2011.1 -2.12853 -2.04330 4.04897 -7.01024 2.29322 2.11148
2011.2 0.82623 -0.36752 0.77239 32.37333 1.56794 0.29011
2011.3 -1.09745 -0.49434 3.65813 2.11141 1.64948 0.98554
2011.4 -0.18040 -0.90483 3.15785 -13.87478 2.10925 2.26767
2012.1 0.68438 0.58482 0.87852 -15.39067 2.28879 2.49068
2012.2 -0.21623 -0.62373 2.32157 25.96030 1.92265 0.88045
2012.3 -0.59347 0.15709 1.27095 13.42572 1.62980 1.00725
2012.4 -0.27477 -0.30451 4.50133 -24.13062 1.52175 2.23675
2013.1 -0.98622 -3.27819 1.56009 55.22238 1.10313 -0.55103
2013.2 1.31646 -0.12627 0.15457 -8.04014 1.34509 1.39229
2013.3 -0.87255 0.33096 0.97184 23.73323 2.47009 1.32696
2013.4 -0.83086 -1.47057 -2.35358 64.15652 1.87843 -0.26501
2014.1 -0.14565 2.12966 2.35706 -23.11011 1.99418 2.81336
2014.2 -0.56361 -1.19348 1.17585 10.00175 2.13313 1.59155
2014.3 1.40324 -0.46624 2.23827 2.10080 1.98918 1.71582
2014.4 -0.57469 0.36556 2.54600 26.83049 3.66767 2.38094
2015.1 1.40172 -1.29594 -0.51214 34.90872 2.17136 0.69410
2015.2 -0.32529 1.64507 2.17461 13.58903 2.28990 1.54382
2015.3 -0.38593 -1.85866 -0.33281 1.86003 0.56710 0.53894
2015.4 0.13957 2.05146 2.14711 23.26023 2.94627 1.71000
2016.1 2.08857 2.14457 2.53431 -23.56298 1.49455 2.79655
2016.2 0.46180 0.25796 0.61599 41.46124 2.24564 0.46838
2016.3 0.52128 1.65257 2.06655 -7.55863 0.94330 1.47913
2016.4 0.48890 0.73252 -0.22918 11.94893 1.55649 0.86792
2017.1 0.37388 0.92786 3.42708 -13.20406 1.79058 2.35945
2017.2 -0.26881 2.01243 1.06551 -17.40150 0.88400 1.73957
2017.3 0.80528 0.65693 2.42175 -9.22237 1.25274 1.64005
2017.4 0.92660 -0.88014 -2.06978 72.32031 2.86282 0.08748
2018.1 2.19955 0.78446 1.93493 5.91286 2.41620 1.92184
2018.2 0.24096 0.42671 2.33964 -16.09829 0.65749 1.58430
2018.3 -1.14169 1.64531 -0.11660 38.10796 2.42072 0.69300
2018.4 1.59884 1.68261 2.29580 -2.35027 1.93287 1.90665
2019.1 1.93469 0.74661 2.61703 -21.54913 0.18721 1.46825
2019.2 -1.92678 -0.34550 0.55027 6.15157 0.60419 0.35219
2019.3 0.66941 1.37859 4.63996 14.81298 3.17492 2.39013
2019.4 1.13609 3.48950 0.46500 -20.74888 0.77923 1.94430
2020.1 -0.03133 0.74119 0.17426 43.87201 0.73886 -0.92842
@
@ Profits and Productivity
@
PRINTVAR FIXEDF LEVELS PCHANGES PIEF PROD100 ;
PIEF PIEF PROD100 PROD100
Level %Change Level %Change
2009.1 164.92700 25.87679 6.48336 -99.00000
2009.2 169.21200 10.80455 6.59757 7.23482
2009.3 188.24900 53.18141 6.68843 5.62354
2009.4 232.46100 132.52502 6.78310 5.78312
2010.1 253.61888 41.68565 6.80966 1.57540
2010.2 258.75800 8.35497 6.82203 0.72845
2010.3 272.72400 23.40089 6.85728 2.08314
2010.4 260.05200 -17.33011 6.86511 0.45731
2011.1 249.76300 -14.91135 6.82889 -2.09381
2011.2 264.73900 26.22904 6.83413 0.30733
2011.3 258.71900 -8.79018 6.80342 -1.78550
2011.4 261.47300 4.32637 6.84198 2.28627
2012.1 319.77200 123.69400 6.85158 0.56258
2012.2 315.28000 -5.50171 6.87637 1.45511
2012.3 313.98500 -1.63289 6.86371 -0.73448
2012.4 318.15900 5.42443 6.84461 -1.10819
2013.1 333.63000 20.91593 6.89301 2.85837
2013.2 328.14400 -6.41689 6.88526 -0.44899
2013.3 328.03000 -0.13889 6.90970 1.42782
2013.4 330.57900 3.14467 6.94407 2.00443
2014.1 321.47200 -10.57240 6.88965 -3.09791
2014.2 340.17100 25.37661 6.94368 3.17345
2014.3 359.15700 24.26482 6.99188 2.80622
2014.4 353.83200 -5.79996 6.95669 -1.99831
2015.1 327.13200 -26.93596 6.98719 1.76503
2015.2 330.97100 4.77741 7.01631 1.67748
2015.3 331.64500 0.81706 7.03115 0.84889
2015.4 294.47200 -37.84412 6.98141 -2.79995
2016.1 313.75600 28.88196 6.98896 0.43338
2016.2 312.83300 -1.17153 6.99319 0.24256
2016.3 307.12100 -7.10597 7.01052 0.99472
2016.4 307.12800 0.00912 7.04405 1.92705
2017.1 333.49160 39.01508 7.05141 0.41836
2017.2 331.56100 -2.29558 7.06335 0.67897
2017.3 320.75900 -12.40857 7.11870 3.17205
2017.4 273.85300 -46.86819 7.11561 -0.17398
2018.1 280.83500 10.59485 7.13124 0.88193
2018.2 286.57570 8.43076 7.17127 2.26411
2018.3 294.14500 10.99117 7.19127 1.12049
2018.4 291.11000 -4.06378 7.19286 0.08811
2019.1 275.07400 -20.27956 7.25786 3.66436
2019.2 282.40000 11.08632 7.30363 2.54638
2019.3 271.55100 -14.50379 7.29213 -0.62821
2019.4 275.18369 5.45935 7.31057 1.01502
2020.1 198.08914 -73.14952 7.20800 -5.49511
@
@ Some other endogenous variables
@
PRINTVAR FIXEDF LEVELS CG SRZ100 SR SGP SSP;
CG SRZ100 SR SGP SSP
Level Level Level Level Level
2009.1 -1003.69500 6.08490 96.85800 -264.90000 -82.80000
2009.2 1129.25800 7.51932 87.70400 -328.42500 -83.80000
2009.3 1868.02900 5.80367 90.70000 -332.45000 -88.97500
2009.4 267.97000 5.95217 98.86600 -323.17500 -85.87500
2010.1 986.85600 6.07820 104.53200 -343.65000 -83.40000
2010.2 -849.43700 6.99275 108.17600 -330.07500 -83.52500
2010.3 1933.85800 7.04070 115.85500 -324.85000 -72.55000
2010.4 1493.15600 6.99069 105.19700 -326.50000 -68.10000
2011.1 1081.12000 7.62661 113.47700 -315.70000 -69.80000
2011.2 75.10800 7.23183 121.49700 -324.50000 -64.15000
2011.3 -2189.74000 7.30148 111.00200 -301.97500 -71.87500
2011.4 1108.13400 7.42108 113.92100 -299.72500 -69.20000
2012.1 2050.35800 8.45404 122.06700 -279.27500 -69.90000
2012.2 -587.63700 9.16187 118.11300 -276.20000 -70.37500
2012.3 1240.55700 8.38641 106.48000 -264.40000 -71.87500
2012.4 500.17900 10.51623 96.13500 -258.82500 -70.65000
2013.1 2160.18700 6.20928 102.24800 -194.12500 -65.40000
2013.2 423.19200 6.85799 98.90700 -134.27500 -61.77500
2013.3 1712.28800 6.91021 92.92500 -176.62500 -69.30000
2013.4 1603.49200 6.47017 76.81200 -132.77500 -68.95000
2014.1 1162.02800 7.35321 92.89300 -144.80000 -63.37500
2014.2 1073.89200 7.61033 86.75800 -148.60000 -61.32500
2014.3 -112.07700 7.66800 90.12900 -158.25000 -58.17500
2014.4 1061.79900 7.71406 108.06000 -152.77500 -60.27500
2015.1 856.09900 7.97662 108.55400 -136.22500 -56.95000
2015.2 -21.88900 7.90478 99.95800 -143.55000 -59.15000
2015.3 -1760.34500 7.86826 114.47800 -154.00000 -63.07500
2015.4 932.71700 7.71834 103.64200 -136.32500 -41.57500
2016.1 425.43200 7.65530 117.20500 -161.12500 -63.37500
2016.2 583.66500 6.93107 103.84000 -168.65000 -63.30000
2016.3 1255.18800 6.73112 110.09700 -171.82500 -60.70000
2016.4 599.75200 6.67159 113.62100 -175.40000 -59.40000
2017.1 1577.87500 7.25989 113.57700 -171.22500 -64.55000
2017.2 869.74600 7.25665 129.69900 -174.72500 -67.42500
2017.3 1238.71300 7.22191 118.15500 -176.72500 -63.90000
2017.4 2080.60800 7.01723 119.90900 -201.95000 -52.27500
2018.1 -103.68400 8.16409 119.47000 -244.12500 -54.12500
2018.2 766.94900 7.84849 110.74400 -253.45000 -58.30000
2018.3 1237.73500 7.75485 132.44000 -245.32500 -62.57500
2018.4 -4036.31700 8.07078 143.50700 -266.90000 -65.55000
2019.1 3792.08300 8.79300 135.99800 -280.75000 -52.97500
2019.2 1206.61800 8.11991 127.32500 -296.95000 -47.05000
2019.3 242.69500 7.92947 126.36200 -306.27500 -57.20000
2019.4 2965.16200 7.90059 109.52100 -308.02500 -57.87500
2020.1 -6960.00000 9.90113 99.17100 -338.84635 -54.55379
@
@ Selected exogenous variables
@
PRINTVAR FIXEDF PCHANGES COG COS EX TRGH PIM ;
COG COS EX TRGH PIM
%Change %Change %Change %Change %Change
2009.1 4.92800 9.68254 -28.61393 29.26789 -29.23956
2009.2 10.45558 8.97643 1.22720 97.24570 5.76575
2009.3 4.05162 0.97548 15.35683 17.51133 13.50908
2009.4 7.34316 -6.24729 25.79075 6.42804 11.20992
2010.1 4.43441 -10.90416 6.13245 18.27672 6.39359
2010.2 4.43037 -1.81310 9.80171 5.65674 -1.80116
2010.3 -0.93587 -4.94872 11.56041 2.67856 -2.26562
2010.4 0.08561 -8.38993 12.10432 -40.96455 9.33756
2011.1 -9.20420 -9.30696 3.44228 10.64697 17.20234
2011.2 -1.56843 -7.14929 6.64947 6.80526 12.82595
2011.3 -11.28062 -4.11868 4.31289 6.66853 -0.72389
2011.4 2.19395 -1.27343 4.18951 -18.44431 -1.66443
2012.1 0.09021 -4.55249 2.51030 -3.67925 3.87229
2012.2 -3.77714 -1.06853 4.42461 0.91616 -2.93844
2012.3 2.20276 -3.13306 2.09638 1.35044 -6.28280
2012.4 -10.34656 -1.75745 -0.50729 2.26607 4.24303
2013.1 -11.89709 0.40187 4.64062 5.45755 0.49762
2013.2 -3.13180 2.60196 4.90371 -0.40031 -5.07418
2013.3 -5.03281 1.02812 2.52727 1.66009 -1.97394
2013.4 -6.17663 -1.91571 12.24191 1.42863 -0.76168
2014.1 -4.88964 -5.30866 -2.79887 3.88294 5.12072
2014.2 -2.54812 5.24538 8.93490 6.34780 -2.67504
2014.3 8.21305 4.70406 1.80352 2.94539 -2.45614
2014.4 -7.30785 7.77811 3.90898 4.02288 -7.63492
2015.1 1.68482 5.94278 -4.37575 7.29853 -16.04497
2015.2 1.72892 14.78377 3.89798 4.08403 -4.89370
2015.3 -0.20108 7.36726 -3.89763 2.37341 -4.65020
2015.4 3.51850 -0.62023 -1.59196 2.75667 -8.70817
2016.1 -0.09976 12.59228 -3.02862 3.05007 -6.96929
2016.2 -4.32050 -0.05036 3.96360 2.32560 1.65199
