@ Actual Values for Selected Variables
@
@ Real GDP and its Endogenous Components
@
PRINTVAR FIXEDF LEVELS PCHANGES GDPR CS CN CD IHH IKF IM;
GDPR GDPR CS CS CN CN
Level %Change Level %Change Level %Change
2009.1 3788.97500 -4.41605 1769.67500 -1.41141 607.07500 -0.14811
2009.2 3783.55000 -0.57149 1764.37500 -1.19259 603.42500 -2.38337
2009.3 3797.30000 1.46160 1767.67500 0.75024 605.35000 1.28217
2009.4 3839.02500 4.46820 1768.37500 0.15849 607.27500 1.27807
2010.1 3853.80000 1.54836 1774.95000 1.49556 610.52500 2.15796
2010.2 3889.30000 3.73590 1784.27500 2.11809 613.85000 2.19631
2010.3 3917.97500 2.98189 1796.30000 2.72315 616.15000 1.50718
2010.4 3937.65000 2.02387 1801.85000 1.24161 620.75000 3.01989
2011.1 3928.17500 -0.95903 1808.82500 1.55742 622.80000 1.32754
2011.2 3956.27500 2.89223 1818.07500 2.06127 621.47500 -0.84828
2011.3 3955.17500 -0.11117 1828.37500 2.28546 619.37500 -1.34479
2011.4 4001.02500 4.71822 1826.87500 -0.32776 619.22500 -0.09684
2012.1 4032.37500 3.17123 1837.35000 2.31334 623.75000 2.95520
2012.2 4049.70000 1.72970 1841.60000 0.92846 623.05000 -0.44814
2012.3 4055.15000 0.53940 1842.12500 0.11408 623.35000 0.19274
2012.4 4059.77500 0.45699 1848.00000 1.28182 623.37500 0.01604
2013.1 4095.72500 3.58940 1846.72500 -0.27569 631.65000 5.41647
2013.2 4100.80000 0.49656 1848.05000 0.28730 630.97500 -0.42677
2013.3 4132.90000 3.16805 1852.75000 1.02118 635.12500 2.65692
2013.4 4165.90000 3.23234 1868.00000 3.33328 640.70000 3.55762
2014.1 4154.12500 -1.12582 1872.87500 1.04799 642.20000 0.93977
2014.2 4210.37500 5.52731 1886.97500 3.04559 648.37500 3.90198
2014.3 4261.75000 4.97086 1906.60000 4.22545 653.80000 3.38907
2014.4 4285.77500 2.27408 1928.50000 4.67434 660.87500 4.39931
2015.1 4326.42500 3.84827 1942.67500 2.97268 666.85000 3.66576
2015.2 4355.70000 2.73422 1955.77500 2.72472 670.42500 2.16172
2015.3 4371.50000 1.45889 1969.37500 2.81065 677.17500 4.08853
2015.4 4378.50000 0.64205 1981.25000 2.43384 679.22500 1.21642
2016.1 4403.32500 2.28726 1993.60000 2.51679 685.62500 3.82261
2016.2 4417.05000 1.25263 2003.07500 1.91468 691.27500 3.33723
2016.3 4441.10000 2.19578 2012.82500 1.96127 692.42500 0.66710
2016.4 4469.02500 2.53896 2026.07500 2.65923 692.65000 0.13004
2017.1 4494.30000 2.28150 2040.27500 2.83306 699.42500 3.97029
2017.2 4513.50000 1.71981 2042.32500 0.40251 706.57500 4.15220
2017.3 4546.42500 2.95000 2049.92500 1.49683 709.65000 1.75219
2017.4 4589.87500 3.87794 2062.95000 2.56588 718.30000 4.96551
2018.1 4632.62500 3.77797 2073.32500 2.02691 720.30000 1.11840
2018.2 4663.60000 2.70145 2087.12500 2.68909 725.22500 2.76315
2018.3 4688.10000 2.11800 2100.42500 2.57343 730.02500 2.67385
2018.4 4703.47500 1.31830 2106.27500 1.11872 734.72500 2.60023
2019.1 4737.57500 2.93167 2114.37500 1.54716 740.72500 3.30676
2019.2 4755.15000 1.49216 2124.57500 1.94366 750.25000 5.24368
2019.3 4785.45000 2.57328 2135.37500 2.04890 755.97500 3.08743
2019.4 4813.50000 2.36530 2146.22500 2.04797 754.55000 -0.75186
2020.1 4752.72500 -4.95553 2091.32500 -9.84598 767.65000 7.12749
2020.2 4325.60000 -31.38569 1826.72500 -41.78880 736.97500 -15.05105
2020.3 4646.00000 33.08570 1981.30000 38.39113 785.10000 28.79200
CD CD IHH IHH IKF IKF
Level %Change Level %Change Level %Change
2009.1 240.25000 0.71074 82.61507 -34.64716 363.21731 -28.46943
2009.2 238.50000 -2.88195 77.42922 -22.84175 348.84040 -14.91736
2009.3 250.07500 20.87252 81.32629 21.70386 345.70977 -3.54172
2009.4 244.17500 -9.10842 81.70348 1.86816 347.60074 2.20595
2010.1 247.17500 5.00582 79.72399 -9.34455 351.00441 3.97466
2010.2 254.95000 13.18839 84.26888 24.82819 365.20296 17.18900
2010.3 258.97500 6.46609 76.97637 -30.37568 376.30623 12.72714
2010.4 266.20000 11.63512 78.26695 6.87687 384.31443 8.78804
2011.1 268.55000 3.57821 77.75691 -2.58131 382.53149 -1.84284
2011.2 266.65000 -2.80012 78.34973 3.08469 392.82911 11.21052
2011.3 269.00000 3.57210 79.57110 6.38282 411.32416 20.20491
2011.4 275.45000 9.94158 81.48715 9.98541 421.90913 10.69775
2012.1 282.20000 10.16837 86.49345 26.93351 431.60458 9.51371
2012.2 282.72500 0.74623 87.32155 3.88502 441.85075 9.83941
2012.3 286.40000 5.30166 89.67875 11.24290 440.54941 -1.17288
2012.4 292.90000 9.39197 94.52634 23.43927 444.58335 3.71326
2013.1 300.40000 10.64256 98.03698 15.70395 449.53791 4.53277
2013.2 301.75000 1.80976 101.21543 13.61281 452.75182 2.89056
2013.3 304.32500 3.45736 102.99599 7.22456 461.48975 7.94621
2013.4 307.57500 4.34067 101.26143 -6.56814 472.04185 9.46462
2014.1 312.47500 6.52633 100.26312 -3.88559 480.02547 6.93875
2014.2 323.67500 15.12656 103.47513 13.44336 492.79677 11.07448
2014.3 329.57500 7.49306 104.97166 5.91182 503.51363 8.98671
2014.4 335.82500 7.80404 108.73942 15.14889 506.21698 2.16495
2015.1 341.87500 7.40321 110.53371 6.76551 503.34835 -2.24752
2015.2 349.10000 8.72515 113.38708 10.73254 502.61200 -0.58388
2015.3 353.82500 5.52483 116.52361 11.53248 501.88657 -0.57608
2015.4 355.82500 2.28025 118.54458 7.12013 496.11532 -4.52091
2016.1 360.70000 5.59388 122.40915 13.69168 491.43542 -3.72018
2016.2 365.52500 5.45903 121.82772 -1.88644 494.56351 2.57050
2016.3 375.07500 10.86747 121.16917 -2.14476 500.30920 4.72869
2016.4 380.55000 5.96793 123.50621 7.94104 503.75341 2.78223
2017.1 384.17500 3.86506 127.25081 12.69041 513.94705 8.34317
2017.2 390.30000 6.53144 127.16555 -0.26773 518.99805 3.98948
2017.3 398.65000 8.83607 126.78980 -1.17669 521.24845 1.74573
2017.4 411.40000 13.42011 130.01236 10.56084 532.52316 8.93687
2018.1 415.47500 4.02134 128.98538 -3.12239 549.07194 13.02200
2018.2 422.65000 7.08876 128.33456 -2.00306 558.25465 6.85932
2018.3 425.95000 3.15992 126.48619 -5.63783 561.21817 2.14038
2018.4 428.55000 2.46405 124.73151 -5.43460 567.75568 4.74157
2019.1 429.57500 0.96015 124.02851 -2.23545 573.51729 4.12143
2019.2 442.60000 12.69111 123.25198 -2.48096 574.00135 0.33803
2019.3 449.45000 6.33590 124.54020 4.24679 576.39019 1.67512
2019.4 452.90000 3.10595 126.32404 5.85363 575.53983 -0.58883
2020.1 437.97500 -12.54432 131.62363 17.86678 566.62123 -6.05583
2020.2 436.15000 -1.65637 116.44430 -38.74558 526.79117 -25.28934
2020.3 506.72500 82.19893 130.81384 59.27292 551.65496 20.25861
IM IM
Level %Change
2009.1 561.62500 -34.05130
2009.2 538.30000 -15.60596
2009.3 560.75000 17.75507
2009.4 587.95000 20.86052
2010.1 602.15000 10.01634
2010.2 630.05000 19.86194
2010.3 653.15000 15.49194
2010.4 658.45000 3.28553
2011.1 662.72500 2.62241
2011.2 666.65000 2.39014
2011.3 674.25000 4.63869
2011.4 683.55000 5.63244
2012.1 687.27500 2.19768
2012.2 690.65000 1.97880
2012.3 694.35000 2.16019
2012.4 687.65000 -3.80422
2013.1 689.67500 1.18314
2013.2 699.62500 5.89692
2013.3 704.67500 2.91867
2013.4 708.52500 2.20338
2014.1 716.55000 4.60809
2014.2 734.77500 10.56852
2014.3 736.65000 1.02463
2014.4 754.57500 10.09431
2015.1 766.40000 6.41732
2015.2 771.10000 2.47568
2015.3 777.80000 3.52112
2015.4 779.52500 0.89007
2016.1 778.72500 -0.40987
2016.2 778.15000 -0.29503
2016.3 787.97500 5.14690
2016.4 801.07500 6.81764
2017.1 809.60000 4.32521
2017.2 816.72500 3.56700
2017.3 820.27500 1.75002
2017.4 845.82500 13.05354
2018.1 846.55000 0.34330
2018.2 846.37500 -0.08266
2018.3 862.82500 8.00393
2018.4 871.52500 4.09468
2019.1 866.95000 -2.08329
2019.2 870.72500 1.75315
2019.3 871.72500 0.46018
2019.4 854.85000 -7.52131
2020.1 820.80000 -15.00571
2020.2 675.62500 -54.09358
2020.3 794.40000 91.13230
PRINTVAR FIXEDF LEVELS IVF;
IVF
Level
2009.1 -44.75000
2009.2 -57.07500
2009.3 -61.27500
2009.4 -14.20000
2010.1 -1.25000
2010.2 8.32500
2010.3 32.20000
2010.4 18.02500
2011.1 8.20000
2011.2 17.82500
2011.3 -4.42500
2011.4 25.10000
2012.1 18.20000
2012.2 21.77500
2012.3 24.50000
2012.4 6.75000
2013.1 20.30000
2013.2 21.45000
2013.3 36.90000
2013.4 30.00000
2014.1 14.57500
2014.2 24.65000
2014.3 26.57500
2014.4 20.50000
2015.1 44.32500
2015.2 39.12500
2015.3 31.30000
2015.4 22.85000
2016.1 13.50000
2016.2 2.12500
2016.3 -4.12500
2016.4 13.07500
2017.1 -4.72500
2017.2 0.15000
2017.3 14.02500
2017.4 6.32500
2018.1 11.82500
2018.2 -1.22500
2018.3 19.77500
2018.4 23.07500
2019.1 25.42500
2019.2 12.35000
2019.3 11.00000
2019.4 -0.27500
2020.1 -20.22500
2020.2 -71.75000
2020.3 -0.25000
@
@ Prices and Wages
@
PRINTVAR FIXEDF PCHANGES GDPD PF WF WR ;
GDPD PF WF WR
%Change %Change %Change %Change
2009.1 -0.04243 1.48132 -6.72288 -8.08444
2009.2 -0.58837 -1.09565 7.85098 9.04574
2009.3 0.42664 0.42455 3.18353 2.74731
2009.4 1.36088 0.31691 4.37960 4.04986
2010.1 0.90615 0.60406 -0.83413 -1.42956
2010.2 1.97704 1.48020 4.74851 3.22063
2010.3 1.17174 1.04422 3.50827 2.43859
2010.4 2.26966 2.09183 1.72005 -0.36416
2011.1 2.16341 1.12032 6.15467 4.97857
2011.2 2.65157 2.95876 0.64380 -2.24843
2011.3 2.48527 2.61835 4.65501 1.98470
2011.4 0.72865 1.27991 -3.60903 -4.82716
2012.1 2.51902 2.45934 10.23223 7.58631
2012.2 1.59749 1.82864 2.96475 1.11571
2012.3 2.06506 2.64863 -0.09636 -2.67416
2012.4 2.06447 1.00516 9.02978 7.94477
2013.1 1.60776 0.47985 -2.71643 -3.18101
2013.2 1.15671 1.30001 3.77059 2.43888
2013.3 1.93325 2.36747 -1.45646 -3.73549
2013.4 2.37299 2.80691 0.98667 -1.77054
2014.1 1.64876 1.41843 6.77173 5.27843
2014.2 2.24500 2.03803 0.96000 -1.05650
2014.3 1.73827 2.36260 2.45265 0.08798
2014.4 0.63889 0.08497 0.78721 0.70164
2015.1 -0.35036 0.54311 3.39245 2.83395
2015.2 2.18884 2.59942 1.48180 -1.08931
2015.3 1.26779 1.36369 3.72826 2.33276
2015.4 0.04399 -0.05817 -0.44195 -0.38400
2016.1 -0.27895 0.40445 -1.07765 -1.47613
2016.2 2.61035 3.10090 0.17704 -2.83592
2016.3 1.31862 1.36054 2.93720 1.55550
2016.4 2.21318 2.45509 4.24987 1.75177
2017.1 1.91042 1.76639 5.33645 3.50810
2017.2 1.30352 0.84249 2.16595 1.31240
2017.3 2.06656 2.11058 4.02217 1.87208
2017.4 2.72411 2.48688 3.32818 0.82089
2018.1 2.37419 2.04472 2.32306 0.27276
2018.2 3.17027 3.33717 2.73854 -0.57930
2018.3 1.90134 1.96134 3.97187 1.97185
2018.4 1.91987 1.06537 2.50854 1.42795
2019.1 1.02962 1.14334 8.64701 7.41885
2019.2 2.59292 2.99670 3.23171 0.22817
2019.3 1.39712 1.14988 0.06116 -1.07634
2019.4 1.41811 1.20221 4.09837 2.86176
2020.1 1.29041 0.09512 10.83571 10.73039
2020.2 -1.65710 -3.89988 27.35225 32.52039
2020.3 3.69084 5.64311 3.63233 -1.90337
@
@ Interest Rates and Money
@
PRINTVAR FIXEDF LEVELS RS RB RM M1 PCM1 UBR;
RS RB RM M1 PCM1 UBR
Level Level Level Level Level Level
2009.1 0.21333 5.27333 5.06333 1793.88700 -1.06824 226.41700
2009.2 0.17333 5.51333 5.03000 1860.76300 15.76677 294.47300
2009.3 0.15667 5.26667 5.15667 1860.61600 -0.03160 635.62800
2009.4 0.05667 5.20000 4.92000 1920.38200 13.48109 863.62000
2010.1 0.10667 5.29333 4.99667 1905.16000 -3.13312 1040.12700
2010.2 0.14667 5.04333 4.91000 1966.54100 13.52361 963.21700
2010.3 0.15667 4.58000 4.44667 1949.63900 -3.39385 936.95000
2010.4 0.13667 4.85667 4.41333 2017.21400 14.60171 971.70300
2011.1 0.12667 5.13000 4.85000 2135.58500 25.62022 1402.17400
2011.2 0.04667 5.03667 4.66333 2264.33800 26.38559 1580.07100
2011.3 0.02333 4.46333 4.31000 2430.47500 32.73933 1591.40700
2011.4 0.01333 3.92667 4.00667 2525.33400 16.54957 1550.08200
2012.1 0.06667 3.89667 3.92000 2533.52200 1.30326 1550.02000
2012.2 0.08667 3.80000 3.79667 2573.89400 6.52803 1510.37900
2012.3 0.10333 3.45667 3.55000 2634.95800 9.83283 1444.42000
2012.4 0.08667 3.54000 3.36000 2785.08700 24.81313 1480.48900
2013.1 0.08667 3.87667 3.50333 2862.97800 11.66498 1788.27800
2013.2 0.05000 3.96333 3.68667 2819.27200 -5.96796 2010.43900
2013.3 0.04000 4.50667 4.44000 2947.11800 19.41041 2206.28200
2013.4 0.06333 4.59333 4.30333 3070.42000 17.81512 2211.36100
2014.1 0.04667 4.44000 4.35667 3101.56600 4.11971 2435.49800
2014.2 0.03333 4.21667 4.23000 3223.35500 16.65637 2443.61600
2014.3 0.02000 4.11667 4.13667 3327.10300 13.50956 2492.62300
2014.4 0.02333 3.87667 3.96667 3339.54500 1.50425 2360.20500
2015.1 0.02667 3.57000 3.73000 3408.35400 8.49996 2430.93000
2015.2 0.02000 3.89667 3.83000 3463.34300 6.61130 2239.08900
2015.3 0.04000 4.08667 3.83000 3462.81300 -0.06120 2189.29400
2015.4 0.12333 3.99333 3.90000 3523.34300 7.17748 1972.66000
2016.1 0.28667 3.92667 3.74000 3577.15100 6.25011 2129.97500
2016.2 0.25667 3.59000 3.59333 3675.61300 11.47309 2041.41100
2016.3 0.29667 3.33667 3.44667 3740.61900 7.26420 1926.86500
2016.4 0.43000 3.81000 3.83667 3728.06900 -1.33529 1761.68000
2017.1 0.59000 3.96000 4.17333 3913.46000 21.42492 2156.87100
2017.2 0.89000 3.80000 3.98667 3990.94000 8.15764 1986.81400
2017.3 1.03667 3.65333 3.88667 4001.03500 1.01564 2077.73800
2017.4 1.20667 3.56000 3.92333 4043.96300 4.36125 1956.41200
2018.1 1.56000 3.74667 4.26883 4143.55600 10.22095 2114.58900
2018.2 1.84000 3.93667 4.54117 4103.47700 -3.81327 1894.22100
2018.3 2.04000 3.91000 4.57000 4113.39000 0.96981 1776.76300
2018.4 2.31667 4.12667 4.78000 4186.24400 7.27502 1563.43400
2019.1 2.38667 3.83000 4.36667 4147.27400 -3.67195 1588.31900
2019.2 2.30000 3.59333 4.00333 4245.70000 9.83640 1428.87800
2019.3 1.98000 3.10000 3.66667 4368.87200 12.11922 1434.68900
2019.4 1.57667 3.02667 3.70333 4446.06000 7.25659 1556.34800
2020.1 1.02300 2.91333 3.51333 5250.96600 94.56089 2405.19000
2020.2 0.01433 2.45667 3.23333 5984.38000 68.70184 2711.11300
2020.3 0.01133 2.23333 2.95000 6291.97465 22.20000 2711.11300
@
@ Unemployment Rate and Unemployment
@
PRINTVAR FIXEDF LEVELS UR100 U;
UR100 U
Level Level
2009.1 8.32270 12.82091
2009.2 9.31193 14.37754
2009.3 9.63471 14.83194
2009.4 9.94463 15.24627
2010.1 9.85840 15.14879
2010.2 9.67949 14.91076
2010.3 9.49543 14.60737
2010.4 9.54782 14.67539
2011.1 9.05499 13.91630
2011.2 9.08967 13.98482
2011.3 9.02112 13.90333
2011.4 8.67073 13.38917
2012.1 8.26629 12.78960
2012.2 8.18416 12.68052
2012.3 8.01511 12.42769
2012.4 7.81221 12.15525
2013.1 7.75267 12.03948
2013.2 7.54040 11.72382
2013.3 7.26283 11.29628
2013.4 6.95592 10.77685
2014.1 6.63117 10.31122
2014.2 6.22365 9.67447
2014.3 6.08714 9.49007
2014.4 5.71721 8.93279
2015.1 5.53118 8.64127
2015.2 5.43620 8.51792
2015.3 5.11404 7.99710
2015.4 5.04494 7.91739
2016.1 4.92012 7.76535
2016.2 4.91713 7.76967
2016.3 4.90000 7.77003
2016.4 4.76494 7.56198
2017.1 4.59109 7.31605
2017.2 4.38735 7.00698
2017.3 4.31609 6.91595
2017.4 4.12652 6.60034
2018.1 4.06978 6.53697
2018.2 3.94119 6.34705
2018.3 3.78499 6.09621
2018.4 3.77717 6.11218
2019.1 3.86253 6.27892
2019.2 3.63891 5.90690
2019.3 3.61898 5.90844
2019.4 3.53185 5.78903
2020.1 3.82450 6.27300
2020.2 13.02313 20.60433
2020.3 8.83184 14.15600
@
@ Labor Force and Employment
@
PRINTVAR FIXEDF PCHANGES L1 L2 L3 LM JF E;
L1 L2 L3 LM JF E
%Change %Change %Change %Change %Change %Change
2009.1 -1.30720 -0.51389 2.08181 -6.87601 -7.00643 -5.88078
2009.2 0.73245 0.30806 1.79718 -39.69143 -5.96205 -3.28441
2009.3 -0.09885 -1.23042 -2.17073 -14.52545 -3.11956 -2.51835
2009.4 -2.07397 -1.41252 -1.29806 45.25109 -2.00775 -2.93846
2010.1 -1.32963 0.41425 3.87241 -40.17816 -0.58108 1.29459
2010.2 1.36585 -1.30815 2.75630 -4.90079 0.89570 1.78502
2010.3 -1.16034 -2.17648 1.57455 -34.07139 -0.04550 0.23308
2010.4 -1.76229 1.54304 -0.62531 66.85178 1.51711 -0.60472
2011.1 -2.12853 -2.04330 4.04897 -7.01024 2.29322 2.11148
2011.2 0.82623 -0.36752 0.77239 32.37333 1.56794 0.29011
2011.3 -1.09745 -0.49434 3.65813 2.11141 1.64948 0.98554
2011.4 -0.18040 -0.90483 3.15785 -13.87478 2.10925 2.26767
2012.1 0.68438 0.58482 0.87852 -15.39067 2.28879 2.49068
2012.2 -0.21623 -0.62373 2.32157 25.96030 1.92265 0.88045
2012.3 -0.59347 0.15709 1.27095 13.42572 1.62980 1.00725
2012.4 -0.27477 -0.30451 4.50133 -24.13062 1.52175 2.23675
2013.1 -0.98622 -3.27819 1.56009 55.22238 1.10313 -0.55103
2013.2 1.31646 -0.12627 0.15457 -8.04014 1.34194 1.39229
2013.3 -0.87255 0.33096 0.97184 23.73323 2.47327 1.32696
2013.4 -0.83086 -1.47057 -2.35358 64.15652 1.87843 -0.26501
2014.1 -0.14565 2.12966 2.35706 -23.11011 1.99729 2.81336
2014.2 -0.56361 -1.19348 1.17585 10.00175 2.13621 1.59155
2014.3 1.40324 -0.46624 2.23827 2.10080 1.98299 1.71582
2014.4 -0.57469 0.36556 2.54600 26.83049 3.65836 2.38094
2015.1 1.40172 -1.29594 -0.51214 34.90872 2.15315 0.69410
2015.2 -0.32529 1.64507 2.17461 13.58903 2.28399 1.54382
2015.3 -0.38593 -1.85866 -0.33281 1.86003 0.56417 0.53894
2015.4 0.13957 2.05146 2.14711 23.26023 2.94956 1.71000
2016.1 2.08857 2.14457 2.53431 -23.56298 1.50655 2.79655
2016.2 0.46180 0.25796 0.61599 41.46124 2.24873 0.46838
2016.3 0.52128 1.65257 2.06655 -7.55863 0.94921 1.47913
2016.4 0.48890 0.73252 -0.22918 11.94893 1.55653 0.86792
2017.1 0.37388 0.92786 3.42708 -13.20406 1.79649 2.35945
2017.2 -0.26881 2.01243 1.06551 -17.40150 0.88111 1.73957
2017.3 0.80528 0.65693 2.42175 -9.22237 1.25566 1.64005
2017.4 0.92660 -0.88014 -2.06978 72.32031 2.85701 0.08748
2018.1 2.19955 0.78446 1.93493 5.91286 2.42785 1.92184
2018.2 0.24096 0.42671 2.33964 -16.09829 0.65181 1.58430
2018.3 -1.14169 1.64531 -0.11660 38.10796 2.42650 0.69300
2018.4 1.59884 1.68261 2.29580 -2.35027 1.92433 1.90665
2019.1 1.93469 0.74661 2.61703 -21.54913 0.18721 1.46825
2019.2 -1.92678 -0.34550 0.55027 6.15157 0.59860 0.35219
2019.3 0.66941 1.37859 4.63996 14.81298 3.17503 2.39013
2019.4 1.13609 3.48950 0.46500 -20.28525 0.79594 1.94430
2020.1 -0.03133 0.74119 0.17426 -43.82080 -3.95518 -0.92842
2020.2 -8.45201 -11.60454 -19.02317 160.91361 -39.89517 -41.79021
2020.3 2.98736 2.05356 10.34882 -58.05650 22.43906 26.85443
@
@ Profits and Productivity
@
PRINTVAR FIXEDF LEVELS PCHANGES PIEF PROD100 ;
PIEF PIEF PROD100 PROD100
Level %Change Level %Change
2009.1 149.37000 25.66915 6.48336 -99.00000
2009.2 153.68100 12.05395 6.59757 7.23482
2009.3 172.81800 59.90984 6.68843 5.62354
2009.4 216.85200 147.91216 6.78310 5.78312
2010.1 235.86388 39.95615 6.80966 1.57540
2010.2 241.10200 9.18363 6.82203 0.72845
2010.3 254.96700 25.06409 6.85728 2.08314
2010.4 241.81800 -19.08694 6.86511 0.45731
2011.1 225.90400 -23.83750 6.82889 -2.09381
2011.2 244.70500 37.68153 6.83413 0.30733
2011.3 236.84828 -12.23739 6.80342 -1.78550
2011.4 240.23600 5.84526 6.84198 2.28627
2012.1 300.21400 143.87732 6.85158 0.56258
2012.2 295.37100 -6.29826 6.87637 1.45511
2012.3 293.45100 -2.57488 6.86371 -0.73448
2012.4 297.82400 6.09536 6.84461 -1.10819
2013.1 311.10000 19.05874 6.89304 2.86029
2013.2 305.53800 -6.96189 6.88529 -0.44899
2013.3 304.99700 -0.70638 6.90970 1.42594
2013.4 307.36700 3.14464 6.94404 2.00255
2014.1 297.94900 -11.70446 6.88953 -3.10322
2014.2 316.49400 27.31929 6.94358 3.17537
2014.3 335.73700 26.62950 6.99188 2.81182
2014.4 330.47700 -6.12107 6.95694 -1.98434
2015.1 303.27600 -29.07698 7.00051 2.52889
2015.2 307.47900 5.65977 7.02433 1.36799
2015.3 308.47600 1.30332 7.04149 0.98100
2015.4 271.32000 -40.15309 7.00134 -2.26143
2016.1 290.34600 31.14029 7.01475 0.76796
2016.2 288.83252 -2.06882 7.00583 -0.50726
2016.3 282.32428 -8.71309 7.02287 0.97618
2016.4 280.86100 -2.05712 7.06756 2.57018
2017.1 298.96693 28.38872 7.07251 0.28015
2017.2 296.84215 -2.81268 7.07535 0.16054
2017.3 287.43200 -12.09001 7.12507 2.84060
2017.4 250.45400 -42.35370 7.13101 0.33398
2018.1 273.40900 42.01667 7.17214 2.32715
2018.2 284.53465 17.29768 7.19763 1.42941
2018.3 297.57000 19.62334 7.20164 0.22287
2018.4 296.92100 -0.86955 7.20943 0.43355
2019.1 286.73500 -13.03206 7.27262 3.55211
2019.2 292.29900 7.99073 7.30620 1.85985
2019.3 279.89400 -15.92536 7.30317 -0.16592
2019.4 303.08889 37.50095 7.32681 1.30120
2020.1 238.83082 -61.44494 7.33870 0.65087
2020.2 214.48400 -34.95436 7.63420 17.10565
2020.3 474.31177 2291.53096 7.78868 8.34298
@
@ Some other endogenous variables
@
PRINTVAR FIXEDF LEVELS CG SRZ100 SR SGP SSP;
CG SRZ100 SR SGP SSP
Level Level Level Level Level
2009.1 -974.46400 6.08218 112.54000 -263.90000 -82.80000
2009.2 1097.04600 7.51494 104.06200 -326.35000 -83.80000
2009.3 1855.00800 5.80098 106.97400 -331.17500 -88.97500
2009.4 245.67800 5.95039 115.09000 -321.82500 -85.87500
2010.1 1036.05300 6.07732 122.17300 -340.47500 -83.40000
2010.2 -888.13400 6.97738 126.05100 -329.20000 -83.52500
2010.3 1888.76200 7.03816 134.13100 -323.82500 -72.55000
2010.4 839.86000 6.99236 124.11500 -324.87500 -68.10000
2011.1 1092.84900 7.62335 139.26800 -313.97500 -69.80000
2011.2 30.93100 7.22696 143.51100 -321.45000 -64.15000
2011.3 -2229.56900 7.29586 132.46000 -300.70000 -71.87500
2011.4 1092.43500 7.41231 134.34200 -297.87500 -69.20000
2012.1 2045.16200 8.45020 141.06200 -277.22500 -69.90000
2012.2 -597.09600 9.15961 137.34200 -274.82500 -70.37500
2012.3 1225.75600 8.37117 126.75900 -263.37500 -71.87500
2012.4 488.51600 10.50759 117.23100 -257.30000 -70.65000
2013.1 2157.45800 6.19439 124.20400 -192.45000 -65.40000
2013.2 405.73000 6.84641 121.21200 -132.75000 -61.77500
2013.3 1684.26300 6.89951 115.56600 -175.35000 -69.30000
2013.4 1575.96100 6.45645 99.45600 -131.17500 -68.95000
2014.1 1150.18200 7.35321 116.13800 -142.42500 -63.37500
2014.2 1089.14400 7.61033 109.98000 -147.55000 -61.32500
2014.3 -139.95700 7.67086 112.59800 -157.00000 -58.17500
2014.4 1084.70500 7.71760 129.54000 -150.50000 -60.27500
2015.1 808.50700 8.24183 131.66300 -145.67500 -56.45000
2015.2 -24.92200 7.73006 125.60900 -136.75000 -58.45000
2015.3 -1800.74800 7.58218 140.30000 -142.05000 -62.42500
2015.4 914.13100 7.60987 129.68600 -135.77500 -39.05000
2016.1 413.39100 7.66260 134.03800 -161.95000 -61.22500
2016.2 551.74100 7.03455 125.09200 -166.00000 -61.97500
2016.3 1223.59800 6.85178 128.53900 -170.05000 -59.37500
2016.4 605.16000 6.83739 128.77000 -171.07500 -56.70000
2017.1 1605.46100 7.11474 121.19500 -167.90000 -62.17500
2017.2 872.84100 7.63512 137.46300 -174.55000 -68.47500
2017.3 1247.94300 7.71161 134.94100 -182.70000 -62.00000
2017.4 2093.38900 7.25934 127.56800 -197.27500 -46.37500
2018.1 -118.78100 7.95657 129.28500 -229.35000 -44.22500
2018.2 753.54600 8.03578 126.99800 -235.55000 -56.67500
2018.3 1229.09200 8.13721 156.89800 -226.72500 -55.07500
2018.4 -4266.62500 8.35874 158.87500 -240.05000 -59.15000
2019.1 4512.40600 8.66476 160.08300 -254.00000 -53.42500
2019.2 1209.06300 7.56197 158.88600 -258.20000 -44.65000
2019.3 373.84800 7.46079 153.43500 -270.97500 -55.35000
2019.4 2822.62800 7.54288 135.23600 -263.75000 -55.70000
2020.1 -8246.61200 9.88402 133.39400 -287.72500 -50.75000
2020.2 5725.04800 26.45462 166.39800 -1411.90000 117.52500
2020.3 2627.00000 16.19900 211.44800 -883.70622 -33.19363
@
@ Selected exogenous variables
@
PRINTVAR FIXEDF PCHANGES COG COS EX TRGH PIM ;
COG COS EX TRGH PIM
%Change %Change %Change %Change %Change
2009.1 4.92800 9.68254 -28.61393 29.26789 -29.23956
2009.2 10.45558 8.97643 1.22720 97.24570 5.76575
2009.3 4.05162 0.97548 15.35683 17.51133 13.50908
2009.4 7.34316 -6.24729 25.79075 6.42804 11.20992
2010.1 4.43441 -10.90416 6.13245 18.27672 6.39359
2010.2 4.43037 -1.81310 9.80171 5.65674 -1.80116
2010.3 -0.93587 -4.94872 11.56041 2.67856 -2.26562
2010.4 0.08561 -8.38993 12.10432 -40.96455 9.33756
2011.1 -9.20420 -9.30696 3.44228 10.64697 17.20234
2011.2 -1.56843 -7.14929 6.64947 6.80526 12.82595
