<
MC Model Forecasts
Variable Y Real GDP
Variable X Final Sales
Variable C Consumption
Variable I Investment
Variable EX Total Exports
Variable IM Total Imports
Variable G Government Spending
Variable UR Unemployment Rate
Variable J Employment
Variable L1 Labor Force
Variable YS Potential output
Variable E Exchange Rate, lc/$
Variable H Exchange Rate, lc/DM
Variable PY GDP Price Index
Variable W Nominal Wage Rate
Variable PX Export Price Index
Variable PX$ Export Price Index, $/00$
Variable PM Import Price Index
Variable PMP Import Price Index
Variable PW$ World Price Index
Variable RS Three Month Interest Rate
Variable RB Long Term Interest Rate
Variable M1 Money Supply
Variable M Merchandise Imports
Variable MS Service Imports
Variable M00$A Merchandise Imports
Variable X00$ Merchandise Exports
Variable XS Service Exports
Variable SPCT S/(PY*YS)
Variable LAM LAM
Variable POP Population
Variable POP1 Population
Country CA
Country JA
Country AU
Country FR
Country GE
Country IT
Country NE
Country ST
Country UK
Country FI
Country AS
Country SO
Country KO
Country BE
Country DE
Country NO
Country SW
Country GR
Country IR
Country PO
Country SP
Country NZ
Country SA
Country VE
Country CO
Country JO
Country SY
Country ID
Country MA
Country PA
Country PH
Country TH
Country CH
Country AR
Country BR
Country CE
Country ME
Country PE
Variable Y Real GDP

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  5.2   1.8   2.9   1.9   3.1   2.9   3.1   2.7~  0.8  -0.1   1.0   2.6   3.0 
JA  2.8   0.2   0.3   1.5   2.7   1.9   2.4   2.1~ -0.3  -5.0  -0.5   2.3   2.7 
AU  3.3   0.9   1.4   0.8   2.5   3.3   3.3   3.0~  1.6  -0.8   0.4   2.4   3.0 
FR  4.1   1.8   1.1   1.1   2.2   1.9   2.4   2.1~  0.7  -2.0   0.3   2.1   2.5 
GE  3.5   1.4   0.0  -0.2   0.7   0.9   3.2   2.6~  0.9  -3.5   0.0   2.1   2.5 
IT  3.9   1.7   0.5   0.0   1.4   0.7   1.9   1.4~ -0.6  -3.3   0.3   2.1   2.0 
NE  3.9   1.9   0.1   0.3   2.2   2.0   3.4   3.5~  1.9  -0.8  -0.2   2.1   3.0 
ST  3.6   1.2   0.4  -0.2   2.5   2.5   3.4   3.3~  2.1  -0.5   0.6   2.4   3.0 
UK  3.9   2.5   2.1   2.8   2.8   2.1   2.8   3.0~  0.6  -3.2  -0.3   2.1   2.5 
FI  5.0   2.5   1.6   1.9   3.8   2.9   4.8   4.4~  1.7  -2.2   0.1   2.4   3.0 
AS  3.5   2.1   4.2   3.0   3.9   2.8   2.7   4.2~  2.5   0.3   1.3   3.1   3.7 
SO  4.2   2.7   3.7   3.1   4.9   5.0   5.3   5.1~  3.6   2.3   2.4   3.7   4.0 
KO  8.5   3.8   7.0   3.1   4.7   4.2   5.1   5.0~  3.8  -2.0   0.8   4.0   4.6 
BE  3.7   0.8   1.5   1.0   3.0   1.7   2.8   2.8~  1.3  -1.3   1.5   2.5   2.5 
DE  3.5   0.7   0.5   0.4   2.3   2.5   3.9   1.8~ -0.6  -1.7   1.5   2.5   2.5 
NO  3.3   2.0   1.5   1.0   3.9   2.7   2.5   3.7~  1.8  -0.2   1.5   2.5   2.5 
SW  4.4   1.1   2.4   1.9   4.1   3.3   4.1   2.7~  0.6  -1.0   1.5   2.5   2.5 
GR  4.5   4.5   3.9   5.0   4.6   3.8   4.2   4.0~  1.1  -1.8   1.5   3.5   3.5 
IR  9.4   6.1   6.6   4.5   4.4   6.0   5.7~  5.6  -1.8  -2.1   1.5   3.5   3.5 
PO  3.9   2.0   0.8  -0.8   1.5   0.9   1.3   1.8~  1.0  -2.2   1.5   2.2   2.2 
SP  5.0   3.6   2.7   3.1   3.3   3.6   3.9   3.8~  1.1  -2.3   1.5   3.0   3.0 
NZ  2.4   3.8   5.1   3.5   4.0   2.7   1.6~  3.2   0.7   0.0   1.5   3.0   3.0 
SA  4.9   0.5   0.1   7.7   5.3   5.6   3.2   3.4~  4.5   0.4   3.9   3.9   3.9 
VE  3.7   3.4  -8.9  -7.8  18.3  10.3  10.3   8.4~  3.5  -2.9   1.9   3.4   3.4 
CO  2.9   1.5   1.9   3.9   4.9   4.7   6.8   7.5~  3.3  -0.5   2.0   4.0   4.0 
JO  4.1   4.9   4.8  15.1   7.1   4.7   5.9   5.9~  5.4   1.0   3.3   5.9   5.9 
SY  0.6   5.1   5.9   1.1   8.6   4.5~  3.9   3.9   4.2   1.0   3.5   4.0   4.0 
ID  4.4   5.8   3.8   8.5   7.5   9.4   9.6   9.0~  5.0   4.9   6.2   7.9   7.9 
MA  8.9   0.5   5.4   5.8   6.8   5.3   5.8   6.3~  5.3  -0.3   3.0   6.0   6.0 
PA  4.3   2.0   3.2   4.8   7.4   7.7   6.9   6.4~  6.1   2.1   2.8   5.7   6.1 
PH  4.0   3.4   5.5   4.9   5.0   4.8   4.8   4.8~  4.4   0.0   3.8   5.5   5.5 
TH  4.8   2.2   5.3   7.0   6.2   4.5   5.2   5.0~  4.2  -1.0   4.0   6.0   6.0 
CH  8.4   8.3   9.1  10.0  10.1  10.4  11.7  11.9~  8.8   5.9   8.3   9.8   9.9 
AR -0.8  -4.4 -10.9   8.8   9.0   9.2   8.5   8.7~  5.0  -1.8   2.5   4.0   4.0 
BR  4.3   1.3   2.7   1.1   5.7   3.2   4.0   5.7~  5.6   1.6   3.0   4.0   4.0 
CE  4.5   3.4   2.2   3.9   6.0   5.7   4.0   5.4~  4.2   1.0   3.0   4.9   4.9 
ME  6.6   0.0   0.8   1.4   4.2   2.8   4.8~  3.2   1.8  -1.4   3.0   3.5   3.5 
PE  2.9   0.2   4.9   4.0   5.6   6.4   8.0   8.7~  7.4   2.0   5.5   5.5   5.5 
Variable X Final Sales

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  4.6   3.4   2.7   1.1   3.0   2.5   3.3   2.5~  1.1  -0.3   1.0   2.6   3.0 
JA  1.9   0.3   0.5   1.2   2.4   2.0   2.2   2.1~ -0.1  -4.6  -0.3   2.1   2.5 
AU  3.3   0.9   1.4   0.8   2.5   3.3   3.3   3.0~  1.6  -0.8   0.4   2.4   3.0 
FR  4.1   1.8   1.1   1.1   2.2   1.9   2.4   2.1~  0.7  -2.0   0.3   2.1   2.5 
GE  3.5   1.4   0.0  -0.2   0.7   0.9   3.2   2.6~  0.9  -3.5   0.0   2.1   2.5 
IT  3.9   1.7   0.5   0.0   1.4   0.7   1.9   1.4~ -0.6  -3.0   0.1   1.8   2.0 
NE  3.8   1.7   0.7   0.2   1.9   2.1   3.6   3.7~  1.6  -1.7   0.3   2.4   3.0 
ST  3.6   1.2   0.4  -0.2   2.5   2.5   3.4   3.3~  2.1  -0.5   0.6   2.4   3.0 
UK  4.1   2.3   2.4   2.7   2.7   2.1   2.8   2.8~  0.8  -3.0  -0.1   2.1   2.5 
FI  5.0   2.5   1.6   1.9   3.8   2.9   4.8   4.4~  1.7  -2.2   0.1   2.4   3.0 
AS  4.0   2.5   4.3   2.1   4.0   2.8   3.5   3.5~  2.7   0.7   1.4   2.9   3.5 
SO  4.3   3.3   2.8   3.2   4.3   5.3   4.7   6.1~  4.1   1.7   2.4   3.7   4.0 
KO  8.9   3.8   7.2   3.5   3.9   4.3   5.1   5.4~  3.3  -2.0   0.8   4.0   4.6 
BE  3.7   0.8   1.5   1.0   3.0   1.7   2.8   2.8~  1.3  -1.3   1.5   2.5   2.5 
DE  3.5   0.7   0.5   0.4   2.3   2.5   3.9   1.8~ -0.6  -1.7   1.5   2.5   2.5 
NO  3.3   2.0   1.5   1.0   3.9   2.7   2.5   3.7~  1.8  -0.2   1.5   2.5   2.5 
SW  4.4   1.1   2.4   1.9   4.1   3.3   4.1   2.7~  0.6  -1.0   1.5   2.5   2.5 
GR  4.5   4.5   3.9   5.0   4.6   3.8   4.2   4.0~  1.1  -1.8   1.5   3.5   3.5 
IR  9.4   6.1   6.6   4.5   4.4   6.0   5.7~  5.6  -1.8  -2.1   1.5   3.5   3.5 
PO  3.9   2.0   0.8  -0.8   1.5   0.9   1.3   1.8~  1.0  -2.2   1.5   2.2   2.2 
SP  5.0   3.6   2.7   3.1   3.3   3.6   3.9   3.8~  1.1  -2.3   1.5   3.0   3.0 
NZ  2.4   3.8   5.1   3.5   4.0   2.7   1.6~  3.2   0.7   0.0   1.5   3.0   3.0 
SA  5.2   1.3  -0.9   7.8   4.1   6.5   2.9   3.6~  4.2   0.4   4.0   4.0   4.0 
VE  3.3   3.1  -4.9  -8.2  13.9  11.2   9.3   7.7~  4.9  -3.0   2.0   3.5   3.5 
CO  1.4   2.0   1.8   3.9   4.7   4.7   6.5   8.5~  2.7  -0.5   2.0   4.0   4.0 
JO  0.9   4.5   5.3  16.2   4.5~  6.0   6.0   6.0   5.5   1.0   3.3   6.0   6.0 
SY  0.6   5.1   5.9   1.1   8.6   4.5~  3.9   3.9   4.2   1.0   3.5   4.0   4.0 
ID  5.6   6.7   2.9   8.4   6.4   8.8   9.7   9.0~  5.3   5.0   6.3   8.0   8.0 
MA  7.7   2.9   3.3   6.8   4.9   8.2   5.1   6.2~  5.1  -0.3   3.0   6.0   6.0 
PA  4.6   2.0   3.3   4.5   7.4   7.6   6.9   6.4~  6.0   1.2   3.0   6.0   6.0 
PH  3.7   2.3   6.6   5.0   4.3   5.3   4.5   4.9~  4.4   0.0   3.8   5.5   5.5 
TH  3.5   1.9   5.4   7.1   5.9   2.9   8.8   4.2~  3.4  -1.0   4.0   6.0   6.0 
CH 10.3   7.4   9.4   9.8   9.3  11.3  11.5  11.8~  9.0   6.0   8.5  10.0  10.0 
AR -2.3  -4.5  -8.6   8.7   8.4   9.3   8.2   8.3~  5.5  -1.8   2.5   4.0   4.0 
BR  3.5   1.8   3.9   0.5   5.1   3.9   3.9   5.8~  5.3   1.6   3.0   4.0   4.0 
CE  3.4   4.2   2.2   3.3   6.0   4.9   4.6   6.0~  3.5   1.0   3.0   5.0   5.0 
ME  6.6   0.0   0.8   1.4   4.2   2.8   4.8~  3.2   1.8  -1.4   3.0   3.5   3.5 
PE  2.3   0.0   3.9   4.1   6.5   7.0   6.8   8.3~  8.0   2.0   5.5   5.5   5.5 
Variable C Consumption

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  4.0   2.3   3.6   3.0   3.3   3.7   4.3   4.5~  3.4   1.1   1.2   1.6   2.1 
JA  0.7   1.7   1.1   0.4   1.6   1.3   2.0   1.7~  0.6  -1.0  -1.1   0.2   1.3 
AU  2.7   0.3   1.6   1.2   2.0   2.6   2.5   0.9~  1.1   1.9   2.3   2.1   2.2 
FR  3.6   2.6   2.3   2.0   2.4   2.5   2.5   2.4~  0.6   0.0   1.1   1.2   1.5 
GE  2.5   1.9  -0.8   0.1  -0.2   0.2   1.2  -0.3~ -0.9   1.0   2.9   2.5   2.5 
IT  2.3   0.7   0.2   1.0   0.8   0.9   1.1   1.5~ -0.9  -0.7   0.9   1.2   1.5 
NE  3.7   1.8   0.9  -0.2   1.0   1.0   0.0   2.1~  1.4   1.2   2.4   2.1   2.2 
ST  2.4   2.3   0.1   0.9   1.5   1.8   1.6   2.0~  1.8   1.1   1.4   1.4   1.8 
UK  4.7   3.1   3.5   3.0   2.9   1.9   2.1   3.0~  1.7   0.5   1.7   1.8   2.4 
FI  2.2   2.8   2.3   4.7   2.8   3.7   4.2   3.2~  2.6   0.5   1.4   1.5   1.9 
AS  3.9   2.9   3.9   3.5   5.9   3.0   3.1   4.5~  2.5   1.7   2.1   2.3   2.7 
SO  3.8   2.3   2.1   4.0   5.0   5.2   4.9   3.6~  1.7   0.8   1.1   1.7   2.2 
KO  8.4   4.9   7.9  -1.2  -0.3   3.6   4.5   4.5~  1.6   2.6   3.8   3.4   3.5 
BE  3.8   1.1   0.8   0.8   1.4   1.3   2.0   2.6~  1.3   1.8   1.6   1.9   2.0 
DE  0.2   0.1   1.5   1.0   4.7   5.1   3.8   2.4~ -0.6  -1.5  -0.3   0.7   1.2 
NO  4.2   2.1   3.1   2.8   5.5   3.9   4.6   6.3~  1.8   2.4   2.3   2.3   2.3 
SW  5.2   0.4   2.6   2.0   2.5   2.6   2.4   2.9~  0.6   0.5   0.8   1.3   1.6 
GR  2.0   4.5   4.2   4.9   4.7   4.1   4.2   3.3~  1.1   3.6   3.4   3.4   3.4 
IR  8.9   5.1   4.0   2.9   4.0   7.4   5.7~  5.6  -1.8   4.1   3.8   3.7   3.6 
PO  3.7   1.3   1.3  -0.1   2.5   2.0   1.0   1.3~  1.0   1.2   1.4   1.7   1.9 
SP  5.0   3.4   2.8   2.9   4.2   4.2   3.8   3.2~  1.1   1.7   1.7   2.1   2.3 
NZ  1.4   2.8   5.1   6.4   5.3   4.6   2.6~  3.2   0.7   0.5   1.2   2.2   2.8 
SA -8.3   4.1  -2.5  -1.9  -4.5  -8.2   3.6  10.0~  4.2   4.5   4.4   4.2   4.1 
VE -6.5   9.7 -11.1  -5.6   6.3   4.8  12.9  22.0~  4.9   3.8   3.3   3.6   3.9 
CO  0.7   5.2   3.7   1.1   3.6   3.0   4.2   8.7~  2.7   0.9   1.5   2.6   3.0 
SY -9.3   0.8   3.8   2.4  15.5   8.6~  3.9   3.9   4.2  -0.9   3.4   3.8   3.8 
ID  3.7   6.7   1.8   6.1   2.0   7.4   6.7   7.6~  5.3   5.7   5.4   6.3   6.4 
MA 14.6   6.0   2.8   4.8   5.4   7.3   5.8   8.1~  5.1  -2.0   1.3   4.0   4.8 
PA  3.8   3.2   1.2   3.5   7.9  11.7   4.8   5.7~  6.0   1.3   1.8   3.1   4.0 
PH -0.3   4.9   3.7   4.7   4.2   5.7   6.1   3.7~  4.4   3.6   3.9   4.3   4.6 
TH  5.1   4.3   5.2   6.9   5.3   4.9   3.7   0.3~  3.4   1.2   2.5   4.0   4.6 
CH  9.2   5.3   5.5   5.0   5.2   4.7   7.6  15.3~  9.0   7.9   7.5   7.8   8.0 
BR  3.7  -0.1  -0.2   1.5   2.0   4.0   4.0   6.6~  5.3   3.4   3.2   3.5   3.7 
CE  3.5   3.3   1.1   3.4   0.5   4.1  -2.8   5.2~  3.5   6.7   4.7   4.5   4.4 
ME  8.3   2.6   1.6   2.3   4.2   5.2   5.0~  3.2   1.8  -4.6   0.3   2.2   2.9 
PE  4.1   1.2   4.6   2.4   2.0   2.9   0.9   8.2~  8.0   5.2   5.2   5.3   5.3 
Variable I Investment

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  4.7   4.0   1.6   6.2   7.8   9.2   7.1   3.9~  2.1   2.3   3.2   3.3   3.5 
JA  1.2  -1.1  -4.9  -0.4   1.3   3.2   1.3  -0.7~ -3.8  -1.5   2.4   2.2   2.0 
AU  3.6  -1.1  -2.9   2.2   2.0   2.5   2.8   3.9~  2.8   2.4   3.1   2.9   2.9 
FR  7.5   2.3  -1.6   2.2   3.3   4.5   5.0   4.9~  0.3   0.0   2.5   2.6   2.6 
GE  3.7  -3.4  -6.2  -0.3  -1.3   1.3   8.5   4.5~  3.7  -1.3   0.8   1.2   1.7 
IT  7.1   2.4   3.7  -0.9   1.6   1.2   2.7   0.8~ -0.5  -1.1   0.7   1.1   1.3 
NE  0.6   0.2  -4.5  -1.5  -1.6   3.7   7.5   4.9~  6.2  -0.6   0.8   2.2   3.3 
UK  2.7   2.6   3.6   1.1   4.9   2.2   6.0   7.1~ -3.9  -0.7   2.8   2.7   3.0 
FI  5.9   4.1  -3.1   4.0   3.6   3.6   4.8   8.4~ -0.3  -0.2   2.2   2.1   2.2 
AS  1.5  -4.9  17.1   8.9   8.0   8.0   5.4   9.1~  7.1   4.0   4.9   5.3   5.5 
SO  2.0   2.1   3.4   9.2   6.5  10.9  16.2  17.9~ 13.7  11.0  10.6  10.4  10.3 
KO 12.2  -0.2   6.6   4.0   2.1   2.4   3.6   4.0~  0.5   4.0   5.6   5.1   4.9 
BE  4.5   0.2  -2.3  -0.2   7.1   6.7   4.2   5.9~  1.3   2.4   2.8   3.1   3.1 
DE  7.6  -1.4   0.1  -0.2   3.9   6.2  14.0   6.1~ -0.6  -2.1   0.0   1.4   2.2 
SW  6.3  -0.5  -1.8   1.4   5.7   8.9   7.7   8.0~  0.6   1.1   1.9   2.4   2.4 
GR  8.0   4.1  10.7  15.4   6.0   0.7  14.8   4.4~  1.1   1.3   1.3   2.2   2.7 
IR  6.5   0.4   3.3   5.6   6.9  11.7   3.1~  5.6  -1.8   4.5   4.2   4.2   4.1 
PO  3.5   1.0  -3.5  -7.4   0.2  -0.9  -0.9   3.0~  1.0   5.3   3.9   3.4   3.0 
SP  6.6   4.8   3.4   5.9   5.1   6.9   6.8   5.9~  1.1   5.1   4.7   4.3   4.0 
NZ  0.4   6.8   7.8  12.9   7.6   5.2  -2.3~  3.2   0.7   2.5   3.1   4.4   5.1 
ID  1.4   9.9   4.7  13.7  22.4  19.3  14.9  13.8~  5.3   7.3   7.8   8.9   9.6 
PA 18.8   0.6   0.7   3.6   6.5  25.5  23.4  13.1~  6.0  -3.1  -1.2   1.0   2.6 
CH 10.7   9.5  14.2  19.0  14.0  11.4  11.1  17.2~  9.0  11.7  10.7  11.2  11.4 
Variable EX Total Exports

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  8.9  -3.0   1.2  -2.3   5.0   1.8   0.6   1.0~ -4.2  -1.4   4.4   6.5   5.3 
JA 12.8  -6.9   7.4   9.2  14.0   6.9   9.7   8.6~  1.8 -26.4  -8.7   6.5   5.8 
AU 13.0   6.3   3.4   4.9   7.9   6.4   7.3   8.5~  2.7  -3.9  -1.7   2.6   4.0 
FR 13.1   2.5   1.3  -0.7   3.0   3.5   5.6   3.2~  2.2  -4.9   0.3   5.3   5.5 
GE 14.1   6.8   4.3   2.4   9.4   7.9  13.1   7.7~  3.6  -6.9  -0.9   3.6   4.1 
IT 13.0   2.2  -2.8  -1.6   3.8   1.8   6.5   4.5~ -1.0 -13.2  -7.0   0.3   1.6 
NE 13.5   1.9   0.9   1.5   7.9   6.0   7.3   6.5~  4.1  -0.6   2.6   5.4   6.2 
ST 12.4   0.6  -0.3  -0.2   7.9   7.2   9.9   9.4~  5.1   0.9   2.2   4.7   5.2 
UK  9.1   3.0   1.0   1.8   4.8   8.1  11.0  -4.5~  0.4 -10.5  -2.2   5.2   5.3 
FI 17.3   2.1   2.8  -1.7   8.6   7.0  11.9   8.2~  4.5  -2.9   1.4   5.7   6.1 
AS 10.2   2.2   0.0  -1.2   4.3   2.3   3.3   3.2~  4.5   0.2   3.2   6.2   6.6 
SO 14.5  10.5  14.2 -12.3  -0.2   7.6  13.8  11.7~ 16.5  -7.5 -11.6  -6.8  -5.1 
KO 19.1  -2.7  13.3  15.6  19.6   8.5  11.8  12.1~  8.5  -9.3  -5.8   2.2   4.7 
BE  8.4   0.9   1.2   2.9   6.5   3.6   2.6   3.8~  0.9  -3.4   0.0   1.1   1.3 
DE 12.7   3.1   4.1  -0.9   2.8   8.2   9.0   3.7~ -1.6   1.7   5.1   5.2   4.4 
NO  3.2   4.3  -0.3  -0.2   1.1   1.1   0.4   2.8~  1.8  -1.6   1.2   3.0   3.1 
SW 11.5   0.8   1.3   4.0  11.0   6.6   8.9   5.6~  0.6  -3.7   2.3   4.4   4.1 
GR 14.1  -2.7  -7.7   2.5  12.6   2.7   5.1   5.9~ -0.5 -12.0   4.6  13.8  12.4 
IR 20.2   8.6   5.0   0.6   7.3   5.2   4.4~  5.8  -2.7   6.8  10.1  11.0  10.1 
PO  8.4   1.8   1.5   3.9   4.0   2.0   9.3   7.4~  1.0 -12.1   1.7   4.6   4.8 
SP 10.2   4.2   2.0   3.7   4.2   2.6   5.1   5.3~ -1.6 -13.1  -1.5   2.1   0.6 
NZ  6.3   3.0   7.8   0.9   4.7  -0.1   3.1~  2.6  -1.3   9.2   7.8   7.2   5.0 
SA 31.4  -8.1   3.4  20.6  20.2  22.0   6.0   8.3~  4.9  -4.7   0.9   2.0   2.7 
VE 34.6 -21.0  22.0   2.6  26.5  20.9   0.6  -7.0~  3.1 -20.0  -5.1  -0.7  -1.7 
CO 20.6  -3.7  -3.3  13.8   6.2   4.8  11.6   3.6~  1.9  -3.6   0.8   5.9   5.8 
JO  0.3   5.6  18.1  14.7  17.9~  6.4   6.4   6.4   5.7  -0.6   2.6   6.4   6.4 
SY 12.5   7.3  14.1 -17.6  36.0   6.8~  2.0   1.9   2.2   4.3   3.2   4.3   4.5 
ID 18.4   2.0  17.9  10.9  31.1  22.6  19.5   5.3~  5.3  14.1  20.0  22.8  20.8 
MA  7.5  -7.4   3.4   4.5  15.2   7.2   5.1   0.4~  5.2   5.2   5.4   6.8   6.9 
PA -8.7  11.2   7.2  15.1   0.6   7.8   4.2  -3.0~  1.8  -5.4   4.6  19.0  12.0 
PH 12.0  -8.2   7.8   3.6   7.8  -2.1   4.1  -5.5~  5.6   5.5  11.2  13.0  12.2 
TH 20.0   0.8   2.7   9.3  14.3   9.1   5.3   4.4~  2.3   0.2   4.6   6.3   6.6 
CH 27.3   5.0  17.1  27.4  25.4  17.8  17.9  21.6~  7.4   4.7  11.2  13.8  13.6 
AR 10.9   0.7 118.4  -0.6   8.1   6.5   7.1   8.1~  2.0  -9.9  -4.5  -2.9  -4.0 
BR 10.6  23.7  18.8   7.5  15.9  -5.0  -1.3   0.6~  6.2  -7.4   2.5   7.9   7.2 
CE 11.5   9.0   4.4  11.5  18.1   7.2  13.9   9.6~  3.9  -7.6   0.0   5.3   6.1 
ME 16.3  -3.6   1.4   2.7  11.6   7.1  11.1~  3.5   1.8  17.7  15.7  13.2  12.5 
PE 11.5  -0.5   8.1  11.5  28.1  24.5  22.8  10.0~  9.3  -2.9   6.3   6.3   6.2 
Variable IM Total Imports

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  8.1  -5.1   1.7   4.1   8.0   7.1   4.6   5.5~  1.5   3.5   6.2   4.9   4.0 
JA  9.2   0.7   0.9   3.9   8.1   5.8   4.2   1.7~  1.4   1.3  -2.8  -2.1  -1.3 
AU 10.2   5.3   0.3   4.0   9.5   6.9   5.3   7.0~  1.4   0.2   1.3   2.1   2.7 
FR 15.4   2.3   1.6   1.5   6.4   6.0   6.5   5.9~  2.3   2.8   3.7   3.0   2.6 
GE 10.7   1.5  -1.4   5.3   6.5   6.7  12.2   5.2~  4.4   2.1   3.5   3.4   3.4 
IT 10.7   1.4   0.2   1.5   3.3   2.7   6.1   4.0~ -1.7  -2.9  -1.7  -0.8   0.0 
NE 12.2   2.5   0.3   1.8   5.7   5.4   8.2   5.7~  5.3   2.7   5.0   5.5   6.1 
UK  8.9   4.8   4.9   2.2   6.8   7.0   9.6  -1.9~  0.7   2.5   4.8   4.0   4.2 
FI 18.7   2.2   3.2   3.0   7.2  11.8   7.8   6.6~  0.9   2.1   4.7   4.5   4.4 
AS  7.8  -4.6  10.8  11.1  15.0   8.9   7.2  10.8~ 10.7   8.1   9.5   6.6   6.1 
SO 14.1   7.5  16.0  -8.8  10.2   9.3  22.5  10.7~ 17.3  -1.0  -3.6  -0.7   1.6 
KO 20.1  -4.2  15.2  10.1  13.9   7.3  11.3  11.9~  6.4  -2.1   0.1   2.5   4.0 
BE  8.8   0.2   0.2   2.9   6.6   4.2   2.7   4.6~  1.3   0.4   0.7   1.0   1.2 
DE 13.0   1.9   7.5  -1.6   7.7  11.2  14.1   5.6~ -0.6   3.2   2.8   2.7   2.8 
NO  2.0   1.7   1.0   1.4   8.8   8.7   8.1   8.7~  1.8   2.9   2.5   2.4   2.5 
GR 15.1  -5.8  -0.2   8.7  10.7   0.5   8.7   7.0~  1.1   7.1   7.1   7.0   7.0 
IR 21.8   7.1   2.2  -1.6   8.5   7.7   4.4~  5.6  -1.8  15.1  13.3  11.9  10.8 
PO  5.3   0.9  -0.7  -0.8   6.7   3.5   4.8   5.6~  1.0  -0.1   2.5   3.2   3.5 
SP 10.8   4.5   3.7   6.2   9.6   7.7   8.3   6.6~  1.1   5.3   4.2   3.3   2.6 
NZ -0.7   4.0   7.2  12.7  12.5   4.1  -1.7~  3.2   0.7  12.1   8.5   6.7   6.0 
SA 12.1  -2.8  -1.1   9.2  13.1  13.2  18.1  23.7~  4.2  -4.5  -2.2  -0.6   0.5 
CO 12.1   9.0   1.2   8.8   7.0   5.7  19.3   2.8~  2.7   3.5   0.9   1.7   2.8 
SY -8.2   9.8  10.8  -6.4  39.0   9.3~  3.9   3.9   4.2   3.9   5.3   6.1   6.3 
ID  8.5   2.0  17.8  12.8  32.7  27.7  18.6   6.1~  5.3  17.8  17.5  17.6  17.9 
MA 13.8  -7.1   3.2   1.4  16.3   4.9   5.6   1.2~  5.1   6.2   5.3   5.8   6.4 
PA -9.7   9.1   0.6  10.4  -2.6  43.9  27.4   1.4~  6.0  -1.5   0.6   2.4   3.8 
PH  8.4   1.1   2.3  14.9   3.1  -0.6  -2.8  -7.9~  4.4  11.9  10.2   9.8   9.8 
TH 33.2   4.3   2.0   9.4  18.9  19.2  -2.2  -1.2~  3.4   4.3   4.7   5.6   6.5 
CH 30.8   6.0  15.8  30.9  25.2   9.1  11.9  17.5~  9.0  15.9  14.8  14.6  14.7 
BR 13.2  16.5  -4.3  -2.9   9.9  -5.3   3.5  11.9~  5.3   6.4   6.6   6.8   7.0 
CE 13.7  10.5   1.7   6.5   3.3   9.5  -2.3  14.2~  3.5  -1.6   1.5   3.4   4.4 
ME 21.5  -1.6   1.5   0.7  11.6   8.6  12.2~  3.2   1.8  11.2  10.8  11.2  11.7 
PE  7.9  -1.7   3.0   5.8   6.4  14.5  11.9  22.6~  8.0   5.2   5.2   5.1   5.1 
Variable G Government Spending

    2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011 2012

CA  3.1   3.9   2.5   3.1   2.0   1.5   3.8   3.7~  3.7   2.8   3.1   3.1   3.1 
JA  4.3   3.0   2.4   2.4   1.9   1.6  -0.4   0.7~  0.5   2.8   3.0   2.7   2.5 
AU  0.3  -0.6   0.7   1.0   1.1   1.5   2.2   1.8~  0.4   1.3   1.4   1.4   1.4 
FR  2.0   1.1   1.9   2.0   2.2   1.3   1.4   1.4~  1.6   1.5   1.4   1.4   1.4 
GE  1.4   0.5   1.5   0.4  -0.7   0.4   0.6   2.2~  2.5   1.8   1.5   1.5   1.5 
IT  2.2   3.9   2.4   1.9   2.2   1.9   0.8   1.2~  1.5   2.9   3.0   2.4   2.0 
NE  2.0   4.6   3.3   2.9  -0.1   0.5   9.0   3.0~  0.9   3.1   3.3   3.3   3.3 
ST  2.3   4.5   1.2   1.9   0.8   1.0  -0.8  -1.1~ -0.9   0.2   0.0   0.0   0.0 
UK  3.1   2.4   3.4   3.5   3.4   1.7   1.6   1.8~  2.5   2.2   2.0   2.0   2.0 
FI  0.8   0.6   2.3   1.6   2.6   1.6   0.7   1.2~  1.3   1.3   1.3   1.3   1.3 
AS  3.9   1.7   3.0   3.7   3.9   3.0   3.2   2.4~  3.9   3.4   3.3   3.3   3.3 
SO  2.6   3.4   4.6   8.0   5.3   6.0   6.4   5.0~  5.0   8.6   6.8   6.8   6.8 
KO  1.6   4.9   6.0   3.8   3.7   5.0   6.2   5.8~  4.0   5.1   5.3   5.3   5.3 
BE  2.9   2.4   2.9   2.1   1.8  -0.2   0.0   2.1~  3.0   3.0   3.0   3.0   3.0 
DE  2.3   2.2   2.1   0.7   1.8   0.9   2.0   1.7~  1.6   1.6   1.6   1.6   1.6 
NO  1.9   4.6   3.1   1.7   1.5   0.7   2.9   3.6~  2.2   2.2   2.2   2.2   2.2 
